Projected 1976 Rosters:
| Rotation | POS | Lineup | |
| Wayne Simpson | CA | Bob Boone | |
| Frank Tanana | 1B | ?Don Baylor (OR LF) | |
| Dave Goltz | 2B | Dave Chalk | |
| ? | 3B | Denny Doyle | |
| ? | SS | Orlando Ramirez | |
| LF | ?Don Baylor (OR 1B) | ||
| Bullpen | CF | Fred Lynn | |
| Mickey Scott | RF | Reggie Jackson | |
| Tom Walker | BN | Tom Egan OR Ike Hampton (CA) | |
| Terry Forster | BN | Winston Llenas (IF) | |
| ? | BN | ? | |
| ? | BN | ? | |
| ? | BN | ? |
Notes: Experts consider the Angels to have had the strongest showing in the draft and there is plenty of opportunity here for a rookie to crack the opening day depth chart. An opening day start is also up for grabs in Palm Springs as Simpson, Tanana and Goltz all had decent but far from ace like seasons in 1975. The Angels acquired Baylor and Reggie Jackson in trades during the '75 season and each finished strong after slow starts generating optimism for this year. Fred Lynn had an MVP caliber season for this last place club a year ago.
Projected 1976 Roster:
| Rotation | POS | Lineup | |
| Larry Gura | CA | Barry Foote OR Randy Hundley | |
| Geoff Zahn | 1B | Adrian Garrett | |
| Dennis Eckersley | 2B | Ted Sizemore, Vic Harris, Dave Rosello, Rudy Meoli OR Rob Sperring | |
| ? | 3B | Steve Ontiveros | |
| ? | SS | Rosello, Meoli OR Sperring | |
| LF | Jerry Morales | ||
| Bullpen | CF | Andre Dawson | |
| Goose Gossage | RF | Pete LaCock | |
| Ken Frailing | BN | Foote/Hundley | |
| Ramon Hernandez | BN | ? | |
| Bruce Sutter | BN | ? | |
| ? | BN | ? | |
| ? | BN | ? | |
| Top Prospect(s): Bruce Sutter (P), Andre Dawson (OF) | |||
Notes: Things went from bad to ugly for the last place Cubs as they lost Bill Buckner, Davey Lopes, Milt Wilcox and Chris Speier in free agency. None of that quartet had particularly good seasons but that's still a 3/4 of their starting infield and arguably their best starting pitcher from a year ago leaving town. It won't take much of an impression from hot prospects Bruce Sutter and Andre Dawson for them to head north with the club from Mesa. Adrian Garrett led the Cubs with 32 home runs and 104 RBI's last year and moves from Right Field to 1st base this season. The Cubs finished dead last in the NL in pitching last season but feel the likes of Gossage, Gura, Zahn and Eckersley all under-pitched their potential.
Projected 1976 Roster:
| Rotation | POS | Lineup | |
| Phil Niekro | CA | Ray Fosse | |
| Rick Waits | 1B | Bruce Bochte | |
| Gaylord Perry | 2B | Duane Kuiper | |
| ? | 3B | Toby Harrah | |
| ? | SS | Larvell Blanks/Ed Crosby | |
| LF | Oscar Gamble | ||
| Bullpen | CF | Gorman Thomas | |
| Dave LaRoche | RF | George Hendrick | |
| Harry Parker | BN | Pat Kelly (OF) | |
| ? | BN | Alan Bannister (UT) | |
| ? | BN | Blanks/Crosby | |
| ? | BN | Bill Sudakis (CA/1B) OR Ron Pruitt (CA/UT) | |
| ? | BN | Rico Carty (1B) |
Top Prospect(s): Ron Pruitt
Notes: The Indians were the surprise contender of the 1975 season but having more powerful bats in their outfield than capable arms in their pitching staff was not a recipe for a division title. Cleveland returns largely the same roster of position players while eight pitchers will battle for the remaining spots behind Niekro, Waits, Perry, Parker and AL Fireman of the Year Dave LaRoche.
Projected 1976 Roster:
| Rotation | Pos | Lineup | |
| Mike Caldwell | CA | Jim Sundberg | |
| Eduardo Rodriguez | 1B | Cecil Cooper | |
| Bill Travers | 2B | Bob Sheldon, Gary Sutherland OR Kurt Bevacqua | |
| ? | 3B | Don Money | |
| ? | SS | Robin Yount | |
| LF | Hank Aaron/Johnny Briggs | ||
| Bullpen | CF | Rick Manning | |
| Tom Murphy | RF | Ben Oglivie | |
| Ed Sprague | BN | Charlie Moore OR Andy Etchebarren (CA) | |
| Pete Broberg | BN | Aaron/Briggs | |
| Bill Castro | BN | Bill Sharp (OF) | |
| ? | BN | ? | |
| ? | BN | ? |
Top Prospect(s): Jim Gantner
Notes: A year ago the Brewers left their spring home in Sun City unsure if they had any true offensive leaders among them; this year they have two in Cecil Cooper and Ben Oglivie. Cooper was acquired in a trade with the Red Sox during the season while MLB home run king Oglivie was signed away from the Tigers in free agency. It remains to be seen whether he will be able to duplicate his 48 home run output away from the short porch of Tiger Stadium. The only position battle this spring appears to be 2nd base while - like most teams - there are slots up for grabs in both the rotation and bullpen. Mike Caldwell led the majors with 16 complete games a year ago.
Projected 1976 Roster:
| Rotation | Pos | Lineup | |
| Don Sutton | CA | Cliff Johnson | |
| Jim Umbarger | 1B | Joe Rudi/Billy Williams or Gary Thomasson | |
| Dick Bosman | 2B | Fred Stanley | |
| Sonny Siebert | 3B | Sal Bando | |
| ? | SS | Dave McKay | |
| LF | Willie Horton/Joe Rudi | ||
| Bullpen | CF | Billy North | |
| Dave Heaverlo | RF | Claudell Washington | |
| Dave Hamilton | BN | Earl Williams (CA) | |
| ? | BN | Williams/Thomasson/Horton | |
| ? | BN | Williams/Thomasson/Horton | |
| ? | BN | Ted Kubiak (IF) | |
| ? | BN | ? | |
| Top Prospect(s): Mike Norris | |||
Notes: The defending AL West champs face a challenge as half of their pitching staff departed in free agency. As part of an effort to recoup arms they dealt away 2B Tito Fuentes to the Padres for Sonny Siebert and Ted Kubiak. Fuentes, Fred Stanley and Sal Bando were the best 2B-3B-SS trio in the big leagues a year ago. Stanley is expected to shift to 2nd this year with Dave McKay - who hit .330 in a reserve role - getting a crack at SS Joe Rudi spent last season toggling between 1B and LF with veterans Billy Williams and Willie Horton platooning. 1B/OF Gary Thomasson will be given a chance to shake up that arrangement in Phoenix.
1975 Record: 72-90 - click for stats
Projected 1976 Roster:
Top Prospect(s): Garry Templeton (SS), Butch Metzger (P)
Notes: Like many teams the Padres are hoping some of their young arms emerge this March in Yuma. A big problem for the Padres last season was their inability to get Mike Hargrove, Willie Davis and Gene Locklear enough at bats. To that end they are attempting to move Dave Kingman to 3B this spring. San Diego also acquired 2B Tito Fuentes from the A's to bolster their infield. Perhaps the biggest move of the offseason was the Padres lowering and moving in the fences at their renamed home Jack Murphy Stadium. No team was better on the road than at home like the Padres were a year ago and they are hoping the changes better suit their team and the powerful trip of Kingman, Steve Garvey and Dave Winfield. Not to be overlooked on the Padres is CF Al Bumbry who won the NL batting title in 1975.
1975 Record: 80-82- click for stats
Projected 1976 Roster:
Notes: Unlike the Padres the Giants thrived at home at Candlestick (47-34) but struggled on the road (33-48). Reggie Smith is going to get some work in at 1B and 3B this spring so there is an opening should Gary Matthews or Bobby Murcer show signs of overcoming their 1975 funks. Ed Halicki will start opening day for the Giants. The team is confident in their bullpen trio of Moffitt, Williams and Lavelle. When it comes to pitching it's just the depth spots up for grabs in Scottsdale.
Projected 1976 Roster:
| Rotation | Pos | Lineup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Rasmussen | CA | Ted Simmons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Forsch | 1B | Keith Hernandez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larry Dierker | 2B | Mike Tyson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Gibson | 3B | Wayne Garrett or rookies Joel Youngblood, Jaime Quirk OR Mick Kelleher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | SS | Mario Guerrero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LF | Lou Brock, Buddy Bradford, Jim Dwyer, Tom Grieve, or Youngblood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bullpen | CF | Bake McBride | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Littell | RF | Joe Ferguson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will McEnaney | BN | Steve Swisher (CA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greg Terlecky | BN | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lerrin LaGrow | BN | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | BN | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | BN | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top
Prospect(s): Joaquin Andujar (P), Joel Youngblood (UT) Notes: The Cardinals made one of the more significant trades of the offseason as they sent Cesar Cedeno to the Astros for Bob Forsch. Cedeno and Bake McBride were both only rated as CF's and McBride was too good after his trade from the Indians a year ago to be a reserve again. Forsch is now the member of the St.Louis rotation with the best 1975 ERA. The bullpen was the strength of the Cardinals a year ago, and they are moving LaGrow from the rotation to the pen this season. Offensively both Ted Simmons and Joe Ferguson are Catchers who played several positions last season. They are hoping someone emerges in Left and and 3rd Base so Simmons can remain behind the plate in 1976. The Cardinals share a spring training home with the Angels in Palm Springs but are expected to move to Florida next season with expansion Seattle setting up shop as the 8th Cactus League member. 1975 Record: 76-86- click for stats Projected 1976 Roster:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: Like many teams the Padres are hoping some of their young arms emerge this March in Yuma. A big problem for the Padres last season was their inability to get Mike Hargrove, Willie Davis and Gene Locklear enough at bats. To that end they are attempting to move Dave Kingman to 3B this spring. San Diego also acquired 2B Tito Fuentes from the A's to bolster their infield. Perhaps the biggest move of the offseason was the Padres lowering and moving in the fences at their renamed home Jack Murphy Stadium. No team was better on the road than at home like the Padres were a year ago and they are hoping the changes better suit their team and the powerful trip of Kingman, Steve Garvey and Dave Winfield. Not to be overlooked on the Padres is CF Al Bumbry who won the NL batting title in 1975.
1975 Record: 80-82- click for stats
Projected 1976 Roster:
| Rotation | Pos | Lineup | |||||||||
| Ed Halicki | CA | Milt May | |||||||||
| Jim Barr | 1B | Willie McCovey (Reggie Smith) | |||||||||
| Vida Blue | 2B | Manny Trillo | |||||||||
| Lynn McGlothen | 3B | Ken Reitz (could be Reggie Smith) | |||||||||
| ? | SS | Johnnie LeMaster or Roger Metzger | |||||||||
| LF | Glenn Adams | ||||||||||
| Bullpen | CF | Von Joshua | |||||||||
| Randy Moffitt | RF | Reggie Smith (could be Gary Matthews &/or Bobby Murcer) | |||||||||
| Charlie Williams | BN | Dave Rader OR Mike Sadek (CA) | |||||||||
| Gary Lavelle | BN | Derrel Thomas (UT) | |||||||||
| Doyle Alexander | BN | Reitz/Matthews/Murcer | |||||||||
| ? | BN | Reitz/Matthews/Murcer | |||||||||
| ? | BN | LeMaster/Metzger | |||||||||
| Top Prospect(s): Jack Clark (OF) | |||||||||||
Notes: Unlike the Padres the Giants thrived at home at Candlestick (47-34) but struggled on the road (33-48). Reggie Smith is going to get some work in at 1B and 3B this spring so there is an opening should Gary Matthews or Bobby Murcer show signs of overcoming their 1975 funks. Ed Halicki will start opening day for the Giants. The team is confident in their bullpen trio of Moffitt, Williams and Lavelle. When it comes to pitching it's just the depth spots up for grabs in Scottsdale.








No comments:
Post a Comment