NL Leaders
NL Leaderboards -- National League
Regular season -- as of 10/20/1976
| Batting average | | On-base percentage | | Slugging percentage |
| | | | | | | | | | | |
| Parker | PIT | .340 | | Gross | HOU | .428 | | Ivie | HOU | .592 |
| Brock | STL | .337 | | Morgan | CIN | .413 | | Simmons | STL | .569 |
| Perez | ATL | .337 | | Rose | CIN | .410 | | Schmidt | PHI | .568 |
| Rose | CIN | .336 | | McBride | STL | .408 | | Parker | PIT | .550 |
| McBride | STL | .335 | | May | PIT | .401 | | Bench | CIN | .548 |
| Gross | HOU | .328 | | Parker | PIT | .397 | | Stargell | PIT | .526 |
| Bowa | PHI | .328 | | Tenace | PIT | .396 | | May | PIT | .522 |
| Oliver | MON | .328 | | Ivie | HOU | .391 | | Foster | CIN | .517 |
| Garvey | SDP | .324 | | Simmons | STL | .386 | | Morgan | CIN | .516 |
| Simmons | STL | .322 | | Cedeno | HOU | .378 | | Staub | MON | .516 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Hits | | Runs | | Runs batted in |
| | | | | | | | | | | |
| Brock | STL | 214 | | Morgan | CIN | 132 | | Ivie | HOU | 127 |
| Perez | ATL | 204 | | Parker | PIT | 109 | | Smith | STL | 121 |
| Parker | PIT | 199 | | Schmidt | PHI | 105 | | Stargell | PIT | 117 |
| Bowa | PHI | 194 | | Brock | STL | 102 | | Schmidt | PHI | 115 |
| Oliver | MON | 192 | | Ivie | HOU | 101 | | Bench | CIN | 106 |
| Garvey | SDP | 189 | | Bumbry | SDP | 101 | | May | PIT | 103 |
| McBride | STL | 187 | | Cedeno | HOU | 99 | | Foster | CIN | 100 |
| Rose | CIN | 184 | | Rose | CIN | 98 | | Staub | MON | 98 |
| Fuentes | SDP | 182 | | May | PIT | 98 | | Oliver | MON | 93 |
| Cedeno | HOU | 177 | | Smith | STL | 97 | | Tenace | PIT | 91 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Doubles | | Triples | | Homeruns |
| | | | | | | | | | | |
| Cedeno | HOU | 52 | | Bumbry | SDP | 14 | | Schmidt | PHI | 42 |
| Martin | NYM | 44 | | Thomas | SFG | 13 | | Bench | CIN | 40 |
| Rose | CIN | 44 | | Harmon | PHI | 12 | | Smith | STL | 38 |
| Simmons | STL | 42 | | Fuentes | SDP | 11 | | Ivie | HOU | 37 |
| Parrish | MON | 42 | | Davis,W | SDP | 10 | | May | PIT | 34 |
| Brock | STL | 39 | | Boisclair | NYM | 10 | | Foster | CIN | 34 |
| Parker | PIT | 36 | | Brock | STL | 10 | | Stargell | PIT | 32 |
| Cruz | HOU | 35 | | Lezcano | PHI | 9 | | Kingman | NYM | 30 |
| Helms | PIT | 33 | | McBride | STL | 9 | | Evans | ATL | 29 |
| Grote | NYM | 31 | | Cedeno | HOU | 9 | | Murcer | CHC | 28 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Stolen bases | | Game-winning RBI | | Walks |
| | | | | | | | | | | |
| Morgan | CIN | 74-18 | | Tenace | PIT | 17 | | Morgan | CIN | 106 |
| Brock | STL | 67-19 | | Staub | MON | 16 | | Schmidt | PHI | 101 |
| Lopes | HOU | 58-22 | | Ivie | HOU | 15 | | Gross | HOU | 93 |
| Taveras | MON | 52-9 | | Cedeno | HOU | 15 | | Tenace | PIT | 92 |
| Bumbry | SDP | 48-14 | | Simmons | STL | 14 | | May | PIT | 92 |
| Cruz | HOU | 47-14 | | McBride | STL | 14 | | Garrett | CHC | 85 |
| Cedeno | HOU | 47-17 | | Bench | CIN | 13 | | Evans | ATL | 85 |
| Lintz | MON | 41-26 | | Perez | PHI | 12 | | Milner | MON | 82 |
| Moreno | PIT | 37-15 | | Morgan | CIN | 12 | | Murcer | CHC | 79 |
| White | MON | 36-21 | | McCovey | SFG | 12 | | Hargrove | SDP | 74 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Earned run average | | Wins | | Strikeouts |
| | | | | | | | | | | |
| Knepper | HOU | 2.47 | | Ryan | HOU | 21-9 | | Ryan | HOU | 295 |
| Messersmith | LAD | 2.58 | | Jones | SDP | 20-5 | | Carlton | PHI | 255 |
| Lemongello | HOU | 2.64 | | Lemongello | HOU | 20-10 | | Montefusco | ATL | 238 |
| Reuschel,R | PIT | 2.68 | | Reuss | LAD | 18-7 | | Matlack | NYM | 205 |
| Carlton | PHI | 2.77 | | Messersmith | LAD | 18-9 | | Rasmussen | STL | 205 |
| Rasmussen | STL | 2.79 | | Bonham | CIN | 18-10 | | Seaver | NYM | 197 |
| Candelaria | PIT | 2.79 | | Blyleven | PIT | 17-6 | | Eckersley | CHC | 193 |
| Ryan | HOU | 2.93 | | Reuschel,R | PIT | 17-11 | | Messersmith | LAD | 192 |
| Blyleven | PIT | 2.95 | | Lee | MON | 17-14 | | Blyleven | PIT | 183 |
| Montefusco | ATL | 3.09 | | McIntosh | SDP | 16-9 | | Candelaria | PIT | 178 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Quality starts | | Complete games | | Shutouts |
| | | | | | | | | | | |
| Carlton | PHI | 31 | | Lemongello | HOU | 11 | | Lee | MON | 5 |
| Messersmith | LAD | 31 | | Reuschel,R | PIT | 10 | | Lemongello | HOU | 4 |
| Ryan | HOU | 29 | | Lee | MON | 9 | | Rhoden | HOU | 3 |
| Blyleven | PIT | 28 | | Seaver | NYM | 8 | | Rooker | PIT | 3 |
| Reuschel,R | PIT | 28 | | Christnson | PHI | 8 | | Seaver | NYM | 3 |
| Montefusco | ATL | 27 | | Rogers | MON | 7 | | Foster | SDP | 3 |
| Jones | SDP | 26 | | Rooker | PIT | 6 | | Lonborg | PHI | 3 |
| Halicki | SFG | 26 | | Lonborg | PHI | 6 | | Ryan | HOU | 3 |
| Rogers | MON | 25 | | Zahn | CHC | 6 | | Blue | SFG | 3 |
| Candelaria | PIT | 25 | | Blue | SFG | 6 | | Capra | ATL | 3 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| WHIP | | Ground ball DP | | HR Allowed |
| | | | | | | | | | | |
| Carlton | PHI | 0.98 | | Lee | MON | 38 | | Capra | ATL | 29 |
| Rasmussen | STL | 1.02 | | Zahn | CHC | 37 | | Matlack | NYM | 29 |
| Lemongello | HOU | 1.03 | | Denny | PHI | 31 | | Carlton | PHI | 29 |
| Candelaria | PIT | 1.05 | | Reuschel,R | PIT | 29 | | Nolan | CIN | 27 |
| Messersmith | LAD | 1.11 | | Halicki | SFG | 27 | | Billingham | CIN | 25 |
| Niekro | HOU | 1.15 | | Knepper | HOU | 26 | | Gura | CHC | 24 |
| Rogers | MON | 1.15 | | Messersmith | LAD | 26 | | Christnson | PHI | 24 |
| Seaver | NYM | 1.16 | | Barr | SFG | 25 | | Montefusco | ATL | 24 |
| Knepper | HOU | 1.16 | | Ryan | HOU | 25 | | Denny | PHI | 23 |
| Reuschel,R | PIT | 1.17 | | McIntosh | SDP | 24 | | Gibson | STL | 23 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Games in relief | | Saves | | Inherited Run % |
| | | | | | | | | | | |
| Lavelle | SFG | 84 | | Eastwick | CIN | 41 | | Lavelle | SFG | .156 |
| Frisella | SDP | 83 | | Forsch | HOU | 39 | | Forsch | HOU | .174 |
| McDowell | PIT | 83 | | Tekulve | PIT | 32 | | McGraw | PHI | .200 |
| Gossage | CHC | 75 | | Littell | STL | 31 | | Baldwin | NYM | .235 |
| Forsch | HOU | 74 | | Fingers | SDP | 31 | | Blair | MON | .250 |
| Downing | LAD | 72 | | McGraw | PHI | 27 | | Sambito | HOU | .267 |
| Hernandez | CHC | 72 | | Leon | ATL | 21 | | McEnaney | CIN | .279 |
| McGraw | PHI | 72 | | Sutter | CHC | 20 | | Gossage | CHC | .282 |
| Giusti | PIT | 71 | | Garman | LAD | 15 | | McDowell | PIT | .292 |
| Tekulve | PIT | 71 | | Sosa | | 14 | | Hernandez | CHC | .293 |
| | | | | | | | | | | |
| | | | | | | | | | | |
No comments:
Post a Comment