NL East Pitching
Pitching Statistics -- 1976 Chicago C
Regular season -- as of 10/3/1976
| Primary |
| S | Name | ERA | W | L | SV | G | GS | QS | IP | H | BB | SO | WHIP | HR |
| | Bruce Sutter | 2.91 | 10 | 5 | 20 | 71 | 0 | 0 | 86.2 | 81 | 18 | 83 | 1.14 | 14 |
| | Ramon Hernandez* | 3.51 | 5 | 5 | 7 | 72 | 0 | 0 | 77.0 | 86 | 23 | 41 | 1.42 | 5 |
| | Rich Gossage | 3.65 | 8 | 6 | 8 | 75 | 0 | 0 | 88.2 | 89 | 22 | 76 | 1.25 | 7 |
| | Ray Burris | 3.75 | 10 | 11 | 0 | 36 | 35 | 24 | 221.0 | 226 | 76 | 128 | 1.37 | 23 |
| | Dennis Eckersley | 3.82 | 11 | 18 | 0 | 38 | 38 | 25 | 245.0 | 254 | 58 | 193 | 1.27 | 19 |
| | Larry Gura* | 4.15 | 10 | 11 | 0 | 39 | 36 | 19 | 217.0 | 251 | 54 | 119 | 1.41 | 24 |
| | Geoff Zahn* | 4.20 | 13 | 11 | 0 | 36 | 36 | 19 | 229.1 | 268 | 51 | 102 | 1.39 | 23 |
| | Ken Kravec* | 4.52 | 5 | 2 | 1 | 29 | 7 | 4 | 65.2 | 58 | 42 | 60 | 1.52 | 5 |
| n | Oscar Zamora | 5.23 | 0 | 0 | 0 | 9 | 0 | 0 | 10.1 | 13 | 4 | 5 | 1.65 | 3 |
| | Bob Locker | 5.49 | 3 | 3 | 7 | 54 | 0 | 0 | 60.2 | 72 | 29 | 31 | 1.66 | 9 |
| | Joe Coleman | 5.51 | 1 | 3 | 0 | 18 | 9 | 2 | 63.2 | 68 | 30 | 43 | 1.54 | 8 |
| f | Ken Frailing* | 5.55 | 0 | 7 | 2 | 31 | 0 | 0 | 35.2 | 45 | 7 | 25 | 1.46 | 3 |
| | Tom Dettore | 5.81 | 2 | 2 | 3 | 32 | 1 | 1 | 52.2 | 64 | 20 | 27 | 1.59 | 9 |
| | Total | 4.14 | 78 | 84 | 48 | 162 | 162 | 94 | 1453.1 | 1575 | 434 | 933 | 1.38 | 152 |
Pitching Statistics -- 1976 Montreal
Regular season -- as of 10/3/1976
| Primary |
| S | Name | ERA | W | L | SV | G | GS | QS | IP | H | BB | SO | WHIP | HR |
| n | John Candelaria* | 2.92 | 8 | 7 | 0 | 22 | 22 | 15 | 154.1 | 133 | 34 | 116 | 1.08 | 15 |
| | Chuck Taylor | 3.06 | 7 | 5 | 12 | 58 | 0 | 0 | 61.2 | 60 | 22 | 26 | 1.33 | 5 |
| | Bill Lee* | 3.11 | 17 | 14 | 0 | 38 | 37 | 25 | 243.0 | 223 | 85 | 92 | 1.27 | 21 |
| | Steve Rogers | 3.28 | 12 | 12 | 0 | 34 | 34 | 25 | 239.0 | 215 | 60 | 160 | 1.15 | 16 |
| | Woodie Fryman* | 3.83 | 6 | 5 | 0 | 49 | 14 | 7 | 141.0 | 135 | 54 | 82 | 1.34 | 11 |
| | Dennis Blair | 3.92 | 3 | 6 | 3 | 67 | 7 | 4 | 126.1 | 108 | 83 | 73 | 1.51 | 9 |
| | Chip Lang | 3.99 | 6 | 7 | 1 | 51 | 10 | 5 | 112.2 | 105 | 63 | 56 | 1.49 | 7 |
| n | Dale Murray | 4.50 | 0 | 3 | 3 | 13 | 0 | 0 | 18.0 | 21 | 6 | 5 | 1.50 | 0 |
| | Clay Kirby | 4.70 | 4 | 8 | 0 | 19 | 19 | 11 | 105.1 | 95 | 85 | 55 | 1.71 | 14 |
| | Wayne Granger | 5.03 | 3 | 8 | 7 | 52 | 0 | 0 | 68.0 | 70 | 28 | 24 | 1.44 | 8 |
| | Santo Alcala | 5.35 | 0 | 4 | 0 | 39 | 5 | 2 | 75.2 | 92 | 44 | 39 | 1.80 | 8 |
| | John D'Acquisto | 5.35 | 1 | 4 | 0 | 10 | 8 | 2 | 38.2 | 40 | 49 | 47 | 2.30 | 2 |
| n | Wayne Twitchell | 5.40 | 0 | 0 | 0 | 4 | 1 | 0 | 11.2 | 13 | 5 | 7 | 1.54 | 2 |
| | Don DeMola | 5.40 | 4 | 5 | 2 | 35 | 0 | 0 | 46.2 | 53 | 24 | 26 | 1.65 | 4 |
| n | Don Carrithers | 10.00 | 0 | 2 | 0 | 2 | 2 | 0 | 9.0 | 11 | 5 | 3 | 1.78 | 2 |
| n | Dave McNally* | 16.71 | 0 | 1 | 0 | 4 | 3 | 0 | 7.0 | 17 | 7 | 2 | 3.43 | 2 |
| | Total | 3.92 | 71 | 91 | 28 | 162 | 162 | 96 | 1458.0 | 1391 | 654 | 813 | 1.40 | 126 |
Pitching Statistics -- 1976 New York M
Regular season -- as of 10/3/1976
| Primary |
| S | Name | ERA | W | L | SV | G | GS | QS | IP | H | BB | SO | WHIP | HR |
| | Pat Zachry | 2.93 | 9 | 5 | 0 | 33 | 20 | 12 | 150.1 | 132 | 59 | 111 | 1.27 | 7 |
| | Tom Seaver | 3.34 | 13 | 12 | 0 | 34 | 33 | 22 | 220.2 | 194 | 62 | 197 | 1.16 | 22 |
| | Bob Apodaca | 3.51 | 4 | 7 | 13 | 68 | 0 | 0 | 102.2 | 96 | 16 | 50 | 1.09 | 13 |
| | Jon Matlack* | 3.91 | 9 | 16 | 0 | 35 | 35 | 21 | 230.0 | 241 | 48 | 205 | 1.26 | 29 |
| n | Ken Sanders | 4.26 | 1 | 3 | 0 | 26 | 0 | 0 | 38.0 | 42 | 13 | 11 | 1.45 | 3 |
| | Craig Swan | 4.26 | 5 | 21 | 0 | 33 | 33 | 14 | 209.0 | 214 | 84 | 122 | 1.43 | 22 |
| | Rick Baldwin | 4.37 | 3 | 5 | 2 | 52 | 0 | 0 | 78.1 | 70 | 28 | 33 | 1.25 | 10 |
| | Paul Siebert* | 4.46 | 3 | 1 | 1 | 51 | 0 | 0 | 72.2 | 93 | 33 | 31 | 1.73 | 3 |
| | Randy Tate | 4.49 | 4 | 7 | 0 | 31 | 15 | 6 | 114.1 | 113 | 66 | 91 | 1.57 | 8 |
| | Bob Myrick* | 5.55 | 4 | 9 | 1 | 35 | 15 | 6 | 108.2 | 130 | 43 | 42 | 1.59 | 11 |
| n | Ray Sadecki* | 5.91 | 4 | 10 | 2 | 29 | 4 | 1 | 45.2 | 69 | 11 | 15 | 1.75 | 6 |
| n | Hank Webb | 6.10 | 0 | 4 | 0 | 5 | 5 | 2 | 31.0 | 34 | 17 | 14 | 1.65 | 1 |
| | George Stone* | 6.38 | 1 | 0 | 0 | 14 | 1 | 0 | 18.1 | 29 | 5 | 6 | 1.85 | 1 |
| n | Tom Hall* | 9.00 | 0 | 1 | 1 | 10 | 0 | 0 | 11.0 | 19 | 6 | 7 | 2.27 | 1 |
| n | Mickey Lolich* | 9.47 | 1 | 0 | 0 | 14 | 1 | 0 | 19.0 | 33 | 7 | 9 | 2.11 | 5 |
| | Total | 4.23 | 61 | 101 | 20 | 162 | 162 | 84 | 1449.2 | 1509 | 498 | 944 | 1.38 | 142 |
Pitching Statistics -- 1976 Philadelphia
Regular season -- as of 10/3/1976
| Primary |
| S | Name | ERA | W | L | SV | G | GS | QS | IP | H | BB | SO | WHIP | HR |
| | Gene Garber | 2.21 | 9 | 6 | 5 | 68 | 0 | 0 | 81.1 | 64 | 16 | 72 | 0.98 | 5 |
| | Tug McGraw* | 2.53 | 4 | 7 | 27 | 72 | 0 | 0 | 103.0 | 74 | 47 | 82 | 1.17 | 7 |
| | Steve Carlton* | 2.77 | 13 | 11 | 0 | 37 | 37 | 31 | 260.0 | 181 | 75 | 255 | 0.98 | 29 |
| | Nino Espinosa | 2.98 | 8 | 7 | 0 | 35 | 17 | 15 | 142.0 | 111 | 28 | 106 | 0.98 | 18 |
| | Jim Lonborg | 3.50 | 14 | 9 | 0 | 36 | 36 | 23 | 242.0 | 242 | 67 | 105 | 1.28 | 13 |
| | Tom Hilgendorf* | 3.52 | 4 | 4 | 0 | 67 | 0 | 0 | 94.2 | 95 | 35 | 54 | 1.37 | 13 |
| | Bill Campbell | 3.60 | 0 | 1 | 2 | 15 | 0 | 0 | 20.0 | 16 | 8 | 21 | 1.20 | 4 |
| | Larry Christenson | 3.65 | 16 | 12 | 0 | 35 | 35 | 22 | 246.1 | 232 | 63 | 117 | 1.20 | 24 |
| | John Denny | 4.98 | 8 | 17 | 0 | 31 | 31 | 16 | 179.0 | 195 | 86 | 90 | 1.57 | 23 |
| | Doug Bird | 5.30 | 2 | 5 | 0 | 27 | 2 | 0 | 56.0 | 58 | 15 | 39 | 1.30 | 11 |
| n | Sid Monge* | 5.89 | 2 | 0 | 0 | 7 | 2 | 1 | 18.1 | 24 | 5 | 8 | 1.58 | 3 |
| f | Dan Warthen* | 7.52 | 1 | 1 | 2 | 12 | 0 | 0 | 20.1 | 23 | 17 | 12 | 1.97 | 4 |
| f | Dan Larson | 9.00 | 0 | 1 | 0 | 2 | 2 | 1 | 8.0 | 12 | 6 | 2 | 2.25 | 1 |
| | Total | 3.57 | 81 | 81 | 36 | 162 | 162 | 109 | 1471.0 | 1327 | 468 | 963 | 1.22 | 155 |
Pitching Statistics -- 1976 Pittsburgh
Regular season -- as of 10/10/1976
| Primary |
| S | Name | ERA | W | L | SV | G | GS | QS | IP | H | BB | SO | WHIP | HR |
| | Kent Tekulve | 2.18 | 9 | 5 | 32 | 71 | 0 | 0 | 86.2 | 75 | 26 | 59 | 1.17 | 5 |
| | John Candelaria* | 2.57 | 7 | 3 | 0 | 13 | 13 | 10 | 91.0 | 59 | 32 | 62 | 1.00 | 6 |
| | Rick Reuschel | 2.68 | 17 | 11 | 0 | 38 | 38 | 28 | 281.2 | 256 | 74 | 154 | 1.17 | 17 |
| | Bert Blyleven | 2.95 | 17 | 6 | 0 | 36 | 36 | 28 | 234.2 | 205 | 93 | 183 | 1.27 | 15 |
| | Dave Giusti | 3.21 | 9 | 6 | 4 | 71 | 0 | 0 | 92.2 | 83 | 21 | 47 | 1.12 | 3 |
| | Dave Roberts* | 3.46 | 2 | 2 | 2 | 23 | 4 | 1 | 39.0 | 44 | 16 | 27 | 1.54 | 3 |
| | Sam McDowell* | 3.90 | 9 | 1 | 4 | 83 | 0 | 0 | 122.1 | 113 | 79 | 101 | 1.57 | 1 |
| | Dock Ellis | 3.93 | 9 | 11 | 0 | 32 | 32 | 20 | 194.2 | 218 | 45 | 112 | 1.35 | 13 |
| n | Eddie Solomon | 4.50 | 5 | 3 | 0 | 23 | 6 | 3 | 54.0 | 60 | 15 | 28 | 1.39 | 4 |
| | Jim Rooker* | 5.08 | 10 | 12 | 0 | 33 | 27 | 10 | 166.2 | 186 | 74 | 72 | 1.56 | 20 |
| | Larry Demery | 5.65 | 1 | 0 | 2 | 24 | 0 | 0 | 28.2 | 34 | 21 | 15 | 1.92 | 3 |
| f | Dave Tomlin* | 6.00 | 1 | 2 | 1 | 28 | 0 | 0 | 33.0 | 42 | 13 | 29 | 1.67 | 4 |
| n | Bob Moose | 8.90 | 2 | 1 | 0 | 16 | 4 | 1 | 30.1 | 51 | 12 | 15 | 2.08 | 2 |
| f | Andy Hassler* | 16.88 | 0 | 1 | 0 | 4 | 2 | 0 | 8.0 | 17 | 7 | 6 | 3.00 | 3 |
| | Total | 3.69 | 98 | 64 | 45 | 162 | 162 | 101 | 1463.1 | 1443 | 528 | 910 | 1.35 | 99 |
Pitching Statistics -- 1976 St. Louis
Regular season -- as of 10/3/1976
| Primary |
| S | Name | ERA | W | L | SV | G | GS | QS | IP | H | BB | SO | WHIP | HR |
| | Greg Terlecky | 2.77 | 8 | 5 | 3 | 59 | 0 | 0 | 68.1 | 70 | 22 | 37 | 1.35 | 4 |
| | Eric Rasmussen | 2.79 | 16 | 10 | 0 | 37 | 37 | 25 | 268.0 | 221 | 53 | 205 | 1.02 | 16 |
| | Mark Littell | 2.79 | 8 | 8 | 31 | 68 | 1 | 1 | 90.1 | 62 | 62 | 77 | 1.37 | 3 |
| | John Curtis* | 3.09 | 6 | 4 | 1 | 18 | 10 | 8 | 81.2 | 68 | 30 | 41 | 1.20 | 8 |
| | Lerrin LaGrow | 3.10 | 2 | 1 | 6 | 43 | 0 | 0 | 52.1 | 46 | 20 | 25 | 1.26 | 5 |
| | Darold Knowles* | 3.20 | 2 | 3 | 2 | 58 | 0 | 0 | 78.2 | 73 | 21 | 46 | 1.19 | 2 |
| | Lynn McGlothen | 3.27 | 7 | 4 | 0 | 13 | 13 | 8 | 82.2 | 80 | 24 | 52 | 1.26 | 7 |
| | Joaquin Andujar | 3.87 | 5 | 9 | 1 | 44 | 19 | 10 | 158.1 | 138 | 65 | 67 | 1.28 | 10 |
| n | Will McEnaney* | 3.99 | 3 | 3 | 1 | 37 | 0 | 0 | 49.2 | 57 | 8 | 12 | 1.31 | 3 |
| | Bob Gibson | 4.02 | 14 | 7 | 0 | 35 | 35 | 18 | 217.0 | 202 | 102 | 107 | 1.40 | 23 |
| | Bob Forsch | 4.48 | 12 | 9 | 0 | 32 | 27 | 13 | 172.2 | 190 | 58 | 68 | 1.44 | 10 |
| f | Larry Dierker | 4.68 | 2 | 13 | 0 | 27 | 20 | 8 | 125.0 | 130 | 58 | 84 | 1.50 | 18 |
| f | Ken Reynolds* | 6.23 | 0 | 1 | 0 | 5 | 0 | 0 | 4.1 | 7 | 5 | 0 | 2.77 | 0 |
| | Total | 3.58 | 85 | 77 | 45 | 162 | 162 | 91 | 1449.0 | 1344 | 528 | 821 | 1.29 | 109 |
No comments:
Post a Comment