AL West Pitching
Pitching Statistics -- 1976 Chicago W
Regular season -- as of 10/3/1976
| Primary |
| S | Name | ERA | W | L | SV | G | GS | QS | IP | H | BB | SO | WHIP | HR |
| | Jerry Koosman* | 2.83 | 19 | 8 | 0 | 37 | 37 | 28 | 270.1 | 240 | 94 | 222 | 1.24 | 20 |
| | Pablo Torrealba* | 2.97 | 4 | 6 | 9 | 58 | 0 | 0 | 69.2 | 70 | 28 | 40 | 1.41 | 0 |
| | Jim Kaat* | 4.27 | 6 | 14 | 0 | 34 | 34 | 18 | 223.1 | 258 | 55 | 86 | 1.40 | 20 |
| | Bart Johnson | 4.35 | 7 | 12 | 0 | 29 | 29 | 14 | 178.0 | 197 | 56 | 106 | 1.42 | 19 |
| | Don Kirkwood | 4.80 | 8 | 5 | 4 | 45 | 8 | 4 | 84.1 | 92 | 35 | 53 | 1.51 | 7 |
| | Stan Bahnsen | 5.03 | 5 | 6 | 12 | 60 | 0 | 0 | 62.2 | 58 | 44 | 51 | 1.63 | 9 |
| f | Steve Stone | 5.08 | 2 | 13 | 0 | 21 | 21 | 11 | 134.2 | 133 | 52 | 100 | 1.37 | 21 |
| f | Pete Vuckovich | 5.17 | 2 | 3 | 2 | 58 | 1 | 0 | 78.1 | 81 | 46 | 53 | 1.62 | 8 |
| | Francisco Barrios | 5.29 | 2 | 8 | 0 | 30 | 9 | 3 | 85.0 | 97 | 34 | 63 | 1.54 | 14 |
| | Larry Anderson | 5.36 | 0 | 2 | 0 | 20 | 2 | 1 | 42.0 | 51 | 7 | 28 | 1.38 | 3 |
| n | Steve Renko | 5.63 | 1 | 3 | 0 | 5 | 5 | 3 | 32.0 | 39 | 12 | 33 | 1.59 | 10 |
| | Wilbur Wood* | 5.63 | 1 | 7 | 0 | 15 | 13 | 7 | 78.1 | 93 | 41 | 41 | 1.71 | 14 |
| | Ron Schueler | 6.33 | 7 | 8 | 5 | 59 | 0 | 0 | 75.1 | 77 | 59 | 54 | 1.81 | 7 |
| f | Blue Moon Odom | 7.24 | 0 | 2 | 0 | 3 | 3 | 1 | 13.2 | 23 | 6 | 7 | 2.12 | 0 |
| n | Ozzie Osborn | 13.50 | 1 | 0 | 0 | 9 | 0 | 0 | 8.0 | 15 | 7 | 7 | 2.75 | 2 |
| | Total | 4.52 | 65 | 97 | 32 | 162 | 162 | 90 | 1435.2 | 1524 | 576 | 944 | 1.46 | 154 |
Pitching Statistics -- 1976 Minnesota
Regular season -- as of 10/3/1976
| Primary |
| S | Name | ERA | W | L | SV | G | GS | QS | IP | H | BB | SO | WHIP | HR |
| | Jim Hughes | 3.43 | 12 | 9 | 0 | 33 | 33 | 19 | 223.1 | 204 | 113 | 109 | 1.42 | 11 |
| | Mike Marshall | 3.72 | 9 | 5 | 13 | 65 | 5 | 1 | 106.1 | 120 | 45 | 59 | 1.55 | 2 |
| | Bill Butler* | 4.07 | 7 | 9 | 8 | 67 | 12 | 6 | 137.0 | 154 | 51 | 81 | 1.50 | 15 |
| | John Verhoeven | 4.14 | 5 | 2 | 0 | 51 | 0 | 0 | 54.1 | 72 | 14 | 39 | 1.58 | 6 |
| | Paul Hartzell | 4.31 | 11 | 13 | 0 | 35 | 28 | 17 | 198.1 | 223 | 51 | 92 | 1.38 | 14 |
| | Mike Bacsik | 4.46 | 7 | 5 | 5 | 60 | 0 | 0 | 72.2 | 87 | 29 | 43 | 1.60 | 3 |
| | Vic Albury* | 4.72 | 8 | 9 | 3 | 62 | 16 | 8 | 150.2 | 106 | 113 | 83 | 1.45 | 15 |
| | Pete Redfern | 4.73 | 3 | 11 | 0 | 26 | 24 | 11 | 137.0 | 134 | 80 | 107 | 1.56 | 11 |
| | Tom Johnson | 4.98 | 0 | 5 | 15 | 69 | 0 | 0 | 86.2 | 109 | 33 | 59 | 1.64 | 10 |
| | Mark Wiley | 5.06 | 6 | 12 | 1 | 35 | 25 | 8 | 163.2 | 211 | 59 | 69 | 1.65 | 10 |
| f | Ray Corbin | 6.69 | 0 | 5 | 0 | 23 | 9 | 3 | 76.2 | 100 | 30 | 44 | 1.70 | 6 |
| | Bill Singer | 6.90 | 1 | 5 | 0 | 10 | 6 | 1 | 30.0 | 36 | 28 | 15 | 2.13 | 4 |
| n | Eddie Bane* | 9.72 | 1 | 2 | 0 | 4 | 4 | 1 | 16.2 | 26 | 16 | 4 | 2.52 | 3 |
| | Total | 4.56 | 70 | 92 | 45 | 162 | 162 | 75 | 1453.1 | 1582 | 662 | 804 | 1.54 | 110 |
Pitching Statistics -- 1976 Kansas City
Regular season -- as of 10/20/1976
| Primary |
| S | Name | ERA | W | L | SV | G | GS | QS | IP | H | BB | SO | WHIP | HR |
| | Ken Sanders | 0.84 | 2 | 0 | 13 | 41 | 0 | 0 | 53.2 | 38 | 9 | 9 | 0.88 | 2 |
| | Paul Splittorff* | 2.63 | 26 | 3 | 0 | 38 | 38 | 31 | 280.1 | 258 | 73 | 102 | 1.18 | 22 |
| | Jim Colborn | 2.76 | 15 | 9 | 0 | 37 | 37 | 32 | 254.1 | 223 | 75 | 122 | 1.17 | 19 |
| | Dennis Leonard | 2.87 | 20 | 9 | 0 | 38 | 38 | 25 | 270.0 | 205 | 87 | 247 | 1.08 | 14 |
| | Steve Foucault | 3.12 | 2 | 2 | 0 | 20 | 0 | 0 | 26.0 | 29 | 11 | 11 | 1.54 | 0 |
| | Lindy McDaniel | 3.24 | 7 | 7 | 7 | 61 | 0 | 0 | 75.0 | 74 | 22 | 48 | 1.28 | 8 |
| | Steve Busby | 3.30 | 16 | 9 | 0 | 37 | 37 | 22 | 256.1 | 219 | 93 | 162 | 1.22 | 20 |
| | Al Hrabosky* | 3.69 | 3 | 2 | 8 | 31 | 0 | 0 | 31.2 | 32 | 13 | 16 | 1.42 | 4 |
| | Bruce DalCanton | 4.05 | 7 | 5 | 3 | 41 | 10 | 7 | 100.0 | 95 | 40 | 43 | 1.35 | 7 |
| | Marty Pattin | 4.10 | 6 | 5 | 15 | 60 | 0 | 0 | 63.2 | 71 | 23 | 23 | 1.48 | 4 |
| f | Al Fitzmorris | 6.65 | 1 | 1 | 0 | 13 | 2 | 1 | 21.2 | 26 | 8 | 13 | 1.57 | 2 |
| n | Don Hood* | 8.07 | 0 | 5 | 5 | 27 | 0 | 0 | 29.0 | 27 | 34 | 13 | 2.10 | 1 |
| n | Tom Hall* | 8.10 | 0 | 0 | 1 | 5 | 0 | 0 | 3.1 | 4 | 6 | 6 | 3.00 | 0 |
| | Total | 3.15 | 105 | 57 | 52 | 162 | 162 | 118 | 1465.0 | 1301 | 494 | 815 | 1.23 | 103 |
Pitching Statistics -- 1976 Texas
Regular season -- as of 10/3/1976
| Primary |
| S | Name | ERA | W | L | SV | G | GS | QS | IP | H | BB | SO | WHIP | HR |
| | Jim Kern | 1.90 | 4 | 5 | 29 | 86 | 0 | 0 | 123.0 | 73 | 56 | 120 | 1.05 | 6 |
| | Stan Thomas | 2.69 | 4 | 6 | 5 | 40 | 3 | 1 | 73.2 | 62 | 28 | 54 | 1.22 | 7 |
| | Stan Perzanowski | 2.73 | 20 | 5 | 1 | 48 | 32 | 22 | 243.2 | 195 | 88 | 98 | 1.16 | 7 |
| n | Sparky Lyle* | 2.77 | 4 | 5 | 5 | 37 | 0 | 0 | 48.2 | 45 | 20 | 39 | 1.34 | 2 |
| | Tommy Boggs | 3.43 | 14 | 11 | 0 | 36 | 36 | 21 | 241.2 | 217 | 91 | 93 | 1.27 | 21 |
| | Roger Moret* | 3.67 | 7 | 4 | 0 | 28 | 14 | 9 | 108.0 | 106 | 66 | 65 | 1.59 | 13 |
| | Paul Lindblad* | 3.91 | 2 | 3 | 2 | 24 | 0 | 0 | 23.0 | 22 | 5 | 5 | 1.17 | 0 |
| | Jim Bibby | 4.08 | 3 | 5 | 2 | 55 | 4 | 2 | 106.0 | 109 | 47 | 61 | 1.47 | 8 |
| | Jackie Brown | 4.15 | 12 | 12 | 0 | 35 | 35 | 21 | 219.0 | 214 | 78 | 128 | 1.33 | 27 |
| f | Mike Kekich* | 4.81 | 4 | 6 | 0 | 16 | 11 | 6 | 76.2 | 67 | 39 | 31 | 1.38 | 6 |
| | Steve Barr* | 5.07 | 4 | 7 | 1 | 28 | 18 | 7 | 110.0 | 105 | 66 | 55 | 1.55 | 19 |
| | Jeff Terpko | 5.11 | 3 | 4 | 3 | 36 | 0 | 0 | 44.0 | 36 | 33 | 32 | 1.57 | 4 |
| f | Bill Hands | 5.95 | 2 | 6 | 0 | 9 | 9 | 3 | 56.0 | 73 | 13 | 30 | 1.54 | 8 |
| | Total | 3.65 | 83 | 79 | 48 | 162 | 162 | 92 | 1473.1 | 1324 | 630 | 811 | 1.33 | 128 |
Pitching Statistics -- 1976 California
Regular season -- as of 10/3/1976
| Primary |
| S | Name | ERA | W | L | SV | G | GS | QS | IP | H | BB | SO | WHIP | HR |
| | Dave Goltz | 3.14 | 18 | 6 | 0 | 37 | 37 | 27 | 261.0 | 234 | 77 | 166 | 1.19 | 17 |
| | Frank Tanana* | 3.20 | 20 | 9 | 0 | 37 | 37 | 26 | 272.2 | 218 | 80 | 239 | 1.09 | 27 |
| | Terry Forster* | 3.39 | 6 | 5 | 2 | 48 | 0 | 0 | 58.1 | 50 | 38 | 49 | 1.51 | 1 |
| | Dave Lemanczyk | 3.52 | 9 | 10 | 0 | 30 | 26 | 19 | 174.0 | 165 | 67 | 128 | 1.33 | 12 |
| | Tommy John* | 3.80 | 13 | 12 | 0 | 35 | 35 | 19 | 229.2 | 227 | 89 | 99 | 1.38 | 9 |
| | Jim Brewer* | 4.60 | 1 | 3 | 7 | 29 | 0 | 0 | 31.1 | 47 | 16 | 19 | 2.01 | 2 |
| | Chris Knapp | 4.69 | 1 | 7 | 9 | 55 | 5 | 3 | 86.1 | 91 | 41 | 74 | 1.53 | 12 |
| | Gary Ross | 4.78 | 4 | 2 | 0 | 16 | 7 | 5 | 52.2 | 61 | 21 | 27 | 1.56 | 6 |
| | Mickey Scott* | 4.89 | 3 | 7 | 10 | 52 | 0 | 0 | 53.1 | 76 | 16 | 15 | 1.72 | 6 |
| | Greg Minton | 5.30 | 7 | 2 | 1 | 52 | 0 | 0 | 52.2 | 70 | 28 | 25 | 1.86 | 4 |
| f | Wayne Simpson | 5.62 | 5 | 7 | 5 | 38 | 12 | 5 | 97.2 | 114 | 42 | 49 | 1.60 | 6 |
| | Tom Walker | 5.88 | 2 | 2 | 4 | 35 | 1 | 1 | 56.2 | 73 | 19 | 26 | 1.62 | 10 |
| n | Dick Lange | 6.14 | 0 | 0 | 0 | 7 | 0 | 0 | 7.1 | 9 | 9 | 4 | 2.45 | 0 |
| n | Don Kirkwood | 6.43 | 0 | 1 | 0 | 3 | 2 | 0 | 14.0 | 23 | 3 | 9 | 1.86 | 3 |
| | Total | 3.96 | 89 | 73 | 38 | 162 | 162 | 105 | 1447.2 | 1458 | 546 | 929 | 1.38 | 115 |
Pitching Statistics -- 1976 Oakland
Regular season -- as of 10/3/1976
| Primary |
| S | Name | ERA | W | L | SV | G | GS | QS | IP | H | BB | SO | WHIP | HR |
| | Elias Sosa | 1.85 | 2 | 3 | 8 | 20 | 0 | 0 | 24.1 | 20 | 12 | 15 | 1.32 | 2 |
| | Fernando Arroyo | 2.62 | 8 | 3 | 2 | 80 | 0 | 0 | 130.1 | 127 | 33 | 46 | 1.23 | 11 |
| | Don Sutton | 3.07 | 20 | 9 | 0 | 38 | 38 | 27 | 263.2 | 238 | 83 | 159 | 1.22 | 22 |
| | Dick Bosman | 3.29 | 12 | 13 | 0 | 35 | 35 | 23 | 238.1 | 241 | 44 | 87 | 1.20 | 26 |
| | Mike Norris | 3.42 | 7 | 11 | 0 | 27 | 27 | 20 | 166.0 | 138 | 100 | 92 | 1.43 | 18 |
| | Sonny Siebert | 3.53 | 13 | 11 | 0 | 34 | 34 | 22 | 211.2 | 189 | 79 | 133 | 1.27 | 16 |
| | Dave Hamilton* | 3.77 | 9 | 7 | 9 | 70 | 0 | 0 | 88.1 | 86 | 36 | 65 | 1.38 | 7 |
| | Dave Heaverlo | 3.88 | 5 | 7 | 18 | 82 | 0 | 0 | 99.2 | 131 | 32 | 66 | 1.64 | 6 |
| | Steve Dunning | 3.94 | 0 | 2 | 3 | 36 | 3 | 2 | 61.2 | 66 | 30 | 45 | 1.56 | 7 |
| | Steve Renko | 5.76 | 1 | 4 | 0 | 20 | 11 | 4 | 79.2 | 94 | 37 | 48 | 1.64 | 8 |
| n | Blue Moon Odom | 5.89 | 1 | 1 | 0 | 5 | 3 | 1 | 18.1 | 18 | 19 | 13 | 2.02 | 0 |
| n | John D'Acquisto | 7.20 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 | 3 | 9 | 3 | 2.40 | 0 |
| | Jim Umbarger* | 7.34 | 1 | 7 | 0 | 22 | 9 | 1 | 57.2 | 83 | 29 | 30 | 1.94 | 4 |
| f | Bo McLaughlin | 7.36 | 0 | 1 | 0 | 8 | 1 | 0 | 11.0 | 14 | 6 | 3 | 1.82 | 3 |
| n | Jim Todd | 7.59 | 1 | 2 | 0 | 9 | 0 | 0 | 10.2 | 15 | 7 | 1 | 2.06 | 1 |
| | Total | 3.71 | 80 | 82 | 40 | 162 | 162 | 100 | 1466.1 | 1463 | 556 | 806 | 1.38 | 131 |
No comments:
Post a Comment