AL Leaders
AL Leaderboards -- American League
Regular season -- as of 10/20/1976
| Batting average | | On-base percentage | | Slugging percentage |
| | | | | | | | | | | |
| Singleton | BAL | .354 | | Singleton | BAL | .468 | | Rice | BOS | .710 |
| Brett | KCR | .351 | | Lynn | CAL | .420 | | Ford | MIN | .602 |
| Ford | MIN | .340 | | Brett | KCR | .419 | | Brett | KCR | .601 |
| Rice | BOS | .340 | | Carew | MIN | .418 | | Gamble | CLE | .584 |
| Collins | DET | .331 | | Johnson | OAK | .406 | | Lynn | CAL | .578 |
| Roberts,L | TEX | .325 | | Bochte | CLE | .403 | | Soderholm | MIN | .570 |
| Bochte | CLE | .324 | | Collins | DET | .403 | | Madlock | DET | .561 |
| Madlock | DET | .324 | | Gamble | CLE | .400 | | Johnson | OAK | .539 |
| Soderholm | MIN | .318 | | Grubb | TEX | .394 | | Thomas.G | CLE | .527 |
| Lynn | CAL | .315 | | Roberts,L | TEX | .387 | | Jackson,Re | CAL | .525 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Hits | | Runs | | Runs batted in |
| | | | | | | | | | | |
| Rice | BOS | 199 | | Rice | BOS | 131 | | Rice | BOS | 144 |
| Ford | MIN | 194 | | Harrah | CLE | 114 | | Soderholm | MIN | 131 |
| Remy | BOS | 193 | | Jackson,Re | CAL | 113 | | Thomas.G | CLE | 121 |
| Brett | KCR | 192 | | Ford | MIN | 112 | | Gamble | CLE | 121 |
| Singleton | BAL | 189 | | Brett | KCR | 108 | | Baylor | CAL | 116 |
| Soderholm | MIN | 185 | | Carew | MIN | 107 | | Madlock | DET | 111 |
| Roberts,L | TEX | 179 | | Gamble | CLE | 104 | | Watson | BOS | 106 |
| Madlock | DET | 179 | | Otis | KCR | 101 | | Hisle | MIN | 106 |
| Grubb | TEX | 175 | | Hisle | MIN | 99 | | White | KCR | 105 |
| Knox | DET | 175 | | Bonds | CHW | 99 | | Ford | MIN | 103 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Doubles | | Triples | | Homeruns |
| | | | | | | | | | | |
| McRae | KCR | 44 | | Rice | BOS | 23 | | Rice | BOS | 50 |
| Ford | MIN | 44 | | Brett | KCR | 20 | | Thomas.G | CLE | 43 |
| Brett | KCR | 43 | | Borgmann | MIN | 11 | | Gamble | CLE | 43 |
| Johnson | OAK | 42 | | Randle | NYY | 9 | | Bonds | CHW | 37 |
| Lynn | CAL | 42 | | Harrah | CLE | 9 | | Soderholm | MIN | 37 |
| Dillard | BOS | 38 | | Ford | MIN | 9 | | Baylor | CAL | 33 |
| Griffey | NYY | 37 | | Jones | KCR | 8 | | Lynn | CAL | 32 |
| Rudi | OAK | 37 | | McRae | KCR | 8 | | Hisle | MIN | 31 |
| Jackson,Re | CAL | 36 | | Madlock | DET | 8 | | Nettles | NYY | 30 |
| Otis | KCR | 35 | | Otis | KCR | 8 | | Ford | MIN | 29 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Stolen bases | | Game-winning RBI | | Walks |
| | | | | | | | | | | |
| Rivers | TEX | 64-14 | | White | KCR | 21 | | Singleton | BAL | 116 |
| Collins | DET | 51-17 | | Rice | BOS | 19 | | Harrah | CLE | 103 |
| Washington | OAK | 48-28 | | Grich | BAL | 16 | | Carew | MIN | 102 |
| Otis | KCR | 47-22 | | Soderholm | MIN | 16 | | Thompson | CAL | 96 |
| White | KCR | 40-23 | | Singleton | BAL | 15 | | Johnson | OAK | 95 |
| Harper | BAL | 40-32 | | Gamble | CLE | 14 | | Lynn | CAL | 95 |
| Campaneris | NYY | 37-16 | | Brett | KCR | 14 | | Gamble | CLE | 90 |
| Patek | KCR | 32-12 | | Rudi | OAK | 14 | | Porter | TEX | 87 |
| Bonds | CHW | 32-13 | | Fisk | BOS | 13 | | Thomas.G | CLE | 87 |
| Harrah | CLE | 31-8 | | Watson | BOS | 13 | | White | NYY | 84 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Earned run average | | Wins | | Strikeouts |
| | | | | | | | | | | |
| Splittorff | KCR | 2.63 | | Splittorff | KCR | 26-3 | | Leonard | KCR | 247 |
| Perznowski | TEX | 2.73 | | Perznowski | TEX | 20-5 | | Tanana | CAL | 239 |
| Colborn | KCR | 2.76 | | Leonard | KCR | 20-9 | | Koosman | CHW | 222 |
| Koosman | CHW | 2.83 | | Sutton | OAK | 20-9 | | Perry,G | CLE | 185 |
| Leonard | KCR | 2.87 | | Tanana | CAL | 20-9 | | Beare | MIL | 183 |
| Palmer | BAL | 3.05 | | Koosman | CHW | 19-8 | | Rodriguez | MIL | 179 |
| Sutton | OAK | 3.07 | | Palmer | BAL | 19-13 | | Jenkins | BOS | 176 |
| Caldwell | MIL | 3.10 | | Goltz | CAL | 18-6 | | Niekro | CLE | 167 |
| Garland | BAL | 3.14 | | Jenkins | BOS | 17-7 | | Goltz | CAL | 166 |
| Goltz | CAL | 3.14 | | Kison | BOS | 17-11 | | Busby | KCR | 162 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Quality starts | | Complete games | | Shutouts |
| | | | | | | | | | | |
| Colborn | KCR | 32 | | Busby | KCR | 9 | | John | CAL | 5 |
| Splittorff | KCR | 31 | | Palmer | BAL | 9 | | Leonard | KCR | 5 |
| Koosman | CHW | 28 | | Tanana | CAL | 8 | | Jenkins | BOS | 4 |
| Garland | BAL | 27 | | Leonard | KCR | 8 | | Splittorff | KCR | 4 |
| Goltz | CAL | 27 | | Splittorff | KCR | 8 | | Busby | KCR | 3 |
| Sutton | OAK | 27 | | Jenkins | BOS | 7 | | Sutton | OAK | 3 |
| Palmer | BAL | 27 | | Goltz | CAL | 7 | | Palmer | BAL | 3 |
| Tanana | CAL | 26 | | Perznowski | TEX | 6 | | Perznowski | TEX | 2 |
| Caldwell | MIL | 26 | | John | CAL | 6 | | Hughes | MIN | 2 |
| Niekro | CLE | 26 | | Colborn | KCR | 6 | | Siebert | OAK | 2 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| WHIP | | Ground ball DP | | HR Allowed |
| | | | | | | | | | | |
| Leonard | KCR | 1.08 | | Kaat | CHW | 41 | | Wise | BOS | 38 |
| Tanana | CAL | 1.09 | | Caldwell | MIL | 38 | | Jenkins | BOS | 30 |
| Palmer | BAL | 1.09 | | Splittorff | KCR | 37 | | Brown | TEX | 27 |
| Jenkins | BOS | 1.11 | | Goltz | CAL | 33 | | Tanana | CAL | 27 |
| Tiant | NYY | 1.12 | | Niekro | CLE | 30 | | Wilcox | DET | 26 |
| Fidrych | DET | 1.15 | | Grimsley | BAL | 29 | | Bosman | OAK | 26 |
| Perznowski | TEX | 1.16 | | Colborn | KCR | 28 | | Tiant | NYY | 26 |
| Colborn | KCR | 1.17 | | Hughes | MIN | 27 | | Perry,G | CLE | 26 |
| Splittorff | KCR | 1.18 | | Hunter | NYY | 26 | | Rodriguez | MIL | 24 |
| Torrez | BAL | 1.19 | | Bosman | OAK | 26 | | Palmer | BAL | 23 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Games in relief | | Saves | | Inherited Run % |
| | | | | | | | | | | |
| Tidrow | NYY | 98 | | Lockwood | BOS | 38 | | May,R | BAL | .200 |
| Kern | TEX | 86 | | Tidrow | NYY | 37 | | Lockwood | BOS | .207 |
| Heaverlo | OAK | 82 | | Kern | TEX | 29 | | Lindblad | TEX | .214 |
| Arroyo | OAK | 80 | | Castro | MIL | 26 | | Tidrow | NYY | .220 |
| Parker | CLE | 75 | | May,R | BAL | 21 | | Holdsworth | MIL | .225 |
| Miller,D | BAL | 74 | | Hiller | DET | 18 | | Dunning | OAK | .240 |
| Augustine | MIL | 72 | | Heaverlo | OAK | 18 | | Miller,D | BAL | .277 |
| Bare | DET | 71 | | Parker | CLE | 16 | | Perry,J | CLE | .290 |
| Drago | BOS | 70 | | Johnson,T | MIN | 15 | | Kern | TEX | .300 |
| Hamilton | OAK | 70 | | Pattin | KCR | 15 | | Kirkwood | CHW | .313 |
| | | | | | | | | | | |
| | | | | | | | | | | |
No comments:
Post a Comment