NL West Batting

Batting Statistics -- 1976 Atlanta
Regular season -- as of 10/3/1976

Primary
SNameAVGGSABRH2B3BHRRBIBBKSBOBPSPC
Marty Perez .33713160691204254115633501 .370 .446
nWillie Montanez* .29864262357817153519301 .347 .427
Rod Gilbreath .29278295388614232920429 .333 .383
Pete Varney .29159268307810783910760 .324 .470
Chris Chambliss* .2839241760118233175729491 .331 .475
nDave May* .280873254991120175060510 .389 .474
Charlie Spikes .266122503661342132278376213 .318 .451
Ken Henderson# .25980320338312073622293 .313 .363
Darrell Evans* .256142547861402242972854215 .359 .470
Jeff Burroughs .24484328388013294635611 .311 .378
nCito Gaston .23874211010021140 .256 .262
Darrel Chaney# .23688352388315632936703 .305 .338
Biff Pocoroba# .229102353328128033346290 .317 .334
Mike Jorgensen* .2122913718293031218333 .308 .299
Rowland Office* .2116727522588043116436 .264 .284
fJerry Royster .1965016312322121219216 .284 .258
Rob Belloir .1761034060001350 .243 .176
fDale Murphy .12518110000120 .222 .125
fGary Roenicke .067315110012150 .125 .267
 Pitchers .1971623552970100425121270 .224 .259
 Total .261162560568014632363314864550384162 .323 .394

Batting Statistics -- 1976 Cincinnati
Regular season -- as of 10/3/1976

Primary
SNameAVGGSABRH2B3BHRRBIBBKSBOBPSPC
Larry Biittner* .3391044195514218465242362 .395 .444
Pete Rose# .3361365479818444486369337 .410 .475
nDave Collins# .304115681711254120 .350 .464
Joe Morgan* .29513452513215527427791064574 .413 .516
George Foster .2841345538815717534100351305 .330 .517
Dan Driessen* .2815119626559142124307 .364 .398
Dave Concepcion .279132519651452841062338627 .321 .407
Buddy Bell .266241542041316168241 .307 .416
Cesar Geronimo* .261137505601322111067307914 .314 .366
Johnny Bench .256116476801221524010644895 .316 .548
Bob Bailey .2546423226596143235290 .352 .341
fEd Armbrister .2392211719285311818328 .338 .359
nMike Vail .2235219315436033010423 .264 .301
Rick Auerbach .20860183173811021022263 .291 .301
Bill Plummer .1894620112388062112581 .241 .318
Mike Lum* .18170243334450134422573 .253 .362
nHector Cruz .12538010000040 .125 .125
 Pitchers .168162375276380121221151 .216 .197
 Total .2661625502781146423231177747536927161 .332 .416

Batting Statistics -- 1976 Houston
Regular season -- as of 10/20/1976

Primary
SNameAVGGSABRH2B3BHRRBIBBKSBOBPSPC
Greg Gross* .32813653389175204253934312 .428 .392
Tony Scott# .320402033765103033332311 .410 .399
Cesar Cedeno .315135562991775291387505147 .378 .509
Mike Ivie .31113552710116423737127721215 .391 .592
Davey Lopes .30010644491133185844565358 .377 .417
Craig Reynolds* .2691264463812020447123253 .304 .359
Jose Cruz* .26613852386139355780605747 .338 .392
Wilbur Howard# .2653718116489202781813 .299 .337
Ken Boswell* .2621053904610221634856185 .353 .369
Jerry DaVanon .2576127642719653052317 .375 .388
Alan Ashby# .245102375449213275442535 .319 .347
Ed Herrmann* .2452294132373220390 .260 .447
nEnos Cabell .23869260366211201513426 .282 .296
Art Howe .2244216116369152421191 .314 .385
fSkip Jutze .1863397718370113150 .210 .361
Alex Taveras .100410010000010 .100 .100
fDanny Walton .071514010001040 .067 .071
 Pitchers .1281624152353111028241380 .177 .159
 Total .269162551178414802716793753609721220 .341 .393

Batting Statistics -- 1976 Los Angeles
Regular season -- as of 10/3/1976

Primary
SNameAVGGSABRH2B3BHRRBIBBKSBOBPSPC
Lee Lacy .3168540256127165115427559 .357 .463
Jay Johnstone* .30910746067142222125843402 .366 .443
Billy North# .3083214621458211516187 .377 .411
nGlenn Burke .2901131694004152 .324 .419
Ron Cey .27213855890152231187351751 .340 .414
Bill Russell .27010141842113133442174211 .301 .344
Boog Powell* .2643014020375011416221 .340 .321
Dusty Baker .263124502681322601975575715 .337 .428
Rick Monday* .26212648073126276207764857 .352 .469
Bill Buckner* .2551205256213426474724393 .287 .360
Phil Garner .2481335125512717685133644 .295 .352
Ken McMullen .22918839190231511220 .316 .386
Kevin Pasley .22816572134008280 .254 .298
Steve Yeager .2231073774084133145622871 .268 .385
fJim Lyttle* .2173812910288011213250 .289 .302
nRick Dempsey .216391391630703167100 .253 .331
fHenry Cruz* .213187541630187120 .280 .293
fTed Martinez .1583513982260094261 .188 .201
fJimmy Wynn .118185196103619150 .361 .314
 Pitchers .174162373306581120301142 .241 .209
 Total .255162559768814272373512766046482166 .313 .378

Batting Statistics -- 1976 San Diego
Regular season -- as of 10/3/1976

Primary
SNameAVGGSABRH2B3BHRRBIBBKSBOBPSPC
Steve Garvey .32413458379189233178920604 .344 .461
Tito Fuentes# .321134567851822211470413814 .366 .420
Doug Rader .296783314398221104624672 .344 .459
Mike Hargrove* .294973575010513444774498 .416 .387
Garry Templeton# .28941190255593327112413 .327 .416
Al Bumbry* .28313760010117027141456588548 .347 .445
Willie Davis* .2728035645971310446143115 .306 .399
Dave Winfield .269143558891502422087518632 .332 .427
Mike Phillips* .2613113820365021421151 .360 .341
nLuis Melendez .25728101112630293110 .279 .347
Bobby Valentine .257501912449704302083 .324 .356
Steve Swisher .25553204265212022421390 .323 .343
Enzo Hernandez .25511843238110185348263416 .300 .340
fGene Locklear* .24410417101003060 .244 .268
Jerry Turner* .243137790114750 .356 .378
Randy Hundley .2275616324378142220231 .310 .362
fHector Torres .22210457101001560 .300 .244
nAurelio Rodriguez .207729060004050 .200 .207
nDave Kingman .192351461828609256541 .224 .418
nBob Davis .1835318615342212013610 .255 .231
 Pitchers .145162351335130335291044 .214 .179
 Total .2681625606747150421957107707464811162 .325 .385

Batting Statistics -- 1976 San Francisco
Regular season -- as of 10/3/1976

Primary
SNameAVGGSABRH2B3BHRRBIBBKSBOBPSPC
Derrel Thomas# .28311748066136913741455918 .346 .400
Rob Andrews .2821124544812811573332503 .329 .374
nDave Rader* .276291271435701197100 .309 .354
Willie McCovey* .265141532721412102683691061 .349 .451
Enos Cabell .25750183244711111612284 .305 .344
Von Joshua* .2551094714312023334234961 .305 .335
Gary Matthews .251134491551232141353711037 .346 .389
nKen Reitz .25072296317415073812510 .282 .372
Chris Arnold .24247178943212168380 .274 .298
Milt May* .240913663988140104224270 .285 .361
nReggie Smith# .2352911913283051513160 .321 .387
Glenn Adams* .232873703986212155522380 .274 .422
Mike Sadek .22837145143340298170 .271 .297
Jack Clark .2151084004186193628368233 .282 .322
Ed Goodson* .188168561630488141 .258 .365
nManny Trillo .18733123132321398181 .242 .293
fHector Cruz .1671036161002370 .231 .194
Roger Metzger# .1624918517301001214201 .229 .168
fChamp Summers* .111518021000250 .200 .167
fJoel Youngblood .0881134030003140 .114 .088
nBobby Murcer* .083424120000150 .120 .083
nKen Rudolph .000515000000370 .167 .000
 Pitchers .140162363245192227111084 .168 .193
 Total .237162549557013011983511455144490974 .295 .348

No comments:

Post a Comment