NL West Batting
Batting Statistics -- 1976 Atlanta
Regular season -- as of 10/3/1976
| Primary |
| S | Name | AVG | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | OBP | SPC |
| | Marty Perez | .337 | 131 | 606 | 91 | 204 | 25 | 4 | 11 | 56 | 33 | 50 | 1 | .370 | .446 |
| n | Willie Montanez* | .298 | 64 | 262 | 35 | 78 | 17 | 1 | 5 | 35 | 19 | 30 | 1 | .347 | .427 |
| | Rod Gilbreath | .292 | 78 | 295 | 38 | 86 | 14 | 2 | 3 | 29 | 20 | 42 | 9 | .333 | .383 |
| | Pete Varney | .291 | 59 | 268 | 30 | 78 | 10 | 7 | 8 | 39 | 10 | 76 | 0 | .324 | .470 |
| | Chris Chambliss* | .283 | 92 | 417 | 60 | 118 | 23 | 3 | 17 | 57 | 29 | 49 | 1 | .331 | .475 |
| n | Dave May* | .280 | 87 | 325 | 49 | 91 | 12 | 0 | 17 | 50 | 60 | 51 | 0 | .389 | .474 |
| | Charlie Spikes | .266 | 122 | 503 | 66 | 134 | 21 | 3 | 22 | 78 | 37 | 62 | 13 | .318 | .451 |
| | Ken Henderson# | .259 | 80 | 320 | 33 | 83 | 12 | 0 | 7 | 36 | 22 | 29 | 3 | .313 | .363 |
| | Darrell Evans* | .256 | 142 | 547 | 86 | 140 | 22 | 4 | 29 | 72 | 85 | 42 | 15 | .359 | .470 |
| | Jeff Burroughs | .244 | 84 | 328 | 38 | 80 | 13 | 2 | 9 | 46 | 35 | 61 | 1 | .311 | .378 |
| n | Cito Gaston | .238 | 7 | 42 | 1 | 10 | 1 | 0 | 0 | 2 | 1 | 14 | 0 | .256 | .262 |
| | Darrel Chaney# | .236 | 88 | 352 | 38 | 83 | 15 | 6 | 3 | 29 | 36 | 70 | 3 | .305 | .338 |
| | Biff Pocoroba# | .229 | 102 | 353 | 32 | 81 | 28 | 0 | 3 | 33 | 46 | 29 | 0 | .317 | .334 |
| | Mike Jorgensen* | .212 | 29 | 137 | 18 | 29 | 3 | 0 | 3 | 12 | 18 | 33 | 3 | .308 | .299 |
| | Rowland Office* | .211 | 67 | 275 | 22 | 58 | 8 | 0 | 4 | 31 | 16 | 43 | 6 | .264 | .284 |
| f | Jerry Royster | .196 | 50 | 163 | 12 | 32 | 2 | 1 | 2 | 12 | 19 | 21 | 6 | .284 | .258 |
| | Rob Belloir | .176 | 10 | 34 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | .243 | .176 |
| f | Dale Murphy | .125 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .222 | .125 |
| f | Gary Roenicke | .067 | 3 | 15 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | .125 | .267 |
| | Pitchers | .197 | 162 | 355 | 29 | 70 | 10 | 0 | 4 | 25 | 12 | 127 | 0 | .224 | .259 |
| | Total | .261 | 162 | 5605 | 680 | 1463 | 236 | 33 | 148 | 645 | 503 | 841 | 62 | .323 | .394 |
Batting Statistics -- 1976 Cincinnati
Regular season -- as of 10/3/1976
| Primary |
| S | Name | AVG | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | OBP | SPC |
| | Larry Biittner* | .339 | 104 | 419 | 55 | 142 | 18 | 4 | 6 | 52 | 42 | 36 | 2 | .395 | .444 |
| | Pete Rose# | .336 | 136 | 547 | 98 | 184 | 44 | 4 | 8 | 63 | 69 | 33 | 7 | .410 | .475 |
| n | Dave Collins# | .304 | 11 | 56 | 8 | 17 | 1 | 1 | 2 | 5 | 4 | 12 | 0 | .350 | .464 |
| | Joe Morgan* | .295 | 134 | 525 | 132 | 155 | 27 | 4 | 27 | 79 | 106 | 45 | 74 | .413 | .516 |
| | George Foster | .284 | 134 | 553 | 88 | 157 | 17 | 5 | 34 | 100 | 35 | 130 | 5 | .330 | .517 |
| | Dan Driessen* | .281 | 51 | 196 | 26 | 55 | 9 | 1 | 4 | 21 | 24 | 30 | 7 | .364 | .398 |
| | Dave Concepcion | .279 | 132 | 519 | 65 | 145 | 28 | 4 | 10 | 62 | 33 | 86 | 27 | .321 | .407 |
| | Buddy Bell | .266 | 24 | 154 | 20 | 41 | 3 | 1 | 6 | 16 | 8 | 24 | 1 | .307 | .416 |
| | Cesar Geronimo* | .261 | 137 | 505 | 60 | 132 | 21 | 1 | 10 | 67 | 30 | 79 | 14 | .314 | .366 |
| | Johnny Bench | .256 | 116 | 476 | 80 | 122 | 15 | 2 | 40 | 106 | 44 | 89 | 5 | .316 | .548 |
| | Bob Bailey | .254 | 64 | 232 | 26 | 59 | 6 | 1 | 4 | 32 | 35 | 29 | 0 | .352 | .341 |
| f | Ed Armbrister | .239 | 22 | 117 | 19 | 28 | 5 | 3 | 1 | 18 | 18 | 32 | 8 | .338 | .359 |
| n | Mike Vail | .223 | 52 | 193 | 15 | 43 | 6 | 0 | 3 | 30 | 10 | 42 | 3 | .264 | .301 |
| | Rick Auerbach | .208 | 60 | 183 | 17 | 38 | 11 | 0 | 2 | 10 | 22 | 26 | 3 | .291 | .301 |
| | Bill Plummer | .189 | 46 | 201 | 12 | 38 | 8 | 0 | 6 | 21 | 12 | 58 | 1 | .241 | .318 |
| | Mike Lum* | .181 | 70 | 243 | 33 | 44 | 5 | 0 | 13 | 44 | 22 | 57 | 3 | .253 | .362 |
| n | Hector Cruz | .125 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .125 | .125 |
| | Pitchers | .168 | 162 | 375 | 27 | 63 | 8 | 0 | 1 | 21 | 22 | 115 | 1 | .216 | .197 |
| | Total | .266 | 162 | 5502 | 781 | 1464 | 232 | 31 | 177 | 747 | 536 | 927 | 161 | .332 | .416 |
Batting Statistics -- 1976 Houston
Regular season -- as of 10/20/1976
| Primary |
| S | Name | AVG | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | OBP | SPC |
| | Greg Gross* | .328 | 136 | 533 | 89 | 175 | 20 | 4 | 2 | 53 | 93 | 43 | 12 | .428 | .392 |
| | Tony Scott# | .320 | 40 | 203 | 37 | 65 | 10 | 3 | 0 | 33 | 33 | 23 | 11 | .410 | .399 |
| | Cesar Cedeno | .315 | 135 | 562 | 99 | 177 | 52 | 9 | 13 | 87 | 50 | 51 | 47 | .378 | .509 |
| | Mike Ivie | .311 | 135 | 527 | 101 | 164 | 23 | 7 | 37 | 127 | 72 | 121 | 5 | .391 | .592 |
| | Davey Lopes | .300 | 106 | 444 | 91 | 133 | 18 | 5 | 8 | 44 | 56 | 53 | 58 | .377 | .417 |
| | Craig Reynolds* | .269 | 126 | 446 | 38 | 120 | 20 | 4 | 4 | 71 | 23 | 25 | 3 | .304 | .359 |
| | Jose Cruz* | .266 | 138 | 523 | 86 | 139 | 35 | 5 | 7 | 80 | 60 | 57 | 47 | .338 | .392 |
| | Wilbur Howard# | .265 | 37 | 181 | 16 | 48 | 9 | 2 | 0 | 27 | 8 | 18 | 13 | .299 | .337 |
| | Ken Boswell* | .262 | 105 | 390 | 46 | 102 | 21 | 6 | 3 | 48 | 56 | 18 | 5 | .353 | .369 |
| | Jerry DaVanon | .257 | 61 | 276 | 42 | 71 | 9 | 6 | 5 | 30 | 52 | 31 | 7 | .375 | .388 |
| | Alan Ashby# | .245 | 102 | 375 | 44 | 92 | 13 | 2 | 7 | 54 | 42 | 53 | 5 | .319 | .347 |
| | Ed Herrmann* | .245 | 22 | 94 | 13 | 23 | 7 | 3 | 2 | 20 | 3 | 9 | 0 | .260 | .447 |
| n | Enos Cabell | .238 | 69 | 260 | 36 | 62 | 11 | 2 | 0 | 15 | 13 | 42 | 6 | .282 | .296 |
| | Art Howe | .224 | 42 | 161 | 16 | 36 | 9 | 1 | 5 | 24 | 21 | 19 | 1 | .314 | .385 |
| f | Skip Jutze | .186 | 33 | 97 | 7 | 18 | 3 | 7 | 0 | 11 | 3 | 15 | 0 | .210 | .361 |
| | Alex Taveras | .100 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .100 |
| f | Danny Walton | .071 | 5 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .067 | .071 |
| | Pitchers | .128 | 162 | 415 | 23 | 53 | 11 | 1 | 0 | 28 | 24 | 138 | 0 | .177 | .159 |
| | Total | .269 | 162 | 5511 | 784 | 1480 | 271 | 67 | 93 | 753 | 609 | 721 | 220 | .341 | .393 |
Batting Statistics -- 1976 Los Angeles
Regular season -- as of 10/3/1976
| Primary |
| S | Name | AVG | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | OBP | SPC |
| | Lee Lacy | .316 | 85 | 402 | 56 | 127 | 16 | 5 | 11 | 54 | 27 | 55 | 9 | .357 | .463 |
| | Jay Johnstone* | .309 | 107 | 460 | 67 | 142 | 22 | 2 | 12 | 58 | 43 | 40 | 2 | .366 | .443 |
| | Billy North# | .308 | 32 | 146 | 21 | 45 | 8 | 2 | 1 | 15 | 16 | 18 | 7 | .377 | .411 |
| n | Glenn Burke | .290 | 11 | 31 | 6 | 9 | 4 | 0 | 0 | 4 | 1 | 5 | 2 | .324 | .419 |
| | Ron Cey | .272 | 138 | 558 | 90 | 152 | 23 | 1 | 18 | 73 | 51 | 75 | 1 | .340 | .414 |
| | Bill Russell | .270 | 101 | 418 | 42 | 113 | 13 | 3 | 4 | 42 | 17 | 42 | 11 | .301 | .344 |
| | Boog Powell* | .264 | 30 | 140 | 20 | 37 | 5 | 0 | 1 | 14 | 16 | 22 | 1 | .340 | .321 |
| | Dusty Baker | .263 | 124 | 502 | 68 | 132 | 26 | 0 | 19 | 75 | 57 | 57 | 15 | .337 | .428 |
| | Rick Monday* | .262 | 126 | 480 | 73 | 126 | 27 | 6 | 20 | 77 | 64 | 85 | 7 | .352 | .469 |
| | Bill Buckner* | .255 | 120 | 525 | 62 | 134 | 26 | 4 | 7 | 47 | 24 | 39 | 3 | .287 | .360 |
| | Phil Garner | .248 | 133 | 512 | 55 | 127 | 17 | 6 | 8 | 51 | 33 | 64 | 4 | .295 | .352 |
| | Ken McMullen | .229 | 18 | 83 | 9 | 19 | 0 | 2 | 3 | 15 | 11 | 22 | 0 | .316 | .386 |
| | Kevin Pasley | .228 | 16 | 57 | 2 | 13 | 4 | 0 | 0 | 8 | 2 | 8 | 0 | .254 | .298 |
| | Steve Yeager | .223 | 107 | 377 | 40 | 84 | 13 | 3 | 14 | 56 | 22 | 87 | 1 | .268 | .385 |
| f | Jim Lyttle* | .217 | 38 | 129 | 10 | 28 | 8 | 0 | 1 | 12 | 13 | 25 | 0 | .289 | .302 |
| n | Rick Dempsey | .216 | 39 | 139 | 16 | 30 | 7 | 0 | 3 | 16 | 7 | 10 | 0 | .253 | .331 |
| f | Henry Cruz* | .213 | 18 | 75 | 4 | 16 | 3 | 0 | 1 | 8 | 7 | 12 | 0 | .280 | .293 |
| f | Ted Martinez | .158 | 35 | 139 | 8 | 22 | 6 | 0 | 0 | 9 | 4 | 26 | 1 | .188 | .201 |
| f | Jimmy Wynn | .118 | 18 | 51 | 9 | 6 | 1 | 0 | 3 | 6 | 19 | 15 | 0 | .361 | .314 |
| | Pitchers | .174 | 162 | 373 | 30 | 65 | 8 | 1 | 1 | 20 | 30 | 114 | 2 | .241 | .209 |
| | Total | .255 | 162 | 5597 | 688 | 1427 | 237 | 35 | 127 | 660 | 464 | 821 | 66 | .313 | .378 |
Batting Statistics -- 1976 San Diego
Regular season -- as of 10/3/1976
| Primary |
| S | Name | AVG | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | OBP | SPC |
| | Steve Garvey | .324 | 134 | 583 | 79 | 189 | 23 | 3 | 17 | 89 | 20 | 60 | 4 | .344 | .461 |
| | Tito Fuentes# | .321 | 134 | 567 | 85 | 182 | 22 | 11 | 4 | 70 | 41 | 38 | 14 | .366 | .420 |
| | Doug Rader | .296 | 78 | 331 | 43 | 98 | 22 | 1 | 10 | 46 | 24 | 67 | 2 | .344 | .459 |
| | Mike Hargrove* | .294 | 97 | 357 | 50 | 105 | 13 | 4 | 4 | 47 | 74 | 49 | 8 | .416 | .387 |
| | Garry Templeton# | .289 | 41 | 190 | 25 | 55 | 9 | 3 | 3 | 27 | 11 | 24 | 13 | .327 | .416 |
| | Al Bumbry* | .283 | 137 | 600 | 101 | 170 | 27 | 14 | 14 | 56 | 58 | 85 | 48 | .347 | .445 |
| | Willie Davis* | .272 | 80 | 356 | 45 | 97 | 13 | 10 | 4 | 46 | 14 | 31 | 15 | .306 | .399 |
| | Dave Winfield | .269 | 143 | 558 | 89 | 150 | 24 | 2 | 20 | 87 | 51 | 86 | 32 | .332 | .427 |
| | Mike Phillips* | .261 | 31 | 138 | 20 | 36 | 5 | 0 | 2 | 14 | 21 | 15 | 1 | .360 | .341 |
| n | Luis Melendez | .257 | 28 | 101 | 11 | 26 | 3 | 0 | 2 | 9 | 3 | 11 | 0 | .279 | .347 |
| | Bobby Valentine | .257 | 50 | 191 | 24 | 49 | 7 | 0 | 4 | 30 | 20 | 8 | 3 | .324 | .356 |
| | Steve Swisher | .255 | 53 | 204 | 26 | 52 | 12 | 0 | 2 | 24 | 21 | 39 | 0 | .323 | .343 |
| | Enzo Hernandez | .255 | 118 | 432 | 38 | 110 | 18 | 5 | 3 | 48 | 26 | 34 | 16 | .300 | .340 |
| f | Gene Locklear* | .244 | 10 | 41 | 7 | 10 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | .244 | .268 |
| | Jerry Turner* | .243 | 1 | 37 | 7 | 9 | 0 | 1 | 1 | 4 | 7 | 5 | 0 | .356 | .378 |
| | Randy Hundley | .227 | 56 | 163 | 24 | 37 | 8 | 1 | 4 | 22 | 20 | 23 | 1 | .310 | .362 |
| f | Hector Torres | .222 | 10 | 45 | 7 | 10 | 1 | 0 | 0 | 1 | 5 | 6 | 0 | .300 | .244 |
| n | Aurelio Rodriguez | .207 | 7 | 29 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | .200 | .207 |
| n | Dave Kingman | .192 | 35 | 146 | 18 | 28 | 6 | 0 | 9 | 25 | 6 | 54 | 1 | .224 | .418 |
| n | Bob Davis | .183 | 53 | 186 | 15 | 34 | 2 | 2 | 1 | 20 | 13 | 61 | 0 | .255 | .231 |
| | Pitchers | .145 | 162 | 351 | 33 | 51 | 3 | 0 | 3 | 35 | 29 | 104 | 4 | .214 | .179 |
| | Total | .268 | 162 | 5606 | 747 | 1504 | 219 | 57 | 107 | 707 | 464 | 811 | 162 | .325 | .385 |
Batting Statistics -- 1976 San Francisco
Regular season -- as of 10/3/1976
| Primary |
| S | Name | AVG | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | OBP | SPC |
| | Derrel Thomas# | .283 | 117 | 480 | 66 | 136 | 9 | 13 | 7 | 41 | 45 | 59 | 18 | .346 | .400 |
| | Rob Andrews | .282 | 112 | 454 | 48 | 128 | 11 | 5 | 7 | 33 | 32 | 50 | 3 | .329 | .374 |
| n | Dave Rader* | .276 | 29 | 127 | 14 | 35 | 7 | 0 | 1 | 19 | 7 | 10 | 0 | .309 | .354 |
| | Willie McCovey* | .265 | 141 | 532 | 72 | 141 | 21 | 0 | 26 | 83 | 69 | 106 | 1 | .349 | .451 |
| | Enos Cabell | .257 | 50 | 183 | 24 | 47 | 11 | 1 | 1 | 16 | 12 | 28 | 4 | .305 | .344 |
| | Von Joshua* | .255 | 109 | 471 | 43 | 120 | 23 | 3 | 3 | 42 | 34 | 96 | 1 | .305 | .335 |
| | Gary Matthews | .251 | 134 | 491 | 55 | 123 | 21 | 4 | 13 | 53 | 71 | 103 | 7 | .346 | .389 |
| n | Ken Reitz | .250 | 72 | 296 | 31 | 74 | 15 | 0 | 7 | 38 | 12 | 51 | 0 | .282 | .372 |
| | Chris Arnold | .242 | 47 | 178 | 9 | 43 | 2 | 1 | 2 | 16 | 8 | 38 | 0 | .274 | .298 |
| | Milt May* | .240 | 91 | 366 | 39 | 88 | 14 | 0 | 10 | 42 | 24 | 27 | 0 | .285 | .361 |
| n | Reggie Smith# | .235 | 29 | 119 | 13 | 28 | 3 | 0 | 5 | 15 | 13 | 16 | 0 | .321 | .387 |
| | Glenn Adams* | .232 | 87 | 370 | 39 | 86 | 21 | 2 | 15 | 55 | 22 | 38 | 0 | .274 | .422 |
| | Mike Sadek | .228 | 37 | 145 | 14 | 33 | 4 | 0 | 2 | 9 | 8 | 17 | 0 | .271 | .297 |
| | Jack Clark | .215 | 108 | 400 | 41 | 86 | 19 | 3 | 6 | 28 | 36 | 82 | 33 | .282 | .322 |
| | Ed Goodson* | .188 | 16 | 85 | 6 | 16 | 3 | 0 | 4 | 8 | 8 | 14 | 1 | .258 | .365 |
| n | Manny Trillo | .187 | 33 | 123 | 13 | 23 | 2 | 1 | 3 | 9 | 8 | 18 | 1 | .242 | .293 |
| f | Hector Cruz | .167 | 10 | 36 | 1 | 6 | 1 | 0 | 0 | 2 | 3 | 7 | 0 | .231 | .194 |
| | Roger Metzger# | .162 | 49 | 185 | 17 | 30 | 1 | 0 | 0 | 12 | 14 | 20 | 1 | .229 | .168 |
| f | Champ Summers* | .111 | 5 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | .200 | .167 |
| f | Joel Youngblood | .088 | 11 | 34 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | .114 | .088 |
| n | Bobby Murcer* | .083 | 4 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .120 | .083 |
| n | Ken Rudolph | .000 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | .167 | .000 |
| | Pitchers | .140 | 162 | 363 | 24 | 51 | 9 | 2 | 2 | 27 | 11 | 108 | 4 | .168 | .193 |
| | Total | .237 | 162 | 5495 | 570 | 1301 | 198 | 35 | 114 | 551 | 444 | 909 | 74 | .295 | .348 |
No comments:
Post a Comment