Team
| ERA | W | L | G | QS | CG | SH | IP | H | BB | SO | WHIP | HR | GDP | IR | IRS | IR% | SV | BS | SV% |
| Kansas City | 3.15 | 105 | 57 | 162 | 118 | 31 | 17 | 1465.0 | 1301 | 494 | 815 | 1.23 | 103 | 162 | 175 | 65 | .371 | 52 | 21 | .619 |
| Boston | 3.59 | 94 | 68 | 162 | 97 | 16 | 7 | 1460.2 | 1398 | 455 | 887 | 1.27 | 179 | 146 | 174 | 62 | .356 | 48 | 13 | .716 |
| Baltimore | 3.62 | 91 | 71 | 162 | 107 | 24 | 10 | 1456.1 | 1302 | 538 | 702 | 1.26 | 123 | 131 | 189 | 56 | .296 | 42 | 14 | .712 |
| Texas | 3.65 | 83 | 79 | 162 | 92 | 14 | 4 | 1473.1 | 1324 | 630 | 811 | 1.33 | 128 | 147 | 184 | 73 | .397 | 48 | 17 | .632 |
| Milwaukee | 3.69 | 67 | 95 | 162 | 96 | 9 | 8 | 1453.2 | 1450 | 527 | 823 | 1.36 | 130 | 162 | 164 | 67 | .409 | 43 | 18 | .672 |
| Oakland | 3.71 | 80 | 82 | 162 | 100 | 13 | 10 | 1466.1 | 1463 | 556 | 806 | 1.38 | 131 | 134 | 214 | 78 | .364 | 40 | 14 | .656 |
| New York Y | 3.76 | 81 | 81 | 162 | 103 | 14 | 8 | 1464.1 | 1454 | 522 | 810 | 1.35 | 104 | 146 | 186 | 67 | .360 | 47 | 8 | .797 |
| California | 3.96 | 89 | 73 | 162 | 105 | 22 | 11 | 1447.2 | 1458 | 546 | 929 | 1.38 | 115 | 137 | 219 | 88 | .402 | 38 | 22 | .559 |
| Detroit | 4.22 | 66 | 96 | 162 | 86 | 15 | 5 | 1460.1 | 1482 | 572 | 896 | 1.41 | 147 | 140 | 173 | 61 | .353 | 36 | 10 | .679 |
| Cleveland | 4.50 | 75 | 87 | 162 | 83 | 13 | 4 | 1451.1 | 1511 | 541 | 866 | 1.41 | 138 | 149 | 209 | 89 | .426 | 36 | 25 | .529 |
| Chicago W | 4.52 | 65 | 97 | 162 | 90 | 10 | 3 | 1435.2 | 1524 | 576 | 944 | 1.46 | 154 | 128 | 237 | 95 | .401 | 32 | 20 | .582 |
| Minnesota | 4.56 | 70 | 92 | 162 | 75 | 8 | 4 | 1453.1 | 1582 | 662 | 804 | 1.54 | 110 | 157 | 284 | 110 | .387 | 45 | 18 | .608 |
| Totals | 3.91 | 966 | 978 | 1944 | 1152 | 189 | 91 | 17488.0 | 17249 | 6619 | 10093 | 1.36 | 1562 | 1739 | 2408 | 911 | .378 | 507 | 200 | .643 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment