AL East Batting
Batting Statistics -- 1976 Boston
Regular season -- as of 10/13/1976
| Primary |
| S | Name | AVG | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | OBP | SPC |
| | Jim Rice | .340 | 141 | 586 | 131 | 199 | 21 | 23 | 50 | 144 | 42 | 89 | 6 | .385 | .710 |
| | Jerry Remy* | .314 | 142 | 615 | 90 | 193 | 15 | 3 | 0 | 38 | 42 | 57 | 30 | .357 | .348 |
| | Bob Watson | .298 | 136 | 557 | 82 | 166 | 34 | 6 | 26 | 106 | 39 | 76 | 1 | .347 | .521 |
| | Dave Rader* | .294 | 33 | 143 | 20 | 42 | 16 | 0 | 2 | 20 | 13 | 13 | 1 | .350 | .448 |
| | Carlton Fisk | .286 | 116 | 489 | 77 | 140 | 31 | 2 | 14 | 72 | 18 | 69 | 4 | .321 | .444 |
| | Steve Dillard | .279 | 122 | 512 | 53 | 143 | 38 | 1 | 7 | 66 | 35 | 66 | 16 | .325 | .398 |
| | Carl Yastrzemski* | .275 | 89 | 363 | 47 | 100 | 19 | 2 | 16 | 56 | 35 | 35 | 3 | .336 | .471 |
| | Rick Burleson | .269 | 128 | 479 | 64 | 129 | 19 | 0 | 5 | 47 | 64 | 40 | 15 | .353 | .340 |
| | Rick Miller* | .260 | 137 | 500 | 67 | 130 | 17 | 3 | 7 | 45 | 63 | 71 | 8 | .348 | .348 |
| | Frank Duffy | .258 | 34 | 128 | 16 | 33 | 5 | 0 | 1 | 20 | 7 | 11 | 5 | .307 | .320 |
| | Jack Brohamer* | .256 | 41 | 172 | 22 | 44 | 9 | 2 | 0 | 23 | 17 | 17 | 0 | .323 | .331 |
| | Dwight Evans | .233 | 114 | 477 | 63 | 111 | 15 | 2 | 21 | 60 | 43 | 135 | 11 | .296 | .405 |
| | Doug Griffin | .211 | 19 | 71 | 5 | 15 | 2 | 0 | 0 | 3 | 5 | 6 | 0 | .287 | .239 |
| n | Bob Montgomery | .209 | 10 | 43 | 5 | 9 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | .292 | .302 |
| f | Mike Easler* | .174 | 24 | 86 | 7 | 15 | 3 | 0 | 0 | 6 | 7 | 16 | 1 | .245 | .209 |
| | Bobby Darwin | .115 | 7 | 26 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | .115 | .192 |
| f | Jeff Newman | .000 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 |
| | Pitchers | .145 | 162 | 393 | 30 | 57 | 11 | 0 | 4 | 35 | 21 | 100 | 3 | .192 | .204 |
| | Total | .271 | 162 | 5648 | 779 | 1529 | 258 | 44 | 154 | 745 | 454 | 813 | 104 | .327 | .414 |
Batting Statistics -- 1976 New York Y
Regular season -- as of 10/3/1976
| Primary |
| S | Name | AVG | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | OBP | SPC |
| | Ken Griffey* | .310 | 139 | 552 | 76 | 171 | 37 | 5 | 15 | 73 | 68 | 60 | 12 | .386 | .476 |
| | Len Randle# | .297 | 120 | 519 | 77 | 154 | 23 | 9 | 8 | 52 | 50 | 70 | 26 | .362 | .422 |
| | Walt Williams | .295 | 91 | 390 | 34 | 115 | 11 | 4 | 10 | 42 | 17 | 60 | 4 | .335 | .421 |
| | George Scott | .294 | 142 | 578 | 94 | 170 | 26 | 8 | 26 | 94 | 46 | 81 | 1 | .349 | .502 |
| | Thurman Munson | .257 | 119 | 447 | 37 | 115 | 19 | 4 | 5 | 42 | 47 | 57 | 2 | .328 | .351 |
| | Graig Nettles* | .255 | 140 | 538 | 78 | 137 | 28 | 1 | 30 | 96 | 54 | 89 | 7 | .318 | .478 |
| | Sandy Alomar# | .245 | 129 | 474 | 40 | 116 | 12 | 0 | 3 | 41 | 34 | 32 | 30 | .295 | .289 |
| | Roy White# | .241 | 136 | 515 | 69 | 124 | 15 | 0 | 13 | 47 | 84 | 69 | 8 | .348 | .346 |
| n | Fran Healy | .234 | 21 | 77 | 7 | 18 | 5 | 0 | 0 | 7 | 6 | 18 | 0 | .289 | .299 |
| | Lou Piniella | .232 | 96 | 332 | 26 | 77 | 8 | 4 | 1 | 29 | 19 | 30 | 3 | .276 | .289 |
| | Rick Dempsey | .220 | 14 | 50 | 4 | 11 | 1 | 0 | 0 | 4 | 8 | 10 | 0 | .322 | .240 |
| | Jerry Mumphrey# | .217 | 21 | 106 | 14 | 23 | 4 | 2 | 1 | 9 | 9 | 19 | 3 | .288 | .321 |
| n | Ed Brinkman | .213 | 30 | 108 | 8 | 23 | 7 | 4 | 0 | 9 | 5 | 11 | 0 | .261 | .352 |
| | Ron Blomberg* | .202 | 20 | 99 | 10 | 20 | 5 | 0 | 4 | 11 | 9 | 9 | 0 | .275 | .374 |
| f | Bucky Dent | .202 | 30 | 119 | 13 | 24 | 3 | 1 | 0 | 4 | 8 | 12 | 0 | .258 | .244 |
| f | Butch Wynegar# | .190 | 8 | 42 | 8 | 8 | 1 | 0 | 1 | 1 | 12 | 3 | 0 | .370 | .286 |
| f | Willie Randolph | .190 | 10 | 58 | 4 | 11 | 2 | 0 | 0 | 9 | 5 | 4 | 2 | .254 | .224 |
| | Bert Campaneris | .181 | 27 | 105 | 14 | 19 | 5 | 0 | 1 | 5 | 13 | 20 | 11 | .271 | .257 |
| f | Butch Hobson | .000 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .154 | .000 |
| | Pitchers | .116 | 162 | 379 | 13 | 44 | 4 | 0 | 0 | 16 | 11 | 110 | 1 | .140 | .127 |
| | Total | .251 | 162 | 5499 | 626 | 1380 | 216 | 42 | 118 | 591 | 507 | 767 | 110 | .316 | .370 |
Batting Statistics -- 1976 Baltimore
Regular season -- as of 10/3/1976
| Primary |
| S | Name | AVG | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | OBP | SPC |
| | Ken Singleton# | .354 | 141 | 534 | 92 | 189 | 31 | 0 | 15 | 77 | 116 | 88 | 4 | .468 | .496 |
| | Elliott Maddox | .310 | 97 | 387 | 57 | 120 | 28 | 4 | 3 | 42 | 66 | 43 | 3 | .416 | .426 |
| | Jim Northrup* | .306 | 50 | 252 | 42 | 77 | 23 | 0 | 6 | 34 | 39 | 20 | 4 | .405 | .468 |
| | Tommy Harper | .271 | 117 | 490 | 79 | 133 | 34 | 1 | 10 | 57 | 64 | 117 | 40 | .354 | .406 |
| | Lee May | .268 | 128 | 527 | 53 | 141 | 26 | 2 | 13 | 83 | 25 | 79 | 0 | .304 | .398 |
| | Bobby Grich | .261 | 136 | 536 | 90 | 140 | 28 | 4 | 25 | 89 | 60 | 95 | 4 | .338 | .468 |
| | Juan Beniquez | .251 | 111 | 390 | 41 | 98 | 15 | 3 | 9 | 43 | 22 | 47 | 9 | .303 | .374 |
| | Ellie Hendricks* | .249 | 110 | 422 | 59 | 105 | 23 | 3 | 23 | 78 | 52 | 66 | 2 | .331 | .481 |
| | Mark Belanger | .247 | 133 | 462 | 55 | 114 | 20 | 5 | 1 | 42 | 44 | 71 | 19 | .315 | .318 |
| | Terry Crowley* | .246 | 21 | 130 | 17 | 32 | 5 | 3 | 1 | 12 | 20 | 25 | 1 | .347 | .354 |
| | Billy Smith# | .244 | 55 | 217 | 27 | 53 | 9 | 3 | 2 | 17 | 24 | 31 | 4 | .318 | .341 |
| | Doug DeCinces | .232 | 108 | 406 | 49 | 94 | 21 | 0 | 18 | 63 | 42 | 63 | 2 | .301 | .416 |
| | Dave Duncan | .218 | 52 | 197 | 16 | 43 | 2 | 0 | 5 | 25 | 9 | 65 | 1 | .248 | .305 |
| n | Mike Anderson | .214 | 9 | 42 | 6 | 9 | 1 | 0 | 0 | 2 | 6 | 7 | 0 | .340 | .238 |
| f | Andres Mora | .191 | 11 | 47 | 5 | 9 | 2 | 0 | 1 | 5 | 2 | 9 | 0 | .240 | .298 |
| f | Paul Blair | .070 | 17 | 57 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | .145 | .070 |
| | Pitchers | .138 | 162 | 400 | 24 | 55 | 7 | 0 | 1 | 22 | 23 | 115 | 0 | .187 | .162 |
| | Total | .258 | 162 | 5496 | 715 | 1416 | 275 | 28 | 133 | 691 | 619 | 953 | 93 | .335 | .390 |
Batting Statistics -- 1976 Cleveland
Regular season -- as of 10/3/1976
| Primary |
| S | Name | AVG | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | OBP | SPC |
| | Bruce Bochte* | .324 | 127 | 512 | 79 | 166 | 29 | 1 | 6 | 61 | 67 | 34 | 9 | .403 | .420 |
| | Otto Velez | .308 | 38 | 195 | 41 | 60 | 16 | 0 | 2 | 27 | 47 | 54 | 0 | .441 | .421 |
| | Oscar Gamble* | .291 | 141 | 536 | 104 | 156 | 24 | 2 | 43 | 121 | 90 | 64 | 4 | .400 | .584 |
| | John Lowenstein* | .280 | 80 | 364 | 57 | 102 | 14 | 1 | 17 | 63 | 33 | 30 | 18 | .335 | .464 |
| | Duane Kuiper* | .276 | 111 | 387 | 28 | 107 | 4 | 3 | 0 | 26 | 34 | 26 | 0 | .338 | .302 |
| | Ron Pruitt | .269 | 49 | 216 | 29 | 58 | 7 | 1 | 3 | 24 | 35 | 22 | 3 | .373 | .352 |
| | Ray Fosse | .257 | 119 | 459 | 35 | 118 | 18 | 0 | 9 | 57 | 10 | 48 | 3 | .273 | .355 |
| | George Hendrick | .255 | 111 | 470 | 51 | 120 | 15 | 2 | 16 | 58 | 26 | 62 | 7 | .293 | .398 |
| | Ed Crosby* | .255 | 112 | 408 | 35 | 104 | 15 | 1 | 1 | 38 | 37 | 38 | 1 | .320 | .304 |
| | Toby Harrah | .243 | 138 | 547 | 114 | 133 | 22 | 9 | 26 | 72 | 103 | 75 | 31 | .368 | .459 |
| | Gorman Thomas | .232 | 136 | 518 | 85 | 120 | 24 | 0 | 43 | 121 | 87 | 164 | 4 | .342 | .527 |
| f | Joe Lis | .231 | 5 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .286 | .231 |
| | Pat Kelly* | .228 | 69 | 325 | 43 | 74 | 12 | 1 | 7 | 29 | 35 | 90 | 12 | .305 | .335 |
| | Alan Bannister | .202 | 36 | 163 | 27 | 33 | 7 | 2 | 0 | 5 | 17 | 29 | 12 | .282 | .270 |
| n | Rico Carty | .167 | 3 | 18 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .250 | .167 |
| f | Larvell Blanks | .121 | 12 | 33 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | .237 | .121 |
| f | Johnnie LeMaster | .080 | 9 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | .179 | .080 |
| | Pitchers | .178 | 162 | 370 | 28 | 66 | 11 | 0 | 2 | 21 | 16 | 74 | 2 | .214 | .224 |
| | Total | .257 | 162 | 5559 | 762 | 1429 | 218 | 23 | 175 | 727 | 648 | 818 | 107 | .336 | .399 |
Batting Statistics -- 1976 Detroit
Regular season -- as of 10/3/1976
| Primary |
| S | Name | AVG | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | OBP | SPC |
| | Dave Collins# | .331 | 111 | 474 | 82 | 157 | 16 | 2 | 10 | 49 | 55 | 60 | 51 | .403 | .437 |
| | Bill Madlock | .324 | 132 | 553 | 92 | 179 | 31 | 8 | 28 | 111 | 56 | 50 | 10 | .385 | .561 |
| | John Knox* | .306 | 138 | 571 | 69 | 175 | 11 | 0 | 0 | 44 | 63 | 60 | 12 | .373 | .326 |
| | John Wockenfuss | .293 | 95 | 386 | 41 | 113 | 11 | 0 | 5 | 47 | 29 | 52 | 1 | .352 | .360 |
| | Bill Freehan | .281 | 114 | 477 | 48 | 134 | 19 | 1 | 12 | 69 | 29 | 57 | 5 | .324 | .400 |
| | Dan Meyer* | .271 | 74 | 354 | 39 | 96 | 19 | 3 | 6 | 34 | 17 | 18 | 8 | .303 | .393 |
| | Ron LeFlore | .266 | 48 | 222 | 26 | 59 | 7 | 1 | 2 | 13 | 16 | 62 | 15 | .321 | .333 |
| | Terry Humphrey | .259 | 40 | 193 | 21 | 50 | 9 | 0 | 4 | 22 | 14 | 29 | 0 | .313 | .368 |
| | Alex Johnson | .258 | 76 | 318 | 34 | 82 | 9 | 2 | 3 | 23 | 21 | 57 | 11 | .306 | .327 |
| | Larry Herndon | .256 | 113 | 472 | 63 | 121 | 14 | 5 | 9 | 43 | 33 | 72 | 12 | .313 | .364 |
| f | Mickey Stanley | .244 | 21 | 78 | 9 | 19 | 2 | 0 | 0 | 6 | 3 | 12 | 0 | .272 | .269 |
| | Chuck Scrivener | .231 | 91 | 320 | 22 | 74 | 8 | 0 | 5 | 30 | 27 | 51 | 1 | .293 | .303 |
| n | Jack Pierce* | .222 | 24 | 90 | 10 | 20 | 5 | 0 | 3 | 10 | 10 | 21 | 0 | .307 | .378 |
| | Richie Hebner* | .210 | 64 | 262 | 22 | 55 | 7 | 2 | 7 | 38 | 22 | 29 | 2 | .268 | .332 |
| f | Chet Lemon | .174 | 17 | 69 | 6 | 12 | 2 | 0 | 0 | 4 | 4 | 19 | 1 | .230 | .203 |
| | Ivan DeJesus | .172 | 99 | 326 | 25 | 56 | 9 | 0 | 2 | 28 | 31 | 65 | 1 | .245 | .218 |
| f | Billy Baldwin* | .148 | 7 | 27 | 1 | 4 | 2 | 0 | 0 | 4 | 1 | 3 | 2 | .172 | .222 |
| f | Duffy Dyer | .130 | 16 | 54 | 3 | 7 | 2 | 2 | 0 | 4 | 6 | 11 | 0 | .217 | .241 |
| n | Tom Veryzer | .108 | 12 | 37 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | .132 | .108 |
| n | Pedro Garcia | .067 | 4 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .067 | .067 |
| | Pitchers | .133 | 162 | 353 | 23 | 47 | 8 | 0 | 4 | 22 | 12 | 103 | 0 | .164 | .190 |
| | Total | .259 | 162 | 5651 | 636 | 1465 | 191 | 26 | 100 | 603 | 450 | 840 | 132 | .316 | .355 |
Batting Statistics -- 1976 Milwaukee
Regular season -- as of 10/3/1976
| Primary |
| S | Name | AVG | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | OBP | SPC |
| | Danny Thomas | .333 | 79 | 324 | 53 | 108 | 22 | 4 | 20 | 71 | 38 | 86 | 2 | .403 | .611 |
| | Tim Johnson* | .293 | 81 | 358 | 50 | 105 | 7 | 2 | 2 | 18 | 24 | 40 | 3 | .339 | .341 |
| | Ben Oglivie* | .284 | 129 | 525 | 56 | 149 | 32 | 1 | 8 | 52 | 34 | 95 | 14 | .328 | .394 |
| | Robin Yount | .278 | 136 | 587 | 82 | 163 | 24 | 1 | 10 | 50 | 27 | 78 | 19 | .309 | .373 |
| | Johnny Briggs* | .272 | 102 | 390 | 51 | 106 | 17 | 4 | 11 | 45 | 73 | 59 | 3 | .384 | .421 |
| | Cecil Cooper* | .266 | 76 | 334 | 43 | 89 | 17 | 2 | 14 | 52 | 39 | 62 | 11 | .343 | .455 |
| | Don Money | .251 | 78 | 351 | 40 | 88 | 12 | 2 | 11 | 44 | 24 | 41 | 3 | .302 | .390 |
| | Jim Gantner* | .246 | 88 | 353 | 43 | 87 | 6 | 1 | 5 | 38 | 28 | 61 | 2 | .308 | .312 |
| n | Kurt Bevacqua | .246 | 64 | 244 | 23 | 60 | 5 | 0 | 1 | 21 | 10 | 25 | 3 | .272 | .279 |
| n | Tony Muser* | .245 | 9 | 49 | 3 | 12 | 1 | 0 | 0 | 1 | 3 | 7 | 0 | .288 | .265 |
| | Jim Wohlford | .245 | 41 | 139 | 9 | 34 | 1 | 0 | 2 | 10 | 7 | 22 | 10 | .279 | .295 |
| | Charlie Moore | .245 | 63 | 278 | 23 | 68 | 7 | 0 | 3 | 28 | 10 | 19 | 2 | .277 | .302 |
| | Ed Kirkpatrick* | .236 | 27 | 106 | 11 | 25 | 6 | 0 | 2 | 19 | 15 | 12 | 1 | .328 | .349 |
| f | Hank Aaron | .230 | 72 | 283 | 29 | 65 | 8 | 0 | 14 | 52 | 41 | 51 | 0 | .330 | .406 |
| n | Bill Sharp* | .198 | 45 | 192 | 17 | 38 | 5 | 0 | 1 | 9 | 14 | 14 | 1 | .252 | .240 |
| f | Rick Manning* | .192 | 64 | 229 | 19 | 44 | 4 | 1 | 3 | 15 | 30 | 31 | 4 | .285 | .258 |
| | Jim Sundberg | .183 | 99 | 295 | 24 | 54 | 10 | 0 | 5 | 24 | 23 | 49 | 1 | .249 | .268 |
| n | Mike Hegan* | .174 | 4 | 23 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 6 | 0 | .240 | .174 |
| n | Bobby Sheldon* | .170 | 15 | 47 | 3 | 8 | 2 | 0 | 1 | 6 | 5 | 4 | 0 | .250 | .277 |
| f | Jamie Quirk* | .150 | 6 | 20 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | .320 | .150 |
| | Pedro Garcia | .143 | 11 | 35 | 1 | 5 | 3 | 0 | 0 | 0 | 2 | 8 | 0 | .231 | .229 |
| n | Jack Heidemann | .136 | 7 | 22 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | .240 | .182 |
| | Pitchers | .142 | 162 | 360 | 28 | 51 | 12 | 0 | 1 | 22 | 20 | 85 | 2 | .191 | .183 |
| | Total | .247 | 162 | 5544 | 612 | 1369 | 202 | 18 | 114 | 582 | 477 | 863 | 81 | .308 | .352 |
No comments:
Post a Comment