AL East Batting

Batting Statistics -- 1976 Boston
Regular season -- as of 10/13/1976

Primary
SNameAVGGSABRH2B3BHRRBIBBKSBOBPSPC
Jim Rice .34014158613119921235014442896 .385 .710
Jerry Remy* .31414261590193153038425730 .357 .348
Bob Watson .298136557821663462610639761 .347 .521
Dave Rader* .29433143204216022013131 .350 .448
Carlton Fisk .28611648977140312147218694 .321 .444
Steve Dillard .27912251253143381766356616 .325 .398
Carl Yastrzemski* .2758936347100192165635353 .336 .471
Rick Burleson .26912847964129190547644015 .353 .340
Rick Miller* .2601375006713017374563718 .348 .348
Frank Duffy .258341281633501207115 .307 .320
Jack Brohamer* .2564117222449202317170 .323 .331
Dwight Evans .2331144776311115221604313511 .296 .405
Doug Griffin .21119715152003560 .287 .239
nBob Montgomery .2091043591013330 .292 .302
fMike Easler* .174248671530067161 .245 .209
Bobby Darwin .115726032000080 .115 .192
fJeff Newman .00038000001010 .000 .000
 Pitchers .1451623933057110435211003 .192 .204
 Total .2711625648779152925844154745454813104 .327 .414

Batting Statistics -- 1976 New York Y
Regular season -- as of 10/3/1976

Primary
SNameAVGGSABRH2B3BHRRBIBBKSBOBPSPC
Ken Griffey* .310139552761713751573686012 .386 .476
Len Randle# .29712051977154239852507026 .362 .422
Walt Williams .2959139034115114104217604 .335 .421
George Scott .29414257894170268269446811 .349 .502
Thurman Munson .2571194473711519454247572 .328 .351
Graig Nettles* .25514053878137281309654897 .318 .478
Sandy Alomar# .24512947440116120341343230 .295 .289
Roy White# .24113651569124150134784698 .348 .346
nFran Healy .234217771850076180 .289 .299
Lou Piniella .2329633226778412919303 .276 .289
Rick Dempsey .220145041110048100 .322 .240
Jerry Mumphrey# .21721106142342199193 .288 .321
nEd Brinkman .2133010882374095110 .261 .352
Ron Blomberg* .2022099102050411990 .275 .374
fBucky Dent .20230119132431048120 .258 .244
fButch Wynegar# .1908428810111230 .370 .286
fWillie Randolph .19010584112009542 .254 .224
Bert Campaneris .1812710514195015132011 .271 .257
fButch Hobson .000311000000230 .154 .000
 Pitchers .116162379134440016111101 .140 .127
 Total .2511625499626138021642118591507767110 .316 .370

Batting Statistics -- 1976 Baltimore
Regular season -- as of 10/3/1976

Primary
SNameAVGGSABRH2B3BHRRBIBBKSBOBPSPC
Ken Singleton# .354141534921893101577116884 .468 .496
Elliott Maddox .310973875712028434266433 .416 .426
Jim Northrup* .30650252427723063439204 .405 .468
Tommy Harper .2711174907913334110576411740 .354 .406
Lee May .26812852753141262138325790 .304 .398
Bobby Grich .26113653690140284258960954 .338 .468
Juan Beniquez .251111390419815394322479 .303 .374
Ellie Hendricks* .24911042259105233237852662 .331 .481
Mark Belanger .24713346255114205142447119 .315 .318
Terry Crowley* .2462113017325311220251 .347 .354
Billy Smith# .2445521727539321724314 .318 .341
Doug DeCinces .2321084064994210186342632 .301 .416
Dave Duncan .218521971643205259651 .248 .305
nMike Anderson .214942691002670 .340 .238
fAndres Mora .1911147592015290 .240 .298
fPaul Blair .07017573400005120 .145 .070
 Pitchers .138162400245570122231150 .187 .162
 Total .258162549671514162752813369161995393 .335 .390

Batting Statistics -- 1976 Cleveland
Regular season -- as of 10/3/1976

Primary
SNameAVGGSABRH2B3BHRRBIBBKSBOBPSPC
Bruce Bochte* .3241275127916629166167349 .403 .420
Otto Velez .30838195416016022747540 .441 .421
Oscar Gamble* .2911415361041562424312190644 .400 .584
John Lowenstein* .28080364571021411763333018 .335 .464
Duane Kuiper* .276111387281074302634260 .338 .302
Ron Pruitt .2694921629587132435223 .373 .352
Ray Fosse .2571194593511818095710483 .273 .355
George Hendrick .25511147051120152165826627 .293 .398
Ed Crosby* .2551124083510415113837381 .320 .304
Toby Harrah .24313854711413322926721037531 .368 .459
Gorman Thomas .2321365188512024043121871644 .342 .527
fJoe Lis .231513130001120 .286 .231
Pat Kelly* .228693254374121729359012 .305 .335
Alan Bannister .2023616327337205172912 .282 .270
nRico Carty .167318030002200 .250 .167
fLarvell Blanks .1211233440001510 .237 .121
fJohnnie LeMaster .080925120000351 .179 .080
 Pitchers .178162370286611022116742 .214 .224
 Total .2571625559762142921823175727648818107 .336 .399

Batting Statistics -- 1976 Detroit
Regular season -- as of 10/3/1976

Primary
SNameAVGGSABRH2B3BHRRBIBBKSBOBPSPC
Dave Collins# .331111474821571621049556051 .403 .437
Bill Madlock .3241325539217931828111565010 .385 .561
John Knox* .30613857169175110044636012 .373 .326
John Wockenfuss .293953864111311054729521 .352 .360
Bill Freehan .28111447748134191126929575 .324 .400
Dan Meyer* .27174354399619363417188 .303 .393
Ron LeFlore .26648222265971213166215 .321 .333
Terry Humphrey .2594019321509042214290 .313 .368
Alex Johnson .25876318348292323215711 .306 .327
Larry Herndon .25611347263121145943337212 .313 .364
fMickey Stanley .244217891920063120 .272 .269
Chuck Scrivener .2319132022748053027511 .293 .303
nJack Pierce* .222249010205031010210 .307 .378
Richie Hebner* .2106426222557273822292 .268 .332
fChet Lemon .174176961220044191 .230 .203
Ivan DeJesus .1729932625569022831651 .245 .218
fBilly Baldwin* .148727142004132 .172 .222
fDuffy Dyer .13016543722046110 .217 .241
nTom Veryzer .1081237040001160 .132 .108
nPedro Garcia .067415010001030 .067 .067
 Pitchers .133162353234780422121030 .164 .190
 Total .2591625651636146519126100603450840132 .316 .355

Batting Statistics -- 1976 Milwaukee
Regular season -- as of 10/3/1976

Primary
SNameAVGGSABRH2B3BHRRBIBBKSBOBPSPC
Danny Thomas .3337932453108224207138862 .403 .611
Tim Johnson* .29381358501057221824403 .339 .341
Ben Oglivie* .28412952556149321852349514 .328 .394
Robin Yount .278136587821632411050277819 .309 .373
Johnny Briggs* .27210239051106174114573593 .384 .421
Cecil Cooper* .2667633443891721452396211 .343 .455
Don Money .251783514088122114424413 .302 .390
Jim Gantner* .2468835343876153828612 .308 .312
nKurt Bevacqua .2466424423605012110253 .272 .279
nTony Muser* .2459493121001370 .288 .265
Jim Wohlford .245411399341021072210 .279 .295
Charlie Moore .2456327823687032810192 .277 .302
Ed Kirkpatrick* .2362710611256021915121 .328 .349
fHank Aaron .23072283296580145241510 .330 .406
nBill Sharp* .198451921738501914141 .252 .240
fRick Manning* .1926422919444131530314 .285 .258
Jim Sundberg .18399295245410052423491 .249 .268
nMike Hegan* .174423140003260 .240 .174
nBobby Sheldon* .1701547382016540 .250 .277
fJamie Quirk* .150620130002540 .320 .150
Pedro Garcia .1431135153000280 .231 .229
nJack Heidemann .136722231000340 .240 .182
 Pitchers .142162360285112012220852 .191 .183
 Total .247162554461213692021811458247786381 .308 .352

No comments:

Post a Comment