NL West Pitching
Pitching Statistics -- 1976 Atlanta
Regular season -- as of 10/3/1976
| Primary |
| S | Name | ERA | W | L | SV | G | GS | QS | IP | H | BB | SO | WHIP | HR |
| | Max Leon | 2.51 | 8 | 3 | 21 | 67 | 0 | 0 | 79.0 | 70 | 25 | 34 | 1.20 | 4 |
| | John Montefusco | 3.09 | 12 | 15 | 0 | 37 | 37 | 27 | 253.0 | 225 | 81 | 238 | 1.21 | 24 |
| | Frank LaCorte | 3.32 | 5 | 4 | 7 | 64 | 1 | 1 | 100.1 | 86 | 31 | 79 | 1.17 | 8 |
| | Adrian Devine | 3.65 | 5 | 8 | 0 | 34 | 15 | 8 | 123.1 | 122 | 37 | 80 | 1.29 | 8 |
| | Dick Ruthven | 3.79 | 12 | 15 | 0 | 38 | 37 | 23 | 240.0 | 230 | 98 | 154 | 1.37 | 14 |
| | Roric Harrison | 4.19 | 4 | 8 | 0 | 40 | 15 | 7 | 131.0 | 152 | 43 | 66 | 1.49 | 9 |
| | Ron Reed | 4.70 | 0 | 5 | 0 | 44 | 0 | 0 | 67.0 | 70 | 22 | 51 | 1.37 | 6 |
| | Carl Morton | 4.71 | 6 | 3 | 0 | 38 | 4 | 2 | 80.1 | 83 | 29 | 22 | 1.39 | 7 |
| | Ray Sadecki* | 4.71 | 4 | 3 | 0 | 17 | 8 | 3 | 57.1 | 75 | 18 | 22 | 1.62 | 6 |
| | Buzz Capra | 4.94 | 10 | 19 | 0 | 37 | 37 | 19 | 217.0 | 247 | 74 | 116 | 1.48 | 29 |
| | Mike Beard* | 6.02 | 5 | 7 | 2 | 43 | 7 | 2 | 86.2 | 116 | 36 | 24 | 1.75 | 5 |
| f | Eddie Solomon | 10.80 | 0 | 1 | 0 | 5 | 1 | 0 | 6.2 | 16 | 7 | 2 | 3.45 | 1 |
| n | Tom House* | 15.00 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 5 | 5 | 3 | 3.33 | 2 |
| | Total | 4.08 | 71 | 91 | 30 | 162 | 162 | 92 | 1444.2 | 1497 | 506 | 891 | 1.39 | 123 |
Pitching Statistics -- 1976 Cincinnati
Regular season -- as of 10/3/1976
| Primary |
| S | Name | ERA | W | L | SV | G | GS | QS | IP | H | BB | SO | WHIP | HR |
| | Will McEnaney* | 0.85 | 4 | 0 | 2 | 28 | 0 | 0 | 31.2 | 23 | 5 | 5 | 0.88 | 0 |
| | Manny Sarmiento | 2.21 | 4 | 1 | 2 | 55 | 0 | 0 | 89.2 | 69 | 15 | 45 | 0.94 | 7 |
| | Rawly Eastwick | 2.45 | 4 | 7 | 41 | 68 | 0 | 0 | 69.2 | 69 | 20 | 51 | 1.28 | 9 |
| | Clay Carroll | 2.63 | 6 | 1 | 4 | 49 | 0 | 0 | 54.2 | 49 | 15 | 22 | 1.17 | 5 |
| | Bill Bonham | 3.27 | 18 | 10 | 0 | 35 | 35 | 23 | 236.2 | 212 | 86 | 138 | 1.26 | 8 |
| | Rich Hinton* | 3.54 | 13 | 4 | 1 | 35 | 20 | 13 | 165.1 | 175 | 43 | 117 | 1.32 | 11 |
| | Pat Darcy | 3.85 | 4 | 6 | 1 | 35 | 12 | 7 | 114.2 | 99 | 38 | 47 | 1.19 | 5 |
| | Gary Nolan | 3.97 | 15 | 15 | 0 | 36 | 36 | 19 | 240.1 | 248 | 44 | 120 | 1.21 | 27 |
| n | Pedro Borbon | 4.17 | 6 | 2 | 2 | 41 | 0 | 0 | 49.2 | 57 | 6 | 33 | 1.27 | 7 |
| | Jack Billingham | 4.17 | 12 | 6 | 0 | 28 | 28 | 12 | 177.0 | 191 | 61 | 69 | 1.42 | 25 |
| | Fred Norman* | 4.76 | 10 | 11 | 0 | 36 | 25 | 11 | 170.1 | 177 | 74 | 119 | 1.47 | 19 |
| | Tom Carroll | 4.78 | 1 | 2 | 0 | 15 | 6 | 2 | 49.0 | 63 | 28 | 20 | 1.86 | 2 |
| f | Joe Hoerner* | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 1 | 1 | 2.50 | 0 |
| | Total | 3.65 | 97 | 65 | 53 | 162 | 162 | 87 | 1450.2 | 1436 | 436 | 787 | 1.29 | 125 |
Pitching Statistics -- 1976 Houston
Regular season -- as of 10/20/1976
| Primary |
| S | Name | ERA | W | L | SV | G | GS | QS | IP | H | BB | SO | WHIP | HR |
| | Fred Scherman* | 1.73 | 4 | 2 | 2 | 20 | 0 | 0 | 26.0 | 22 | 7 | 7 | 1.12 | 1 |
| | Joe Sambito* | 2.12 | 5 | 2 | 3 | 43 | 1 | 1 | 59.1 | 37 | 21 | 36 | 0.98 | 6 |
| | Bob Knepper* | 2.47 | 15 | 2 | 0 | 25 | 24 | 19 | 182.1 | 160 | 52 | 68 | 1.16 | 12 |
| | Mark Lemongello | 2.64 | 20 | 10 | 0 | 35 | 35 | 24 | 262.2 | 222 | 49 | 96 | 1.03 | 21 |
| | Gene Pentz | 2.69 | 4 | 1 | 1 | 57 | 0 | 0 | 80.1 | 70 | 36 | 63 | 1.32 | 0 |
| | Ken Forsch | 2.69 | 4 | 5 | 39 | 74 | 0 | 0 | 83.2 | 70 | 15 | 50 | 1.02 | 4 |
| | Nolan Ryan | 2.93 | 21 | 9 | 0 | 36 | 36 | 29 | 258.0 | 174 | 153 | 295 | 1.27 | 12 |
| | Joe Niekro | 3.40 | 11 | 7 | 0 | 33 | 27 | 17 | 190.2 | 149 | 70 | 111 | 1.15 | 16 |
| | Rick Rhoden | 3.53 | 11 | 5 | 3 | 47 | 9 | 7 | 107.0 | 102 | 32 | 56 | 1.25 | 8 |
| f | Mike Cosgrove* | 4.88 | 1 | 5 | 0 | 17 | 8 | 5 | 55.1 | 54 | 34 | 19 | 1.59 | 3 |
| | J.R. Richard | 4.93 | 7 | 10 | 0 | 28 | 21 | 7 | 146.0 | 127 | 93 | 129 | 1.51 | 10 |
| f | Doug Konieczny | 9.53 | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 8 | 3 | 5 | 1.94 | 1 |
| | Total | 3.14 | 104 | 58 | 48 | 162 | 162 | 109 | 1457.0 | 1195 | 565 | 935 | 1.21 | 94 |
Pitching Statistics -- 1976 Los Angeles
Regular season -- as of 10/3/1976
| Primary |
| S | Name | ERA | W | L | SV | G | GS | QS | IP | H | BB | SO | WHIP | HR |
| | Mike Garman | 2.04 | 5 | 3 | 15 | 52 | 0 | 0 | 66.1 | 55 | 24 | 26 | 1.19 | 5 |
| | Hank Webb | 2.27 | 2 | 2 | 2 | 18 | 2 | 2 | 43.2 | 23 | 23 | 12 | 1.05 | 3 |
| n | Elias Sosa | 2.54 | 3 | 3 | 14 | 46 | 0 | 0 | 56.2 | 56 | 17 | 36 | 1.29 | 1 |
| | Andy Messersmith | 2.58 | 18 | 9 | 0 | 38 | 38 | 31 | 275.1 | 202 | 104 | 192 | 1.11 | 21 |
| | Burt Hooton | 3.34 | 13 | 15 | 0 | 36 | 36 | 21 | 248.0 | 223 | 68 | 132 | 1.17 | 20 |
| | Jerry Reuss* | 3.70 | 18 | 7 | 0 | 36 | 35 | 20 | 238.2 | 246 | 62 | 118 | 1.29 | 22 |
| | Al Downing* | 3.72 | 6 | 4 | 9 | 72 | 0 | 0 | 87.0 | 86 | 36 | 68 | 1.40 | 7 |
| | Don Stanhouse | 4.22 | 6 | 7 | 1 | 43 | 9 | 4 | 106.2 | 101 | 48 | 55 | 1.40 | 6 |
| | Doug Rau* | 4.31 | 5 | 17 | 0 | 29 | 26 | 15 | 169.0 | 198 | 38 | 106 | 1.40 | 13 |
| | Stan Wall* | 5.40 | 1 | 1 | 1 | 26 | 0 | 0 | 33.1 | 37 | 12 | 18 | 1.47 | 6 |
| | Ken Brett* | 6.41 | 5 | 6 | 0 | 20 | 16 | 7 | 92.2 | 119 | 35 | 33 | 1.66 | 16 |
| | Charlie Hough | 8.00 | 0 | 5 | 0 | 27 | 0 | 0 | 36.0 | 50 | 24 | 20 | 2.06 | 3 |
| n | Jim Brewer* | 21.60 | 1 | 0 | 0 | 5 | 0 | 0 | 3.1 | 9 | 1 | 4 | 3.00 | 2 |
| | Total | 3.73 | 83 | 79 | 42 | 162 | 162 | 100 | 1456.2 | 1405 | 492 | 820 | 1.30 | 125 |
Pitching Statistics -- 1976 San Diego
Regular season -- as of 10/3/1976
| Primary |
| S | Name | ERA | W | L | SV | G | GS | QS | IP | H | BB | SO | WHIP | HR |
| | Danny Frisella | 2.66 | 11 | 6 | 4 | 83 | 0 | 0 | 101.1 | 82 | 30 | 77 | 1.11 | 11 |
| | Rollie Fingers | 3.13 | 6 | 4 | 31 | 67 | 0 | 0 | 74.2 | 71 | 27 | 68 | 1.31 | 4 |
| | Randy Jones* | 3.33 | 20 | 5 | 0 | 36 | 36 | 26 | 235.0 | 223 | 56 | 103 | 1.19 | 21 |
| | Butch Metzger | 3.34 | 3 | 3 | 4 | 46 | 0 | 0 | 62.0 | 53 | 21 | 61 | 1.19 | 7 |
| | Joe McIntosh | 3.49 | 16 | 9 | 0 | 38 | 26 | 18 | 203.2 | 210 | 44 | 88 | 1.25 | 13 |
| | Alan Foster | 3.93 | 12 | 15 | 0 | 34 | 34 | 20 | 224.2 | 224 | 87 | 74 | 1.38 | 22 |
| | Rick Sawyer | 3.96 | 2 | 3 | 1 | 25 | 8 | 4 | 86.1 | 100 | 34 | 34 | 1.55 | 6 |
| | Jerry Johnson | 4.15 | 5 | 2 | 6 | 54 | 2 | 1 | 93.1 | 92 | 43 | 38 | 1.45 | 8 |
| | Brent Strom* | 4.49 | 10 | 12 | 0 | 36 | 31 | 18 | 196.1 | 215 | 92 | 104 | 1.56 | 16 |
| | Rich Folkers* | 4.65 | 1 | 7 | 0 | 28 | 10 | 2 | 89.0 | 106 | 28 | 47 | 1.51 | 11 |
| f | Bill Greif | 6.33 | 3 | 5 | 0 | 15 | 12 | 4 | 69.2 | 83 | 34 | 33 | 1.68 | 7 |
| f | Dave Freisleben | 10.24 | 0 | 2 | 0 | 3 | 3 | 0 | 9.2 | 19 | 5 | 4 | 2.48 | 1 |
| | Total | 3.91 | 89 | 73 | 46 | 162 | 162 | 93 | 1445.2 | 1478 | 501 | 731 | 1.37 | 127 |
Pitching Statistics -- 1976 San Francisco
Regular season -- as of 10/3/1976
| Primary |
| S | Name | ERA | W | L | SV | G | GS | QS | IP | H | BB | SO | WHIP | HR |
| n | Lynn McGlothen | 3.00 | 5 | 4 | 0 | 25 | 16 | 13 | 126.0 | 124 | 46 | 61 | 1.35 | 5 |
| | Ed Halicki | 3.30 | 11 | 16 | 0 | 39 | 39 | 26 | 261.2 | 232 | 76 | 178 | 1.18 | 21 |
| | Jim Barr | 3.36 | 13 | 12 | 0 | 38 | 38 | 24 | 257.1 | 251 | 64 | 103 | 1.22 | 17 |
| | Vida Blue* | 3.53 | 9 | 15 | 0 | 37 | 37 | 21 | 242.1 | 245 | 59 | 150 | 1.25 | 16 |
| | Doyle Alexander | 3.74 | 3 | 2 | 1 | 56 | 0 | 0 | 86.2 | 81 | 72 | 62 | 1.77 | 1 |
| | Charlie Williams | 3.75 | 3 | 13 | 10 | 60 | 6 | 4 | 96.0 | 85 | 58 | 45 | 1.49 | 8 |
| | Gary Lavelle* | 3.83 | 4 | 12 | 9 | 84 | 0 | 0 | 98.2 | 102 | 37 | 61 | 1.41 | 9 |
| | Pedro Borbon | 3.95 | 1 | 3 | 3 | 21 | 0 | 0 | 27.1 | 25 | 2 | 16 | 0.99 | 2 |
| | Rob Dressler | 4.98 | 4 | 4 | 1 | 29 | 11 | 6 | 86.2 | 108 | 26 | 25 | 1.55 | 11 |
| n | John Curtis* | 5.04 | 2 | 2 | 0 | 8 | 4 | 3 | 30.1 | 36 | 12 | 22 | 1.58 | 6 |
| | Tom Griffin | 5.16 | 3 | 14 | 2 | 42 | 10 | 5 | 83.2 | 94 | 43 | 56 | 1.64 | 11 |
| | Randy Moffitt | 5.65 | 1 | 3 | 1 | 32 | 0 | 0 | 36.2 | 55 | 11 | 22 | 1.80 | 6 |
| f | Tom Bradley | 10.38 | 0 | 1 | 0 | 4 | 0 | 0 | 4.1 | 10 | 3 | 1 | 3.00 | 1 |
| | Pete Falcone* | 15.92 | 1 | 1 | 0 | 9 | 1 | 0 | 13.0 | 26 | 14 | 8 | 3.08 | 3 |
| | Total | 3.87 | 60 | 102 | 27 | 162 | 162 | 102 | 1450.2 | 1474 | 523 | 810 | 1.38 | 117 |
No comments:
Post a Comment