AL West Batting

Batting Statistics -- 1976 Chicago W
Regular season -- as of 10/3/1976

Primary
SNameAVGGSABRH2B3BHRRBIBBKSBOBPSPC
Tony Muser* .3294321624717002113121 .364 .361
Aurelio Rodriguez .314228682750292130 .337 .442
Bill Stein .3061315135915732786023790 .338 .442
Brian Downing .28411144364126174116060613 .376 .415
Jim Spencer* .26911445755123183125635511 .321 .400
Jorge Orta* .26813756071150275117553346 .332 .393
Ralph Garr* .26211046570122143115421336 .294 .376
Cleon Jones .26032123123230186220 .292 .309
Marc Hill .2594319321506132418290 .321 .347
Bobby Bonds .2551345509914016337798212132 .351 .496
Jerry Hairston# .25311543852111150124755781 .337 .370
Don Kessinger# .25171243186112002024261 .314 .300
Rusty Torres# .23247259446015473927403 .304 .402
Roy Smalley# .229122393409013423963421 .337 .298
nCarlos May* .21015625131004970 .310 .226
nBill Melton .200835473001771 .333 .286
fBob Coluccio .19613462910050100 .196 .217
nRich Coggins* .1431642161002691 .250 .167
nPhil Roof .130823031000140 .167 .174
nTom Paciorek .063416010001031 .063 .063
 Pitchers .125162368224650537111031 .163 .179
 Total .254162553167114052123412264151678459 .319 .371

Batting Statistics -- 1976 Minnesota
Regular season -- as of 10/3/1976

Primary
SNameAVGGSABRH2B3BHRRBIBBKSBOBPSPC
Dan Ford .340130570112194449291033013424 .384 .602
Eric Soderholm .318142581931853503713147624 .364 .570
Rod Carew* .3081425421071672134501028417 .418 .380
Larry Hisle .29213955899163282311065411223 .357 .516
Lyman Bostock* .2831376188117530802546855 .333 .358
Steve Brye .2513117119437162311231 .304 .409
nBombo Rivera .250524261001530 .379 .292
Larry Milbourne# .240993913994120340393510 .309 .294
Steve Braun* .2302713512312051622100 .338 .356
Chris Speier .2291445465412522485751972 .296 .328
Glenn Borgmann .2281114124194201165263692 .331 .374
Pete Mackanin .2036624620505643110484 .232 .321
Jose Morales .20052180936730174230 .217 .272
nTony Oliva* .19815865173004470 .233 .233
fBob Randall .19716664132018260 .243 .273
fDanny Thompson .174723140002231 .240 .174
Tom Kelly* .167166021040036150 .242 .233
fJerry Terrell .0771752041001091 .077 .096
 Pitchers .14216238020544022616923 .178 .168
 Total .260162564172014652484713669651491797 .323 .393

Batting Statistics -- 1976 Kansas City
Regular season -- as of 10/20/1976

Primary
SNameAVGGSABRH2B3BHRRBIBBKSBOBPSPC
George Brett* .35113854710819243201898681817 .419 .601
Tom Poquette* .31918116203710611913101 .398 .534
Hal McRae .2941284968414644897858656 .370 .470
Frank White .2931385818917035516105257440 .324 .453
nJerry Terrell .28423745210008334 .304 .284
Ruppert Jones* .2771054226211714810642112515 .309 .419
Bob Stinson# .2651024193911124215047783 .335 .339
nTommy Davis .2634517516468102612161 .304 .320
Amos Otis .258137561101145358875806347 .351 .392
Al Cowens .256723324185175340244412 .311 .364
Buck Martinez .25060204285119453626242 .333 .456
John Mayberry* .24789340478413084142510 .328 .356
Freddie Patek .24413644753109251342437832 .312 .324
Bob Heise .229341311130230108171 .280 .290
Jose Cardenal .22422981122413815140 .322 .378
Joe Lahoud* .2053919031398362840250 .352 .374
fDave Nelson .167624441003260 .231 .208
nTony Solaita* .00028200000120 .200 .000
fBombo Rivera .00027000000020 .000 .000
 Pitchers .157162401406341129331033 .220 .180
 Total .264162557379214723067692760561818184 .332 .396

Batting Statistics -- 1976 Texas
Regular season -- as of 10/3/1976

Primary
SNameAVGGSABRH2B3BHRRBIBBKSBOBPSPC
Leon Roberts .325131550761792632194471052 .387 .498
Johnny Grubb* .31013756487175335168676800 .394 .472
Roy Howell* .29668294378716464217490 .337 .439
Lamar Johnson .28726160194610112315320 .346 .381
Bill Fahey* .2856525631733232542171 .387 .348
Mike Cubbage* .2821234715213321445330497 .323 .369
Mickey Rivers* .27412858182159216039403864 .321 .330
Leo Cardenas .26380312488210063558443 .378 .353
Richie Zisk .26012748864127181269360734 .345 .461
Mark Wagner .244411761443340119310 .281 .307
nBert Campaneris .24383313367681120374626 .326 .284
Darrell Porter* .229973716785142125687694 .382 .375
Doug Flynn .226112363238210102813324 .252 .259
Lee Mazzilli# .220512142947110727382414 .336 .369
fJohnny Ellis .188416031001310 .300 .250
Ed Brinkman .159944171016450 .224 .250
nDave Moates* .105738640000420 .190 .105
fTom Paciorek .077313110001140 .143 .077
nJim Mason* .000411200000330 .214 .000
 Pitchers .15616241127646022717940 .189 .185
 Total .2611625646702147321234106667601798129 .334 .367

Batting Statistics -- 1976 California
Regular season -- as of 10/3/1976

Primary
SNameAVGGSABRH2B3BHRRBIBBKSBOBPSPC
Fred Lynn* .315139524971654203210295760 .420 .578
Reggie Jackson* .29313351811315236028848012221 .386 .525
Bobby Jones* .283411843152120104417331 .343 .511
Ron Jackson .26410340151106274157432664 .326 .464
Dave Chalk .2601405277813716065270355 .349 .324
Jason Thompson* .25114050692127201227696865 .374 .425
Don Baylor .2501305178112922033116526314 .332 .484
Bob Boone .2491204975912417074344513 .313 .326
Merv Rettenmund .2353511919284111543213 .442 .311
Denny Doyle* .2345429136681133272192 .288 .323
fTom Egan# .228197941861087120 .295 .329
Bill Melton .2193314614328001313281 .283 .274
Orlando Ramirez .219112393378650232325427 .276 .247
nMorris Nettles* .211838482003372 .268 .263
fAndy Etchebarren .200625050001150 .231 .200
nMike Miley# .197331421728323137330 .233 .310
Bill Sudakis# .1834815321287051924342 .289 .327
fIke Hampton# .14327010002010 .143 .143
 Pitchers .14516240824596032524811 .191 .181
 Total .247162547577813532441217074966181791 .331 .389

Batting Statistics -- 1976 Oakland
Regular season -- as of 10/3/1976

Primary
SNameAVGGSABRH2B3BHRRBIBBKSBOBPSPC
Joe Rudi .28913357073165373228538829 .333 .481
Gary Thomasson* .28773289638382155040633 .371 .484
Cliff Johnson .28613248674139423258995992 .406 .539
Claudell Washington* .28213857881163254756419648 .331 .375
Dave McKay# .274135402341106333531453 .333 .326
Billy Williams* .26612750470134241288166501 .352 .484
Ted Kubiak# .2661244976713223745166582 .350 .364
Earl Williams .2614419917525042017360 .321 .347
Tommy Sandt .2573913620357021318211 .348 .353
Willie Horton .245863594388180155944570 .333 .421
Fred Stanley .2376631633756032748378 .341 .285
nBilly North# .23233177254110101527226 .333 .299
fWillie Crawford* .2001280111610399130 .281 .325
Sal Bando .1971003863776121124343840 .279 .326
Larry Haney .19627926181005790 .260 .207
fGlenn Burke .190521241001040 .190 .238
fKevin Bell .182187771420038271 .256 .208
nKen McMullen .182422241102270 .250 .318
 Pitchers .191162324306213012340751 .278 .241
 Total .256162551569514112422614466764088585 .335 .387

No comments:

Post a Comment