AL West Batting
Batting Statistics -- 1976 Chicago W
Regular season -- as of 10/3/1976
| Primary |
| S | Name | AVG | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | OBP | SPC |
| | Tony Muser* | .329 | 43 | 216 | 24 | 71 | 7 | 0 | 0 | 21 | 13 | 12 | 1 | .364 | .361 |
| | Aurelio Rodriguez | .314 | 22 | 86 | 8 | 27 | 5 | 0 | 2 | 9 | 2 | 13 | 0 | .337 | .442 |
| | Bill Stein | .306 | 131 | 513 | 59 | 157 | 32 | 7 | 8 | 60 | 23 | 79 | 0 | .338 | .442 |
| | Brian Downing | .284 | 111 | 443 | 64 | 126 | 17 | 4 | 11 | 60 | 60 | 61 | 3 | .376 | .415 |
| | Jim Spencer* | .269 | 114 | 457 | 55 | 123 | 18 | 3 | 12 | 56 | 35 | 51 | 1 | .321 | .400 |
| | Jorge Orta* | .268 | 137 | 560 | 71 | 150 | 27 | 5 | 11 | 75 | 53 | 34 | 6 | .332 | .393 |
| | Ralph Garr* | .262 | 110 | 465 | 70 | 122 | 14 | 3 | 11 | 54 | 21 | 33 | 6 | .294 | .376 |
| | Cleon Jones | .260 | 32 | 123 | 12 | 32 | 3 | 0 | 1 | 8 | 6 | 22 | 0 | .292 | .309 |
| | Marc Hill | .259 | 43 | 193 | 21 | 50 | 6 | 1 | 3 | 24 | 18 | 29 | 0 | .321 | .347 |
| | Bobby Bonds | .255 | 134 | 550 | 99 | 140 | 16 | 3 | 37 | 79 | 82 | 121 | 32 | .351 | .496 |
| | Jerry Hairston# | .253 | 115 | 438 | 52 | 111 | 15 | 0 | 12 | 47 | 55 | 78 | 1 | .337 | .370 |
| | Don Kessinger# | .251 | 71 | 243 | 18 | 61 | 12 | 0 | 0 | 20 | 24 | 26 | 1 | .314 | .300 |
| | Rusty Torres# | .232 | 47 | 259 | 44 | 60 | 15 | 4 | 7 | 39 | 27 | 40 | 3 | .304 | .402 |
| | Roy Smalley# | .229 | 122 | 393 | 40 | 90 | 13 | 4 | 2 | 39 | 63 | 42 | 1 | .337 | .298 |
| n | Carlos May* | .210 | 15 | 62 | 5 | 13 | 1 | 0 | 0 | 4 | 9 | 7 | 0 | .310 | .226 |
| n | Bill Melton | .200 | 8 | 35 | 4 | 7 | 3 | 0 | 0 | 1 | 7 | 7 | 1 | .333 | .286 |
| f | Bob Coluccio | .196 | 13 | 46 | 2 | 9 | 1 | 0 | 0 | 5 | 0 | 10 | 0 | .196 | .217 |
| n | Rich Coggins* | .143 | 16 | 42 | 1 | 6 | 1 | 0 | 0 | 2 | 6 | 9 | 1 | .250 | .167 |
| n | Phil Roof | .130 | 8 | 23 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | .167 | .174 |
| n | Tom Paciorek | .063 | 4 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | .063 | .063 |
| | Pitchers | .125 | 162 | 368 | 22 | 46 | 5 | 0 | 5 | 37 | 11 | 103 | 1 | .163 | .179 |
| | Total | .254 | 162 | 5531 | 671 | 1405 | 212 | 34 | 122 | 641 | 516 | 784 | 59 | .319 | .371 |
Batting Statistics -- 1976 Minnesota
Regular season -- as of 10/3/1976
| Primary |
| S | Name | AVG | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | OBP | SPC |
| | Dan Ford | .340 | 130 | 570 | 112 | 194 | 44 | 9 | 29 | 103 | 30 | 134 | 24 | .384 | .602 |
| | Eric Soderholm | .318 | 142 | 581 | 93 | 185 | 35 | 0 | 37 | 131 | 47 | 62 | 4 | .364 | .570 |
| | Rod Carew* | .308 | 142 | 542 | 107 | 167 | 21 | 3 | 4 | 50 | 102 | 84 | 17 | .418 | .380 |
| | Larry Hisle | .292 | 139 | 558 | 99 | 163 | 28 | 2 | 31 | 106 | 54 | 112 | 23 | .357 | .516 |
| | Lyman Bostock* | .283 | 137 | 618 | 81 | 175 | 30 | 8 | 0 | 25 | 46 | 85 | 5 | .333 | .358 |
| | Steve Brye | .251 | 31 | 171 | 19 | 43 | 7 | 1 | 6 | 23 | 11 | 23 | 1 | .304 | .409 |
| n | Bombo Rivera | .250 | 5 | 24 | 2 | 6 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | .379 | .292 |
| | Larry Milbourne# | .240 | 99 | 391 | 39 | 94 | 12 | 0 | 3 | 40 | 39 | 35 | 10 | .309 | .294 |
| | Steve Braun* | .230 | 27 | 135 | 12 | 31 | 2 | 0 | 5 | 16 | 22 | 10 | 0 | .338 | .356 |
| | Chris Speier | .229 | 144 | 546 | 54 | 125 | 22 | 4 | 8 | 57 | 51 | 97 | 2 | .296 | .328 |
| | Glenn Borgmann | .228 | 111 | 412 | 41 | 94 | 20 | 11 | 6 | 52 | 63 | 69 | 2 | .331 | .374 |
| | Pete Mackanin | .203 | 66 | 246 | 20 | 50 | 5 | 6 | 4 | 31 | 10 | 48 | 4 | .232 | .321 |
| | Jose Morales | .200 | 52 | 180 | 9 | 36 | 7 | 3 | 0 | 17 | 4 | 23 | 0 | .217 | .272 |
| n | Tony Oliva* | .198 | 15 | 86 | 5 | 17 | 3 | 0 | 0 | 4 | 4 | 7 | 0 | .233 | .233 |
| f | Bob Randall | .197 | 16 | 66 | 4 | 13 | 2 | 0 | 1 | 8 | 2 | 6 | 0 | .243 | .273 |
| f | Danny Thompson | .174 | 7 | 23 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | .240 | .174 |
| | Tom Kelly* | .167 | 16 | 60 | 2 | 10 | 4 | 0 | 0 | 3 | 6 | 15 | 0 | .242 | .233 |
| f | Jerry Terrell | .077 | 17 | 52 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 9 | 1 | .077 | .096 |
| | Pitchers | .142 | 162 | 380 | 20 | 54 | 4 | 0 | 2 | 26 | 16 | 92 | 3 | .178 | .168 |
| | Total | .260 | 162 | 5641 | 720 | 1465 | 248 | 47 | 136 | 696 | 514 | 917 | 97 | .323 | .393 |
Batting Statistics -- 1976 Kansas City
Regular season -- as of 10/20/1976
| Primary |
| S | Name | AVG | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | OBP | SPC |
| | George Brett* | .351 | 138 | 547 | 108 | 192 | 43 | 20 | 18 | 98 | 68 | 18 | 17 | .419 | .601 |
| | Tom Poquette* | .319 | 18 | 116 | 20 | 37 | 10 | 6 | 1 | 19 | 13 | 10 | 1 | .398 | .534 |
| | Hal McRae | .294 | 128 | 496 | 84 | 146 | 44 | 8 | 9 | 78 | 58 | 65 | 6 | .370 | .470 |
| | Frank White | .293 | 138 | 581 | 89 | 170 | 35 | 5 | 16 | 105 | 25 | 74 | 40 | .324 | .453 |
| n | Jerry Terrell | .284 | 23 | 74 | 5 | 21 | 0 | 0 | 0 | 8 | 3 | 3 | 4 | .304 | .284 |
| | Ruppert Jones* | .277 | 105 | 422 | 62 | 117 | 14 | 8 | 10 | 64 | 21 | 125 | 15 | .309 | .419 |
| | Bob Stinson# | .265 | 102 | 419 | 39 | 111 | 24 | 2 | 1 | 50 | 47 | 78 | 3 | .335 | .339 |
| n | Tommy Davis | .263 | 45 | 175 | 16 | 46 | 8 | 1 | 0 | 26 | 12 | 16 | 1 | .304 | .320 |
| | Amos Otis | .258 | 137 | 561 | 101 | 145 | 35 | 8 | 8 | 75 | 80 | 63 | 47 | .351 | .392 |
| | Al Cowens | .256 | 72 | 332 | 41 | 85 | 17 | 5 | 3 | 40 | 24 | 44 | 12 | .311 | .364 |
| | Buck Martinez | .250 | 60 | 204 | 28 | 51 | 19 | 4 | 5 | 36 | 26 | 24 | 2 | .333 | .456 |
| | John Mayberry* | .247 | 89 | 340 | 47 | 84 | 13 | 0 | 8 | 41 | 42 | 51 | 0 | .328 | .356 |
| | Freddie Patek | .244 | 136 | 447 | 53 | 109 | 25 | 1 | 3 | 42 | 43 | 78 | 32 | .312 | .324 |
| | Bob Heise | .229 | 34 | 131 | 11 | 30 | 2 | 3 | 0 | 10 | 8 | 17 | 1 | .280 | .290 |
| | Jose Cardenal | .224 | 22 | 98 | 11 | 22 | 4 | 1 | 3 | 8 | 15 | 14 | 0 | .322 | .378 |
| | Joe Lahoud* | .205 | 39 | 190 | 31 | 39 | 8 | 3 | 6 | 28 | 40 | 25 | 0 | .352 | .374 |
| f | Dave Nelson | .167 | 6 | 24 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 6 | 0 | .231 | .208 |
| n | Tony Solaita* | .000 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .200 | .000 |
| f | Bombo Rivera | .000 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| | Pitchers | .157 | 162 | 401 | 40 | 63 | 4 | 1 | 1 | 29 | 33 | 103 | 3 | .220 | .180 |
| | Total | .264 | 162 | 5573 | 792 | 1472 | 306 | 76 | 92 | 760 | 561 | 818 | 184 | .332 | .396 |
Batting Statistics -- 1976 Texas
Regular season -- as of 10/3/1976
| Primary |
| S | Name | AVG | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | OBP | SPC |
| | Leon Roberts | .325 | 131 | 550 | 76 | 179 | 26 | 3 | 21 | 94 | 47 | 105 | 2 | .387 | .498 |
| | Johnny Grubb* | .310 | 137 | 564 | 87 | 175 | 33 | 5 | 16 | 86 | 76 | 80 | 0 | .394 | .472 |
| | Roy Howell* | .296 | 68 | 294 | 37 | 87 | 16 | 4 | 6 | 42 | 17 | 49 | 0 | .337 | .439 |
| | Lamar Johnson | .287 | 26 | 160 | 19 | 46 | 10 | 1 | 1 | 23 | 15 | 32 | 0 | .346 | .381 |
| | Bill Fahey* | .285 | 65 | 256 | 31 | 73 | 3 | 2 | 3 | 25 | 42 | 17 | 1 | .387 | .348 |
| | Mike Cubbage* | .282 | 123 | 471 | 52 | 133 | 21 | 4 | 4 | 53 | 30 | 49 | 7 | .323 | .369 |
| | Mickey Rivers* | .274 | 128 | 581 | 82 | 159 | 21 | 6 | 0 | 39 | 40 | 38 | 64 | .321 | .330 |
| | Leo Cardenas | .263 | 80 | 312 | 48 | 82 | 10 | 0 | 6 | 35 | 58 | 44 | 3 | .378 | .353 |
| | Richie Zisk | .260 | 127 | 488 | 64 | 127 | 18 | 1 | 26 | 93 | 60 | 73 | 4 | .345 | .461 |
| | Mark Wagner | .244 | 41 | 176 | 14 | 43 | 3 | 4 | 0 | 11 | 9 | 31 | 0 | .281 | .307 |
| n | Bert Campaneris | .243 | 83 | 313 | 36 | 76 | 8 | 1 | 1 | 20 | 37 | 46 | 26 | .326 | .284 |
| | Darrell Porter* | .229 | 97 | 371 | 67 | 85 | 14 | 2 | 12 | 56 | 87 | 69 | 4 | .382 | .375 |
| | Doug Flynn | .226 | 112 | 363 | 23 | 82 | 10 | 1 | 0 | 28 | 13 | 32 | 4 | .252 | .259 |
| | Lee Mazzilli# | .220 | 51 | 214 | 29 | 47 | 11 | 0 | 7 | 27 | 38 | 24 | 14 | .336 | .369 |
| f | Johnny Ellis | .188 | 4 | 16 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | .300 | .250 |
| | Ed Brinkman | .159 | 9 | 44 | 1 | 7 | 1 | 0 | 1 | 6 | 4 | 5 | 0 | .224 | .250 |
| n | Dave Moates* | .105 | 7 | 38 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | .190 | .105 |
| f | Tom Paciorek | .077 | 3 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | .143 | .077 |
| n | Jim Mason* | .000 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .214 | .000 |
| | Pitchers | .156 | 162 | 411 | 27 | 64 | 6 | 0 | 2 | 27 | 17 | 94 | 0 | .189 | .185 |
| | Total | .261 | 162 | 5646 | 702 | 1473 | 212 | 34 | 106 | 667 | 601 | 798 | 129 | .334 | .367 |
Batting Statistics -- 1976 California
Regular season -- as of 10/3/1976
| Primary |
| S | Name | AVG | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | OBP | SPC |
| | Fred Lynn* | .315 | 139 | 524 | 97 | 165 | 42 | 0 | 32 | 102 | 95 | 76 | 0 | .420 | .578 |
| | Reggie Jackson* | .293 | 133 | 518 | 113 | 152 | 36 | 0 | 28 | 84 | 80 | 122 | 21 | .386 | .525 |
| | Bobby Jones* | .283 | 41 | 184 | 31 | 52 | 12 | 0 | 10 | 44 | 17 | 33 | 1 | .343 | .511 |
| | Ron Jackson | .264 | 103 | 401 | 51 | 106 | 27 | 4 | 15 | 74 | 32 | 66 | 4 | .326 | .464 |
| | Dave Chalk | .260 | 140 | 527 | 78 | 137 | 16 | 0 | 6 | 52 | 70 | 35 | 5 | .349 | .324 |
| | Jason Thompson* | .251 | 140 | 506 | 92 | 127 | 20 | 1 | 22 | 76 | 96 | 86 | 5 | .374 | .425 |
| | Don Baylor | .250 | 130 | 517 | 81 | 129 | 22 | 0 | 33 | 116 | 52 | 63 | 14 | .332 | .484 |
| | Bob Boone | .249 | 120 | 497 | 59 | 124 | 17 | 0 | 7 | 43 | 44 | 51 | 3 | .313 | .326 |
| | Merv Rettenmund | .235 | 35 | 119 | 19 | 28 | 4 | 1 | 1 | 15 | 43 | 21 | 3 | .442 | .311 |
| | Denny Doyle* | .234 | 54 | 291 | 36 | 68 | 11 | 3 | 3 | 27 | 21 | 9 | 2 | .288 | .323 |
| f | Tom Egan# | .228 | 19 | 79 | 4 | 18 | 6 | 1 | 0 | 8 | 7 | 12 | 0 | .295 | .329 |
| | Bill Melton | .219 | 33 | 146 | 14 | 32 | 8 | 0 | 0 | 13 | 13 | 28 | 1 | .283 | .274 |
| | Orlando Ramirez | .219 | 112 | 393 | 37 | 86 | 5 | 0 | 2 | 32 | 32 | 54 | 27 | .276 | .247 |
| n | Morris Nettles* | .211 | 8 | 38 | 4 | 8 | 2 | 0 | 0 | 3 | 3 | 7 | 2 | .268 | .263 |
| f | Andy Etchebarren | .200 | 6 | 25 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | .231 | .200 |
| n | Mike Miley# | .197 | 33 | 142 | 17 | 28 | 3 | 2 | 3 | 13 | 7 | 33 | 0 | .233 | .310 |
| | Bill Sudakis# | .183 | 48 | 153 | 21 | 28 | 7 | 0 | 5 | 19 | 24 | 34 | 2 | .289 | .327 |
| f | Ike Hampton# | .143 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .143 | .143 |
| | Pitchers | .145 | 162 | 408 | 24 | 59 | 6 | 0 | 3 | 25 | 24 | 81 | 1 | .191 | .181 |
| | Total | .247 | 162 | 5475 | 778 | 1353 | 244 | 12 | 170 | 749 | 661 | 817 | 91 | .331 | .389 |
Batting Statistics -- 1976 Oakland
Regular season -- as of 10/3/1976
| Primary |
| S | Name | AVG | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | OBP | SPC |
| | Joe Rudi | .289 | 133 | 570 | 73 | 165 | 37 | 3 | 22 | 85 | 38 | 82 | 9 | .333 | .481 |
| | Gary Thomasson* | .287 | 73 | 289 | 63 | 83 | 8 | 2 | 15 | 50 | 40 | 63 | 3 | .371 | .484 |
| | Cliff Johnson | .286 | 132 | 486 | 74 | 139 | 42 | 3 | 25 | 89 | 95 | 99 | 2 | .406 | .539 |
| | Claudell Washington* | .282 | 138 | 578 | 81 | 163 | 25 | 4 | 7 | 56 | 41 | 96 | 48 | .331 | .375 |
| | Dave McKay# | .274 | 135 | 402 | 34 | 110 | 6 | 3 | 3 | 35 | 31 | 45 | 3 | .333 | .326 |
| | Billy Williams* | .266 | 127 | 504 | 70 | 134 | 24 | 1 | 28 | 81 | 66 | 50 | 1 | .352 | .484 |
| | Ted Kubiak# | .266 | 124 | 497 | 67 | 132 | 23 | 7 | 4 | 51 | 66 | 58 | 2 | .350 | .364 |
| | Earl Williams | .261 | 44 | 199 | 17 | 52 | 5 | 0 | 4 | 20 | 17 | 36 | 0 | .321 | .347 |
| | Tommy Sandt | .257 | 39 | 136 | 20 | 35 | 7 | 0 | 2 | 13 | 18 | 21 | 1 | .348 | .353 |
| | Willie Horton | .245 | 86 | 359 | 43 | 88 | 18 | 0 | 15 | 59 | 44 | 57 | 0 | .333 | .421 |
| | Fred Stanley | .237 | 66 | 316 | 33 | 75 | 6 | 0 | 3 | 27 | 48 | 37 | 8 | .341 | .285 |
| n | Billy North# | .232 | 33 | 177 | 25 | 41 | 10 | 1 | 0 | 15 | 27 | 22 | 6 | .333 | .299 |
| f | Willie Crawford* | .200 | 12 | 80 | 11 | 16 | 1 | 0 | 3 | 9 | 9 | 13 | 0 | .281 | .325 |
| | Sal Bando | .197 | 100 | 386 | 37 | 76 | 12 | 1 | 12 | 43 | 43 | 84 | 0 | .279 | .326 |
| | Larry Haney | .196 | 27 | 92 | 6 | 18 | 1 | 0 | 0 | 5 | 7 | 9 | 0 | .260 | .207 |
| f | Glenn Burke | .190 | 5 | 21 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | .190 | .238 |
| f | Kevin Bell | .182 | 18 | 77 | 7 | 14 | 2 | 0 | 0 | 3 | 8 | 27 | 1 | .256 | .208 |
| n | Ken McMullen | .182 | 4 | 22 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 7 | 0 | .250 | .318 |
| | Pitchers | .191 | 162 | 324 | 30 | 62 | 13 | 0 | 1 | 23 | 40 | 75 | 1 | .278 | .241 |
| | Total | .256 | 162 | 5515 | 695 | 1411 | 242 | 26 | 144 | 667 | 640 | 885 | 85 | .335 | .387 |
No comments:
Post a Comment