AL East Pitching
Pitching Statistics -- 1976 Boston
Regular season -- as of 10/13/1976
| Primary |
| S | Name | ERA | W | L | SV | G | GS | QS | IP | H | BB | SO | WHIP | HR |
| | Reggie Cleveland | 2.50 | 5 | 6 | 1 | 55 | 9 | 8 | 133.0 | 124 | 31 | 64 | 1.17 | 13 |
| | Skip Lockwood | 2.52 | 7 | 8 | 38 | 65 | 0 | 0 | 75.0 | 60 | 34 | 53 | 1.25 | 11 |
| | Dick Drago | 2.76 | 8 | 5 | 1 | 70 | 0 | 0 | 78.1 | 83 | 13 | 46 | 1.23 | 8 |
| | Jim Willoughby | 3.19 | 9 | 1 | 4 | 50 | 0 | 0 | 67.2 | 55 | 23 | 32 | 1.15 | 11 |
| | Ferguson Jenkins | 3.30 | 17 | 7 | 1 | 35 | 33 | 21 | 240.1 | 218 | 48 | 176 | 1.11 | 30 |
| | Bruce Kison | 3.69 | 17 | 11 | 0 | 33 | 33 | 20 | 221.2 | 227 | 55 | 140 | 1.27 | 22 |
| | Rick Wise | 3.76 | 12 | 12 | 0 | 36 | 36 | 19 | 246.1 | 249 | 70 | 136 | 1.29 | 38 |
| | Rick Kreuger* | 3.93 | 11 | 9 | 0 | 29 | 29 | 19 | 185.2 | 162 | 89 | 91 | 1.35 | 18 |
| | Diego Segui | 4.13 | 3 | 3 | 0 | 31 | 14 | 7 | 106.2 | 88 | 57 | 84 | 1.36 | 16 |
| | Tom Burgmeier* | 4.54 | 1 | 2 | 1 | 31 | 0 | 0 | 39.2 | 45 | 18 | 18 | 1.59 | 3 |
| f | Jim Burton* | 5.59 | 3 | 3 | 0 | 9 | 6 | 3 | 38.2 | 50 | 9 | 34 | 1.53 | 5 |
| f | Dick Pole | 6.83 | 1 | 1 | 2 | 13 | 2 | 0 | 27.2 | 37 | 8 | 13 | 1.63 | 4 |
| | Total | 3.59 | 94 | 68 | 48 | 162 | 162 | 97 | 1460.2 | 1398 | 455 | 887 | 1.27 | 179 |
Pitching Statistics -- 1976 New York Y
Regular season -- as of 10/3/1976
| Primary |
| S | Name | ERA | W | L | SV | G | GS | QS | IP | H | BB | SO | WHIP | HR |
| | Dick Tidrow | 2.32 | 3 | 11 | 37 | 98 | 0 | 0 | 132.0 | 104 | 28 | 88 | 1.00 | 8 |
| | Doc Medich | 2.83 | 4 | 1 | 1 | 38 | 8 | 5 | 95.1 | 84 | 31 | 43 | 1.21 | 4 |
| | Dale Murray | 3.04 | 4 | 4 | 4 | 37 | 0 | 0 | 47.1 | 46 | 21 | 18 | 1.42 | 2 |
| | Luis Tiant | 3.18 | 15 | 10 | 0 | 35 | 35 | 23 | 240.2 | 211 | 58 | 131 | 1.12 | 26 |
| | Don Gullett* | 3.46 | 13 | 6 | 0 | 41 | 23 | 15 | 182.0 | 152 | 77 | 103 | 1.26 | 8 |
| | Tom Underwood* | 3.77 | 14 | 12 | 0 | 33 | 33 | 25 | 212.1 | 204 | 71 | 126 | 1.30 | 12 |
| | Ed Figueroa | 3.83 | 11 | 12 | 0 | 30 | 30 | 19 | 204.2 | 205 | 80 | 103 | 1.39 | 12 |
| n | Paul Lindblad* | 4.06 | 3 | 2 | 3 | 36 | 0 | 0 | 44.1 | 48 | 16 | 11 | 1.44 | 2 |
| | Mike Wallace* | 4.50 | 2 | 2 | 1 | 28 | 0 | 0 | 36.0 | 37 | 29 | 30 | 1.83 | 3 |
| | Catfish Hunter | 4.61 | 10 | 14 | 0 | 35 | 33 | 16 | 185.2 | 236 | 68 | 97 | 1.64 | 18 |
| | Dave Pagan | 5.09 | 0 | 0 | 0 | 19 | 0 | 0 | 23.0 | 31 | 11 | 12 | 1.83 | 0 |
| | Sparky Lyle* | 5.88 | 2 | 5 | 0 | 27 | 0 | 0 | 49.0 | 67 | 20 | 37 | 1.78 | 4 |
| n | Jim York | 7.36 | 0 | 0 | 0 | 5 | 0 | 0 | 3.2 | 7 | 4 | 1 | 3.00 | 0 |
| n | Pat Dobson | 13.50 | 0 | 1 | 1 | 4 | 0 | 0 | 2.0 | 5 | 1 | 3 | 3.00 | 0 |
| n | Ken Holtzman* | 24.16 | 0 | 1 | 0 | 6 | 0 | 0 | 6.1 | 17 | 7 | 7 | 3.79 | 5 |
| | Total | 3.76 | 81 | 81 | 47 | 162 | 162 | 103 | 1464.1 | 1454 | 522 | 810 | 1.35 | 104 |
Pitching Statistics -- 1976 Baltimore
Regular season -- as of 10/3/1976
| Primary |
| S | Name | ERA | W | L | SV | G | GS | QS | IP | H | BB | SO | WHIP | HR |
| | Grant Jackson* | 2.28 | 5 | 3 | 3 | 46 | 0 | 0 | 43.1 | 31 | 27 | 27 | 1.34 | 3 |
| | Joe Kerrigan | 2.33 | 1 | 1 | 1 | 28 | 0 | 0 | 38.2 | 34 | 12 | 12 | 1.19 | 3 |
| | Steve Luebber | 2.96 | 9 | 6 | 0 | 33 | 16 | 11 | 136.2 | 89 | 45 | 63 | 0.98 | 14 |
| | Jim Palmer | 3.05 | 19 | 13 | 0 | 39 | 39 | 27 | 295.0 | 229 | 94 | 150 | 1.09 | 23 |
| | Wayne Garland | 3.14 | 15 | 8 | 0 | 36 | 36 | 27 | 241.0 | 227 | 84 | 96 | 1.29 | 15 |
| | Mike Torrez | 3.44 | 16 | 10 | 0 | 35 | 35 | 25 | 243.0 | 208 | 80 | 124 | 1.19 | 18 |
| | Ross Grimsley* | 3.46 | 4 | 5 | 0 | 11 | 11 | 6 | 75.1 | 80 | 15 | 20 | 1.26 | 5 |
| | Dyar Miller | 3.54 | 7 | 4 | 10 | 74 | 0 | 0 | 81.1 | 67 | 51 | 32 | 1.45 | 5 |
| | Rudy May* | 4.10 | 6 | 9 | 21 | 62 | 10 | 6 | 112.0 | 101 | 48 | 82 | 1.33 | 18 |
| | Nelson Briles | 4.88 | 5 | 3 | 5 | 33 | 4 | 3 | 62.2 | 75 | 18 | 28 | 1.48 | 8 |
| | Jesse Jefferson | 6.11 | 2 | 3 | 1 | 31 | 5 | 2 | 70.2 | 82 | 34 | 36 | 1.64 | 3 |
| f | Mike Flanagan* | 7.12 | 1 | 2 | 0 | 12 | 3 | 0 | 30.1 | 36 | 18 | 20 | 1.78 | 6 |
| f | Paul Mitchell | 7.13 | 0 | 3 | 1 | 14 | 1 | 0 | 17.2 | 30 | 9 | 7 | 2.21 | 1 |
| n | Mike Cuellar* | 10.38 | 1 | 1 | 0 | 2 | 2 | 0 | 8.2 | 13 | 3 | 5 | 1.85 | 1 |
| | Total | 3.62 | 91 | 71 | 42 | 162 | 162 | 107 | 1456.1 | 1302 | 538 | 702 | 1.26 | 123 |
Pitching Statistics -- 1976 Cleveland
Regular season -- as of 10/3/1976
| Primary |
| S | Name | ERA | W | L | SV | G | GS | QS | IP | H | BB | SO | WHIP | HR |
| | Bill Laxton* | 3.27 | 3 | 2 | 0 | 52 | 1 | 1 | 77.0 | 59 | 45 | 59 | 1.35 | 10 |
| | Phil Niekro | 3.89 | 11 | 17 | 0 | 40 | 40 | 26 | 259.0 | 236 | 88 | 167 | 1.25 | 22 |
| | Jim Perry | 4.04 | 3 | 6 | 1 | 50 | 6 | 1 | 93.2 | 99 | 38 | 39 | 1.46 | 10 |
| n | Ross Grimsley* | 4.12 | 11 | 6 | 0 | 27 | 27 | 14 | 179.1 | 187 | 53 | 57 | 1.34 | 8 |
| | Gaylord Perry | 4.18 | 11 | 12 | 0 | 39 | 39 | 19 | 254.1 | 271 | 64 | 185 | 1.32 | 26 |
| | Tom Buskey | 4.64 | 3 | 1 | 0 | 42 | 0 | 0 | 54.1 | 51 | 22 | 43 | 1.34 | 10 |
| | Jamie Easterly* | 4.66 | 9 | 4 | 3 | 49 | 6 | 3 | 75.1 | 78 | 42 | 38 | 1.59 | 6 |
| | Dan Spillner | 4.80 | 6 | 12 | 14 | 61 | 2 | 1 | 90.0 | 100 | 29 | 52 | 1.43 | 5 |
| | Harry Parker | 5.03 | 6 | 7 | 16 | 75 | 0 | 0 | 93.0 | 107 | 39 | 69 | 1.57 | 15 |
| | Pat Dobson | 5.06 | 1 | 2 | 0 | 10 | 5 | 2 | 37.1 | 45 | 18 | 22 | 1.69 | 4 |
| | Paul Reuschel | 5.48 | 3 | 4 | 0 | 23 | 13 | 6 | 87.0 | 102 | 30 | 51 | 1.52 | 10 |
| f | Rick Waits* | 5.62 | 8 | 10 | 0 | 23 | 23 | 10 | 131.1 | 140 | 58 | 69 | 1.51 | 9 |
| | Dave LaRoche* | 9.61 | 0 | 4 | 2 | 25 | 0 | 0 | 19.2 | 36 | 15 | 15 | 2.59 | 3 |
| | Total | 4.50 | 75 | 87 | 36 | 162 | 162 | 83 | 1451.1 | 1511 | 541 | 866 | 1.41 | 138 |
Pitching Statistics -- 1976 Detroit
Regular season -- as of 10/3/1976
| Primary |
| S | Name | ERA | W | L | SV | G | GS | QS | IP | H | BB | SO | WHIP | HR |
| n | Bill Campbell | 3.21 | 2 | 5 | 3 | 50 | 0 | 0 | 67.1 | 47 | 24 | 53 | 1.05 | 10 |
| | Mark Fidrych | 3.34 | 9 | 10 | 1 | 30 | 29 | 17 | 204.2 | 183 | 53 | 101 | 1.15 | 17 |
| | John Hiller* | 3.63 | 6 | 7 | 18 | 68 | 4 | 3 | 114.0 | 94 | 70 | 116 | 1.44 | 6 |
| n | Dave Roberts* | 3.68 | 5 | 3 | 0 | 19 | 19 | 11 | 115.0 | 108 | 52 | 62 | 1.39 | 6 |
| | Ray Bare | 3.73 | 6 | 7 | 5 | 74 | 3 | 2 | 113.1 | 139 | 21 | 58 | 1.41 | 8 |
| | Sid Monge* | 3.82 | 2 | 1 | 2 | 26 | 0 | 0 | 35.1 | 38 | 18 | 19 | 1.58 | 2 |
| | Jim Crawford* | 3.85 | 4 | 8 | 3 | 59 | 13 | 6 | 142.2 | 151 | 61 | 100 | 1.49 | 13 |
| n | Jack Billingham | 3.89 | 1 | 5 | 0 | 7 | 7 | 4 | 41.2 | 36 | 16 | 15 | 1.25 | 4 |
| | Vern Ruhle | 4.01 | 11 | 13 | 1 | 35 | 27 | 16 | 182.0 | 191 | 37 | 94 | 1.25 | 19 |
| | Milt Wilcox | 4.48 | 10 | 18 | 0 | 35 | 35 | 18 | 221.0 | 229 | 83 | 158 | 1.41 | 26 |
| | Glenn Abbott | 5.02 | 3 | 5 | 1 | 34 | 8 | 4 | 84.1 | 87 | 37 | 45 | 1.47 | 14 |
| | Bob Reynolds | 6.67 | 4 | 2 | 1 | 18 | 0 | 0 | 27.0 | 34 | 11 | 17 | 1.67 | 2 |
| | Jim Slaton | 6.96 | 2 | 8 | 0 | 23 | 10 | 2 | 75.0 | 93 | 41 | 33 | 1.79 | 14 |
| | Frank MacCormack | 7.56 | 1 | 3 | 1 | 14 | 7 | 3 | 33.1 | 44 | 44 | 22 | 2.64 | 5 |
| n | Steve Grilli | 14.73 | 0 | 1 | 0 | 4 | 0 | 0 | 3.2 | 8 | 4 | 3 | 3.27 | 1 |
| | Total | 4.22 | 66 | 96 | 36 | 162 | 162 | 86 | 1460.1 | 1482 | 572 | 896 | 1.41 | 147 |
Pitching Statistics -- 1976 Milwaukee
Regular season -- as of 10/3/1976
| Primary |
| S | Name | ERA | W | L | SV | G | GS | QS | IP | H | BB | SO | WHIP | HR |
| | Bill Castro | 1.85 | 4 | 6 | 26 | 47 | 0 | 0 | 58.1 | 47 | 18 | 17 | 1.11 | 3 |
| | Fred Holdsworth | 1.99 | 7 | 6 | 5 | 66 | 0 | 0 | 90.1 | 66 | 24 | 61 | 1.00 | 3 |
| | Mike Caldwell* | 3.10 | 11 | 16 | 0 | 40 | 40 | 26 | 270.1 | 316 | 47 | 129 | 1.34 | 15 |
| | Eduardo Rodriguez | 3.48 | 9 | 13 | 0 | 35 | 35 | 22 | 230.0 | 204 | 80 | 179 | 1.23 | 24 |
| | Ed Sprague | 3.62 | 2 | 4 | 1 | 20 | 6 | 4 | 59.2 | 56 | 36 | 24 | 1.54 | 5 |
| | Tom Murphy | 3.80 | 5 | 3 | 5 | 64 | 0 | 0 | 73.1 | 77 | 23 | 44 | 1.36 | 10 |
| | Gary Beare | 3.85 | 10 | 12 | 0 | 33 | 33 | 20 | 210.1 | 205 | 91 | 183 | 1.41 | 18 |
| | Jerry Augustine* | 4.01 | 5 | 4 | 4 | 74 | 2 | 1 | 112.1 | 109 | 49 | 39 | 1.41 | 8 |
| | Billy Champion | 4.65 | 9 | 14 | 0 | 35 | 24 | 14 | 156.2 | 157 | 68 | 61 | 1.44 | 18 |
| | Pete Broberg | 4.68 | 1 | 1 | 1 | 20 | 0 | 0 | 25.0 | 29 | 13 | 8 | 1.68 | 5 |
| | Bill Travers* | 4.80 | 3 | 14 | 1 | 32 | 22 | 9 | 148.0 | 158 | 65 | 68 | 1.51 | 17 |
| f | Tom Hausman | 5.63 | 1 | 2 | 0 | 13 | 0 | 0 | 16.0 | 20 | 6 | 8 | 1.63 | 4 |
| n | Rick Austin* | 10.80 | 0 | 0 | 0 | 4 | 0 | 0 | 3.1 | 6 | 7 | 2 | 3.90 | 0 |
| | Total | 3.69 | 67 | 95 | 43 | 162 | 162 | 96 | 1453.2 | 1450 | 527 | 823 | 1.36 | 130 |
No comments:
Post a Comment