NL East Batting
Batting Statistics -- 1976 Chicago C
Regular season -- as of 10/3/1976
| Primary |
| S | Name | AVG | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | OBP | SPC |
| | Steve Ontiveros# | .296 | 143 | 591 | 71 | 175 | 31 | 2 | 10 | 74 | 47 | 78 | 1 | .357 | .406 |
| | Bruce Kimm | .268 | 96 | 414 | 51 | 111 | 19 | 0 | 5 | 38 | 39 | 50 | 22 | .333 | .350 |
| | Bobby Murcer* | .260 | 109 | 407 | 70 | 106 | 16 | 0 | 28 | 82 | 78 | 70 | 7 | .379 | .506 |
| | Andre Dawson | .256 | 144 | 574 | 69 | 147 | 27 | 5 | 8 | 64 | 24 | 96 | 14 | .287 | .362 |
| | Wayne Tyrone | .252 | 87 | 333 | 24 | 84 | 14 | 0 | 2 | 31 | 7 | 102 | 0 | .273 | .312 |
| | Vic Harris# | .248 | 92 | 303 | 31 | 75 | 6 | 0 | 1 | 35 | 24 | 25 | 1 | .300 | .277 |
| | Adrian Garrett* | .243 | 134 | 507 | 78 | 123 | 18 | 1 | 26 | 79 | 85 | 137 | 16 | .349 | .436 |
| | Gene Clines | .240 | 35 | 146 | 23 | 35 | 7 | 2 | 4 | 17 | 18 | 19 | 1 | .329 | .397 |
| | Ted Sizemore | .236 | 135 | 543 | 49 | 128 | 16 | 0 | 1 | 44 | 28 | 38 | 14 | .279 | .271 |
| | Rudy Meoli* | .232 | 97 | 370 | 46 | 86 | 9 | 4 | 2 | 26 | 52 | 47 | 4 | .325 | .295 |
| | Dave Rosello | .231 | 60 | 277 | 33 | 64 | 27 | 3 | 2 | 22 | 35 | 92 | 2 | .316 | .372 |
| | George Mitterwald | .228 | 30 | 123 | 10 | 28 | 4 | 4 | 3 | 13 | 3 | 20 | 0 | .240 | .398 |
| f | Rob Sperring | .216 | 40 | 162 | 12 | 35 | 3 | 0 | 0 | 8 | 18 | 46 | 2 | .294 | .235 |
| | Barry Foote | .207 | 52 | 237 | 32 | 49 | 9 | 0 | 5 | 25 | 12 | 45 | 4 | .253 | .308 |
| f | Joe Wallis# | .200 | 13 | 80 | 9 | 16 | 3 | 4 | 0 | 7 | 13 | 17 | 0 | .312 | .338 |
| f | Pete LaCock* | .182 | 29 | 137 | 16 | 25 | 5 | 0 | 2 | 14 | 22 | 21 | 0 | .294 | .263 |
| | Pitchers | .201 | 162 | 348 | 23 | 70 | 5 | 0 | 2 | 30 | 16 | 78 | 4 | .234 | .233 |
| | Total | .244 | 162 | 5552 | 647 | 1357 | 219 | 25 | 101 | 609 | 521 | 981 | 92 | .311 | .347 |
Batting Statistics -- 1976 Montreal
Regular season -- as of 10/3/1976
| Primary |
| S | Name | AVG | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | OBP | SPC |
| | Al Oliver* | .353 | 54 | 221 | 33 | 78 | 9 | 2 | 2 | 36 | 16 | 19 | 4 | .400 | .439 |
| | Frank Taveras | .320 | 38 | 150 | 29 | 48 | 1 | 2 | 1 | 11 | 22 | 21 | 28 | .405 | .373 |
| | Larry Parrish | .301 | 135 | 559 | 64 | 168 | 42 | 3 | 20 | 75 | 37 | 117 | 2 | .341 | .494 |
| | Bill Almon | .294 | 41 | 187 | 21 | 55 | 13 | 0 | 4 | 20 | 4 | 32 | 9 | .307 | .428 |
| n | Dan Driessen* | .293 | 76 | 317 | 60 | 93 | 17 | 3 | 10 | 42 | 47 | 45 | 22 | .385 | .461 |
| | Rusty Staub* | .289 | 135 | 516 | 75 | 149 | 27 | 6 | 26 | 98 | 66 | 46 | 3 | .373 | .516 |
| n | Ed Herrmann* | .284 | 28 | 134 | 15 | 38 | 3 | 2 | 4 | 15 | 14 | 8 | 1 | .347 | .425 |
| | Larry Lintz# | .269 | 103 | 376 | 55 | 101 | 7 | 0 | 1 | 31 | 61 | 40 | 41 | .370 | .295 |
| n | Tim Foli | .267 | 83 | 329 | 42 | 88 | 14 | 0 | 3 | 37 | 16 | 37 | 6 | .307 | .337 |
| | Dan Briggs* | .264 | 43 | 174 | 13 | 46 | 17 | 2 | 0 | 24 | 9 | 29 | 1 | .301 | .385 |
| | Jerry White# | .248 | 130 | 525 | 72 | 130 | 20 | 4 | 6 | 48 | 52 | 53 | 36 | .317 | .335 |
| | Andre Thornton | .235 | 36 | 179 | 29 | 42 | 9 | 0 | 8 | 22 | 34 | 31 | 1 | .359 | .419 |
| | Gary Carter | .235 | 115 | 452 | 52 | 106 | 23 | 0 | 13 | 57 | 47 | 68 | 10 | .308 | .372 |
| | John Milner* | .232 | 116 | 422 | 61 | 98 | 16 | 7 | 10 | 53 | 82 | 49 | 5 | .358 | .374 |
| f | Mike Vail | .206 | 8 | 34 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | .229 | .206 |
| | Pat Scanlon* | .190 | 74 | 252 | 18 | 48 | 13 | 0 | 4 | 27 | 35 | 63 | 1 | .288 | .290 |
| n | Jim Wohlford | .182 | 35 | 132 | 14 | 24 | 6 | 0 | 0 | 9 | 8 | 16 | 9 | .229 | .227 |
| f | Warren Cromartie* | .152 | 12 | 33 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | .194 | .182 |
| | Tim Blackwell# | .125 | 19 | 80 | 3 | 10 | 1 | 0 | 0 | 4 | 7 | 9 | 0 | .191 | .138 |
| n | Pepe Frias | .103 | 12 | 29 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | .188 | .103 |
| f | Ellis Valentine | .091 | 3 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | .167 | .091 |
| | Pitchers | .117 | 162 | 351 | 16 | 41 | 4 | 0 | 0 | 24 | 12 | 109 | 1 | .146 | .128 |
| | Total | .252 | 162 | 5474 | 677 | 1380 | 243 | 31 | 112 | 640 | 577 | 811 | 180 | .324 | .369 |
Batting Statistics -- 1976 New York M
Regular season -- as of 10/3/1976
| Primary |
| S | Name | AVG | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | OBP | SPC |
| n | Bobby Valentine | .315 | 31 | 130 | 13 | 41 | 6 | 0 | 3 | 20 | 13 | 5 | 3 | .377 | .431 |
| | Phil Mankowski* | .293 | 135 | 547 | 59 | 160 | 20 | 6 | 10 | 50 | 23 | 35 | 2 | .322 | .406 |
| | Bruce Boisclair* | .292 | 134 | 572 | 76 | 167 | 29 | 10 | 8 | 56 | 53 | 105 | 25 | .350 | .420 |
| | Jerry Martin | .287 | 127 | 513 | 59 | 147 | 44 | 5 | 12 | 68 | 37 | 106 | 17 | .346 | .462 |
| | Sergio Ferrer# | .264 | 110 | 444 | 49 | 117 | 15 | 2 | 0 | 22 | 22 | 50 | 32 | .302 | .306 |
| | Willie Montanez* | .263 | 52 | 213 | 18 | 56 | 9 | 1 | 0 | 22 | 17 | 16 | 4 | .315 | .315 |
| | Jerry Grote | .257 | 124 | 475 | 48 | 122 | 31 | 0 | 0 | 46 | 61 | 45 | 2 | .338 | .322 |
| n | Mike Jorgensen* | .255 | 27 | 137 | 20 | 35 | 3 | 2 | 4 | 17 | 20 | 30 | 2 | .346 | .394 |
| | Dave Kingman | .252 | 69 | 274 | 37 | 69 | 10 | 0 | 21 | 44 | 18 | 77 | 5 | .304 | .518 |
| | Jesus Alou | .251 | 64 | 251 | 18 | 63 | 4 | 0 | 2 | 25 | 7 | 13 | 1 | .275 | .291 |
| | Ed Kranepool* | .241 | 71 | 291 | 30 | 70 | 7 | 0 | 12 | 42 | 17 | 53 | 0 | .285 | .388 |
| n | Jose Cardenal | .231 | 24 | 117 | 15 | 27 | 5 | 0 | 3 | 10 | 18 | 15 | 1 | .341 | .350 |
| | Leon Brown | .226 | 15 | 53 | 6 | 12 | 4 | 0 | 2 | 6 | 5 | 3 | 1 | .293 | .415 |
| f | Jerry Morales | .214 | 3 | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .250 | .214 |
| | John Stearns | .211 | 48 | 213 | 11 | 45 | 9 | 0 | 3 | 14 | 17 | 23 | 4 | .272 | .296 |
| | Bud Harrelson# | .207 | 58 | 179 | 15 | 37 | 4 | 1 | 1 | 13 | 18 | 14 | 0 | .276 | .257 |
| n | Joe Torre | .202 | 34 | 114 | 10 | 23 | 5 | 0 | 5 | 12 | 1 | 26 | 0 | .222 | .377 |
| | Felix Millan | .201 | 35 | 154 | 13 | 31 | 6 | 0 | 1 | 16 | 9 | 5 | 2 | .257 | .260 |
| n | Mike Phillips* | .199 | 45 | 166 | 18 | 33 | 7 | 1 | 1 | 12 | 19 | 14 | 0 | .280 | .271 |
| | Leo Foster | .195 | 80 | 266 | 31 | 52 | 6 | 0 | 7 | 20 | 42 | 28 | 11 | .306 | .297 |
| f | Ron Hodges* | .150 | 3 | 20 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | .280 | .300 |
| f | Roy Staiger | .143 | 7 | 21 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | .217 | .190 |
| | Pitchers | .106 | 162 | 341 | 13 | 36 | 4 | 0 | 0 | 12 | 12 | 131 | 0 | .135 | .117 |
| | Total | .246 | 162 | 5505 | 561 | 1352 | 229 | 28 | 96 | 530 | 436 | 803 | 112 | .303 | .350 |
Batting Statistics -- 1976 Philadelphia
Regular season -- as of 10/3/1976
| Primary |
| S | Name | AVG | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | OBP | SPC |
| | Larry Bowa# | .328 | 132 | 591 | 86 | 194 | 21 | 7 | 5 | 48 | 19 | 21 | 25 | .347 | .413 |
| | Sixto Lezcano | .285 | 129 | 541 | 82 | 154 | 26 | 9 | 19 | 70 | 63 | 99 | 5 | .358 | .471 |
| | Mike Anderson | .283 | 29 | 127 | 18 | 36 | 5 | 1 | 2 | 9 | 14 | 21 | 0 | .359 | .386 |
| | Dave Cash | .283 | 60 | 237 | 22 | 67 | 15 | 0 | 3 | 23 | 13 | 17 | 7 | .320 | .384 |
| | Tony Perez | .276 | 107 | 438 | 61 | 121 | 20 | 5 | 16 | 74 | 43 | 77 | 1 | .342 | .454 |
| | Dave Roberts | .268 | 77 | 276 | 34 | 74 | 22 | 2 | 3 | 32 | 12 | 48 | 1 | .309 | .395 |
| | Johnny Oates* | .265 | 110 | 408 | 29 | 108 | 6 | 0 | 6 | 42 | 20 | 31 | 2 | .297 | .324 |
| | Greg Luzinski | .260 | 126 | 507 | 68 | 132 | 23 | 1 | 28 | 85 | 60 | 152 | 8 | .349 | .475 |
| | Mike Schmidt | .260 | 136 | 519 | 105 | 135 | 28 | 3 | 42 | 115 | 101 | 92 | 7 | .377 | .568 |
| | Garry Maddox | .246 | 112 | 471 | 45 | 116 | 24 | 1 | 6 | 46 | 23 | 80 | 14 | .281 | .340 |
| | Tim McCarver* | .239 | 24 | 138 | 16 | 33 | 6 | 3 | 3 | 18 | 24 | 11 | 1 | .348 | .391 |
| | Tom Hutton* | .236 | 62 | 263 | 35 | 62 | 10 | 0 | 7 | 24 | 43 | 11 | 2 | .345 | .354 |
| f | Jim Essian | .214 | 18 | 70 | 7 | 15 | 1 | 0 | 0 | 6 | 9 | 5 | 0 | .296 | .229 |
| | Terry Harmon | .211 | 91 | 298 | 35 | 63 | 10 | 12 | 1 | 18 | 29 | 58 | 3 | .284 | .336 |
| | Del Unser* | .186 | 45 | 156 | 12 | 29 | 6 | 0 | 0 | 8 | 14 | 25 | 0 | .264 | .224 |
| n | Ollie Brown | .176 | 8 | 34 | 4 | 6 | 0 | 2 | 0 | 2 | 0 | 7 | 0 | .171 | .294 |
| f | Orlando Gonzalez* | .167 | 30 | 126 | 6 | 21 | 3 | 0 | 1 | 4 | 12 | 16 | 2 | .239 | .214 |
| | Pitchers | .105 | 162 | 371 | 21 | 39 | 3 | 3 | 6 | 29 | 22 | 139 | 0 | .160 | .178 |
| | Total | .252 | 162 | 5571 | 686 | 1405 | 229 | 49 | 148 | 653 | 521 | 910 | 78 | .317 | .391 |
Batting Statistics -- 1976 Pittsburgh
Regular season -- as of 10/10/1976
| Primary |
| S | Name | AVG | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | OBP | SPC |
| | Dave Parker* | .340 | 136 | 585 | 109 | 199 | 36 | 6 | 25 | 80 | 57 | 83 | 15 | .397 | .550 |
| | Dave May* | .336 | 55 | 217 | 49 | 73 | 5 | 0 | 17 | 53 | 32 | 27 | 2 | .419 | .594 |
| | Tommy Helms | .314 | 99 | 408 | 55 | 128 | 33 | 8 | 6 | 45 | 45 | 22 | 1 | .386 | .478 |
| n | Al Oliver* | .312 | 86 | 365 | 51 | 114 | 18 | 3 | 13 | 57 | 20 | 24 | 4 | .353 | .485 |
| n | Richie Hebner* | .289 | 70 | 273 | 33 | 79 | 10 | 1 | 8 | 42 | 23 | 28 | 2 | .342 | .421 |
| | Omar Moreno* | .287 | 65 | 289 | 65 | 83 | 15 | 4 | 9 | 37 | 50 | 57 | 37 | .390 | .460 |
| | Kurt Bevacqua | .273 | 9 | 44 | 6 | 12 | 1 | 0 | 0 | 2 | 2 | 8 | 1 | .298 | .295 |
| | Willie Stargell* | .267 | 133 | 525 | 86 | 140 | 26 | 7 | 32 | 117 | 58 | 118 | 2 | .340 | .526 |
| | Bernie Carbo* | .266 | 80 | 342 | 52 | 91 | 7 | 0 | 15 | 45 | 41 | 116 | 6 | .344 | .418 |
| | Gene Tenace | .263 | 118 | 448 | 82 | 118 | 28 | 4 | 25 | 91 | 92 | 129 | 1 | .396 | .511 |
| | Jim Fregosi | .258 | 42 | 182 | 24 | 47 | 15 | 0 | 3 | 16 | 31 | 43 | 0 | .364 | .390 |
| n | Ed Kirkpatrick* | .256 | 46 | 172 | 15 | 44 | 4 | 0 | 1 | 19 | 18 | 29 | 2 | .325 | .297 |
| | Wayne Nordhagen | .254 | 39 | 122 | 7 | 31 | 3 | 0 | 0 | 13 | 8 | 26 | 0 | .295 | .279 |
| | Rennie Stennett | .244 | 130 | 569 | 64 | 139 | 18 | 5 | 4 | 52 | 14 | 43 | 4 | .265 | .315 |
| n | Frank Taveras | .232 | 80 | 302 | 36 | 70 | 5 | 3 | 1 | 19 | 24 | 48 | 24 | .293 | .278 |
| f | Gary Alexander | .219 | 8 | 32 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | .265 | .250 |
| | Mario Mendoza | .204 | 28 | 108 | 5 | 22 | 5 | 0 | 1 | 12 | 2 | 22 | 0 | .218 | .278 |
| | Tim Foli | .191 | 54 | 204 | 17 | 39 | 6 | 0 | 2 | 20 | 8 | 19 | 0 | .226 | .250 |
| | Bill Robinson | .186 | 18 | 86 | 8 | 16 | 4 | 0 | 0 | 5 | 2 | 18 | 0 | .202 | .233 |
| | Pitchers | .129 | 162 | 371 | 25 | 48 | 5 | 0 | 1 | 29 | 18 | 119 | 3 | .173 | .151 |
| | Total | .266 | 162 | 5644 | 793 | 1500 | 245 | 41 | 163 | 754 | 547 | 983 | 105 | .332 | .410 |
Batting Statistics -- 1976 St. Louis
Regular season -- as of 10/3/1976
| Primary |
| S | Name | AVG | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | OBP | SPC |
| | Lou Brock* | .337 | 143 | 635 | 102 | 214 | 39 | 10 | 3 | 53 | 34 | 65 | 67 | .371 | .444 |
| | Bake McBride* | .335 | 135 | 558 | 92 | 187 | 29 | 9 | 9 | 77 | 59 | 56 | 31 | .408 | .468 |
| | Ted Simmons# | .322 | 127 | 506 | 88 | 163 | 42 | 4 | 25 | 80 | 54 | 54 | 5 | .386 | .569 |
| | Gary Sutherland | .310 | 137 | 554 | 61 | 172 | 23 | 0 | 6 | 77 | 33 | 73 | 3 | .347 | .384 |
| | Ken Reitz | .310 | 28 | 126 | 12 | 39 | 10 | 0 | 2 | 18 | 4 | 16 | 0 | .328 | .437 |
| n | Steve Swisher | .276 | 22 | 116 | 15 | 32 | 10 | 0 | 2 | 8 | 6 | 18 | 0 | .315 | .414 |
| | Jim Dwyer* | .265 | 66 | 268 | 37 | 71 | 10 | 1 | 4 | 25 | 50 | 60 | 3 | .381 | .354 |
| | Reggie Smith# | .256 | 113 | 468 | 84 | 120 | 20 | 5 | 33 | 106 | 39 | 76 | 1 | .310 | .532 |
| | Keith Hernandez* | .249 | 132 | 515 | 66 | 128 | 25 | 3 | 7 | 65 | 62 | 97 | 7 | .330 | .350 |
| | Ron Fairly* | .246 | 30 | 167 | 29 | 41 | 6 | 0 | 2 | 18 | 31 | 27 | 0 | .364 | .317 |
| | Luis Melendez | .243 | 25 | 103 | 9 | 25 | 2 | 1 | 0 | 13 | 1 | 11 | 1 | .248 | .282 |
| | Joe Ferguson | .238 | 96 | 386 | 45 | 92 | 3 | 4 | 8 | 48 | 42 | 104 | 4 | .314 | .329 |
| | Mario Guerrero | .233 | 139 | 481 | 38 | 112 | 22 | 0 | 2 | 57 | 21 | 19 | 2 | .268 | .291 |
| n | Joel Youngblood | .231 | 3 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .231 |
| | Mick Kelleher | .214 | 39 | 159 | 9 | 34 | 5 | 0 | 0 | 7 | 5 | 21 | 0 | .242 | .245 |
| | Lee Richard | .200 | 5 | 15 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | .176 | .333 |
| f | Tom Grieve | .159 | 10 | 44 | 3 | 7 | 0 | 0 | 0 | 4 | 4 | 12 | 0 | .224 | .159 |
| f | Mike Tyson | .159 | 19 | 63 | 6 | 10 | 1 | 0 | 2 | 11 | 2 | 8 | 0 | .185 | .270 |
| n | Wayne Garrett* | .155 | 15 | 58 | 4 | 9 | 2 | 0 | 0 | 2 | 11 | 15 | 0 | .290 | .190 |
| n | Larry Lintz# | .130 | 12 | 46 | 4 | 6 | 2 | 0 | 0 | 6 | 8 | 5 | 0 | .255 | .174 |
| | Pitchers | .149 | 162 | 368 | 27 | 55 | 6 | 0 | 1 | 26 | 16 | 122 | 0 | .191 | .174 |
| | Total | .270 | 162 | 5649 | 732 | 1523 | 259 | 37 | 106 | 705 | 482 | 860 | 124 | .328 | .385 |
No comments:
Post a Comment