NL East Batting

Batting Statistics -- 1976 Chicago C
Regular season -- as of 10/3/1976

Primary
SNameAVGGSABRH2B3BHRRBIBBKSBOBPSPC
Steve Ontiveros# .29614359171175312107447781 .357 .406
Bruce Kimm .2689641451111190538395022 .333 .350
Bobby Murcer* .26010940770106160288278707 .379 .506
Andre Dawson .25614457469147275864249614 .287 .362
Wayne Tyrone .25287333248414023171020 .273 .312
Vic Harris# .2489230331756013524251 .300 .277
Adrian Garrett* .2431345077812318126798513716 .349 .436
Gene Clines .2403514623357241718191 .329 .397
Ted Sizemore .23613554349128160144283814 .279 .271
Rudy Meoli* .2329737046869422652474 .325 .295
Dave Rosello .23160277336427322235922 .316 .372
George Mitterwald .228301231028443133200 .240 .398
fRob Sperring .216401621235300818462 .294 .235
Barry Foote .2075223732499052512454 .253 .308
fJoe Wallis# .2001380916340713170 .312 .338
fPete LaCock* .1822913716255021422210 .294 .263
 Pitchers .20116234823705023016784 .234 .233
 Total .244162555264713572192510160952198192 .311 .347

Batting Statistics -- 1976 Montreal
Regular season -- as of 10/3/1976

Primary
SNameAVGGSABRH2B3BHRRBIBBKSBOBPSPC
Al Oliver* .3535422133789223616194 .400 .439
Frank Taveras .32038150294812111222128 .405 .373
Larry Parrish .301135559641684232075371172 .341 .494
Bill Almon .2944118721551304204329 .307 .428
nDan Driessen* .2937631760931731042474522 .385 .461
Rusty Staub* .28913551675149276269866463 .373 .516
nEd Herrmann* .284281341538324151481 .347 .425
Larry Lintz# .2691033765510170131614041 .370 .295
nTim Foli .26783329428814033716376 .307 .337
Dan Briggs* .2644317413461720249291 .301 .385
Jerry White# .24813052572130204648525336 .317 .335
Andre Thornton .2353617929429082234311 .359 .419
Gary Carter .235115452521062301357476810 .308 .372
John Milner* .2321164226198167105382495 .358 .374
fMike Vail .206834170002160 .229 .206
Pat Scanlon* .19074252184813042735631 .288 .290
nJim Wohlford .18235132142460098169 .229 .227
fWarren Cromartie* .1521233051002210 .194 .182
Tim Blackwell# .12519803101004790 .191 .138
nPepe Frias .1031229330003370 .188 .103
fEllis Valentine .091322120000250 .167 .091
 Pitchers .117162351164140024121091 .146 .128
 Total .2521625474677138024331112640577811180 .324 .369

Batting Statistics -- 1976 New York M
Regular season -- as of 10/3/1976

Primary
SNameAVGGSABRH2B3BHRRBIBBKSBOBPSPC
nBobby Valentine .315311301341603201353 .377 .431
Phil Mankowski* .29313554759160206105023352 .322 .406
Bruce Boisclair* .2921345727616729108565310525 .350 .420
Jerry Martin .2871275135914744512683710617 .346 .462
Sergio Ferrer# .26411044449117152022225032 .302 .306
Willie Montanez* .2635221318569102217164 .315 .315
Jerry Grote .2571244754812231004661452 .338 .322
nMike Jorgensen* .2552713720353241720302 .346 .394
Dave Kingman .252692743769100214418775 .304 .518
Jesus Alou .251642511863402257131 .275 .291
Ed Kranepool* .24171291307070124217530 .285 .388
nJose Cardenal .2312411715275031018151 .341 .350
Leon Brown .22615536124026531 .293 .415
fJerry Morales .214314030001130 .250 .214
John Stearns .2114821311459031417234 .272 .296
Bud Harrelson# .2075817915374111318140 .276 .257
nJoe Torre .202341141023505121260 .222 .377
Felix Millan .20135154133160116952 .257 .260
nMike Phillips* .1994516618337111219140 .280 .271
Leo Foster .19580266315260720422811 .306 .297
fRon Hodges* .150320230012430 .280 .300
fRoy Staiger .143721031000230 .217 .190
 Pitchers .106162341133640012121310 .135 .117
 Total .246162550556113522292896530436803112 .303 .350

Batting Statistics -- 1976 Philadelphia
Regular season -- as of 10/3/1976

Primary
SNameAVGGSABRH2B3BHRRBIBBKSBOBPSPC
Larry Bowa# .32813259186194217548192125 .347 .413
Sixto Lezcano .28512954182154269197063995 .358 .471
Mike Anderson .283291271836512914210 .359 .386
Dave Cash .28360237226715032313177 .320 .384
Tony Perez .27610743861121205167443771 .342 .454
Dave Roberts .26877276347422233212481 .309 .395
Johnny Oates* .265110408291086064220312 .297 .324
Greg Luzinski .260126507681322312885601528 .349 .475
Mike Schmidt .26013651910513528342115101927 .377 .568
Garry Maddox .24611247145116241646238014 .281 .340
Tim McCarver* .2392413816336331824111 .348 .391
Tom Hutton* .23662263356210072443112 .345 .354
fJim Essian .21418707151006950 .296 .229
Terry Harmon .211912983563101211829583 .284 .336
Del Unser* .186451561229600814250 .264 .224
nOllie Brown .176834460202070 .171 .294
fOrlando Gonzalez* .16730126621301412162 .239 .214
 Pitchers .105162371213933629221390 .160 .178
 Total .252162557168614052294914865352191078 .317 .391

Batting Statistics -- 1976 Pittsburgh
Regular season -- as of 10/10/1976

Primary
SNameAVGGSABRH2B3BHRRBIBBKSBOBPSPC
Dave Parker* .3401365851091993662580578315 .397 .550
Dave May* .33655217497350175332272 .419 .594
Tommy Helms .314994085512833864545221 .386 .478
nAl Oliver* .3128636551114183135720244 .353 .485
nRichie Hebner* .28970273337910184223282 .342 .421
Omar Moreno* .287652896583154937505737 .390 .460
Kurt Bevacqua .2739446121002281 .298 .295
Willie Stargell* .2671335258614026732117581182 .340 .526
Bernie Carbo* .266803425291701545411166 .344 .418
Gene Tenace .263118448821182842591921291 .396 .511
Jim Fregosi .25842182244715031631430 .364 .390
nEd Kirkpatrick* .2564617215444011918292 .325 .297
Wayne Nordhagen .25439122731300138260 .295 .279
Rennie Stennett .2441305696413918545214434 .265 .315
nFrank Taveras .23280302367053119244824 .293 .278
fGary Alexander .219832471000241 .265 .250
Mario Mendoza .20428108522501122220 .218 .278
Tim Foli .191542041739602208190 .226 .250
Bill Robinson .186188681640052180 .202 .233
 Pitchers .129162371254850129181193 .173 .151
 Total .2661625644793150024541163754547983105 .332 .410

Batting Statistics -- 1976 St. Louis
Regular season -- as of 10/3/1976

Primary
SNameAVGGSABRH2B3BHRRBIBBKSBOBPSPC
Lou Brock* .3371436351022143910353346567 .371 .444
Bake McBride* .33513555892187299977595631 .408 .468
Ted Simmons# .32212750688163424258054545 .386 .569
Gary Sutherland .3101375546117223067733733 .347 .384
Ken Reitz .3102812612391002184160 .328 .437
nSteve Swisher .276221161532100286180 .315 .414
Jim Dwyer* .26566268377110142550603 .381 .354
Reggie Smith# .256113468841202053310639761 .310 .532
Keith Hernandez* .2491325156612825376562977 .330 .350
Ron Fairly* .2463016729416021831270 .364 .317
Luis Melendez .24325103925210131111 .248 .282
Joe Ferguson .23896386459234848421044 .314 .329
Mario Guerrero .2331394813811222025721192 .268 .291
nJoel Youngblood .231313130000000 .231 .231
Mick Kelleher .2143915993450075210 .242 .245
Lee Richard .200515032004010 .176 .333
fTom Grieve .15910443700044120 .224 .159
fMike Tyson .159196361010211280 .185 .270
nWayne Garrett* .155155849200211150 .290 .190
nLarry Lintz# .1301246462006850 .255 .174
 Pitchers .149162368275560126161220 .191 .174
 Total .2701625649732152325937106705482860124 .328 .385

No comments:

Post a Comment